King’s Thermal Storage Heating Systems are designed to warm the concrete slab of a building, creating a thermal mass that radiates heat into the building. King’s system runs during off-peak hours, heating the floor to a consistent temperature, then shuts off during peak hours using the stored thermal heat to keep costs down. TCM Series Mats offer the easiest solution to in-concrete thermal storage, providing pre-fabricated mats at 12W/SqFt (6″ Spacing) that can be rolled out prior to the concrete slab being poured. The Mat series was specially designed for quick and easy installation.
- For Use In Concrete
- 12 Watts/Square Foot
- Simple Cut and Flip Design
- 20 Foot Cold Lead
- Flouropolymer Insulation and Rugged PVC Jacked
- Emits Zero EMF (electromagnetic fields)
- Low Operating Costs, Durable Construction
- Single Point Connection
- Low Memory Design, Cable Stays Flat
- ETL and CSA certified for USA and Canada
- Imported to King Specifications
- 10-year limited warranty
Thermal Mass Radiates Heat Into The Building
Warms the concrete slab of a building, creating a thermal mass that radiates heat into the building. Runs during off-peak hours, heating the floor to a consistent temperature, then shuts off during peak hours using the stored thermal heat to keep costs down.
Now That’s Smart!
Warmth At Your Feet
Keeps employees productive and warm. TCM Series Mats offer the easiest solution to in-concrete thermal storage, providing pre-fabricated mats at 12W/SqFt (6″ Spacing) that can be rolled out prior to the concrete slab being poured.
Available Models
Ordering Information
MODEL (24" WIDE) | UPC (093319) | MAT LENGTH | HEATED AREA (5" SPACING) | WATTS (14 W/FT2) | AMPS | VOLTS |
---|---|---|---|---|---|---|
TCM241424-12 | 42252 | 12.5 FT. | 25.0 SQ. FT. | 350 | 1.4 | 240 |
TCM241424-18 | 42253 | 18.8 FT. | 37.5 SQ. FT. | 525 | 2.1 | 240 |
TCM241424-24 | 42254 | 24.0 FT. | 47.9 SQ. FT. | 671 | 2.8 | 240 |
TCM241424-30 | 42255 | 30.2 FT. | 60.4 SQ. FT. | 846 | 3.6 | 240 |
TCM241424-36 | 42256 | 36.5 FT. | 72.9 SQ. FT. | 1021 | 4.3 | 240 |
TCM241424-43 | 42257 | 43.8 FT. | 87.5 SQ. FT. | 1225 | 5.1 | 240 |
TCM241424-50 | 42258 | 50.0 FT. | 100.0 SQ. FT. | 1400 | 5.8 | 240 |
TCM241424-62 | 42259 | 62.5 FT. | 125.0 SQ. FT. | 1750 | 7.2 | 240 |
TCM241424-74 | 42260 | 74.0 FT. | 147.9 SQ. FT. | 2071 | 8.6 | 240 |
TCM241424-86 | 42261 | 86.5 FT. | 172.9 SQ. FT. | 2421 | 10 | 240 |
TCM241424-97 | 42262 | 97.9 FT. | 195.8 SQ. FT. | 2742 | 11.5 | 240 |
TCM241424-110 | 42263 | 110.4 FT. | 220.8 SQ. FT. | 3092 | 12.9 | 240 |
TCM241424-124 | 42264 | 124.0 FT. | 247.9 SQ. FT. | 3471 | 14.5 | 240 |
TCM241424-141 | 42265 | 141.7 FT. | 283.3 SQ. FT. | 3966 | 16.6 | 240 |
Ordering Information
MODEL (24" WIDE) | UPC (093319) | MAT LENGTH | HEATED AREA (6" SPACING) | WATTS (12 W/FT2) | AMPS | VOLTS |
---|---|---|---|---|---|---|
TCM241224-15 | 42238 | 15.0 FT. | 30.0 SQ. FT. | 360 | 1.4 | 240 |
TCM241224-22 | 42239 | 22.5 FT. | 45.0 SQ. FT. | 540 | 2.1 | 240 |
TCM241224-28 | 42240 | 28.8 FT. | 57.5 SQ. FT. | 690 | 2.8 | 240 |
TCM241224-36 | 42241 | 36.3 FT. | 72.5 SQ. FT. | 870 | 3.6 | 240 |
TCM241224-43 | 42242 | 43.8 FT. | 87.5 SQ. FT. | 1050 | 4.3 | 240 |
TCM241224-52 | 42243 | 52.5 FT. | 105.0 SQ. FT. | 1260 | 5.1 | 240 |
TCM241224-60 | 42244 | 60.0 FT. | 120.0 SQ. FT. | 1440 | 5.8 | 240 |
TCM241224-75 | 42245 | 75.0 FT. | 150.0 SQ. FT. | 1800 | 7.2 | 240 |
TCM241224-88 | 42246 | 88.8 FT. | 177.5 SQ. FT. | 2130 | 8.6 | 240 |
TCM241224-103 | 42247 | 103.8 FT. | 207.5 SQ. FT. | 2490 | 10 | 240 |
TCM241224-117 | 42248 | 117.5 FT. | 235.0 SQ. FT. | 2820 | 11.5 | 240 |
TCM241224-132 | 42249 | 132.5 FT. | 265.0 SQ. FT. | 3180 | 12.9 | 240 |
TCM241224-148 | 42250 | 148.8 FT. | 297.5 SQ. FT. | 3570 | 14.5 | 240 |
TCM241224-170 | 42251 | 170.0 FT. | 340.0 SQ. FT. | 4080 | 16.6 | 240 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | MAT LENGTH | HEATED AREA (5" SPACING) | WATTS (14 W/FT2) | AMPS | VOLTS |
---|---|---|---|---|---|---|
TCM241430-10 | 42280 | 10.0 FT. | 25.0 SQ. FT. | 350 | 1.4 | 240 |
TCM241430-15 | 42281 | 15.0 FT. | 37.5 SQ. FT. | 525 | 2.1 | 240 |
TCM241430-19 | 42282 | 19.2 FT. | 47.9 SQ. FT. | 671 | 2.8 | 240 |
TCM241430-24 | 42283 | 24.2 FT. | 60.4 SQ. FT. | 846 | 3.6 | 240 |
TCM241430-29 | 42284 | 29.2 FT. | 72.9 SQ. FT. | 1021 | 4.3 | 240 |
TCM241430-35 | 42285 | 35.0 FT. | 87.5 SQ. FT. | 1225 | 5.1 | 240 |
TCM241430-40 | 42286 | 40.0 FT. | 100.0 SQ. FT. | 1400 | 5.8 | 240 |
TCM241430-50 | 42287 | 50.0 FT. | 125.0 SQ. FT. | 1750 | 7.2 | 240 |
TCM241430-59 | 42288 | 59.2 FT. | 147.9 SQ. FT. | 2071 | 8.6 | 240 |
TCM241430-69 | 42289 | 69.2 FT. | 172.9 SQ. FT. | 2421 | 10 | 240 |
TCM241430-78 | 42290 | 78.3 FT. | 195.8 SQ. FT. | 2742 | 11.5 | 240 |
TCM241430-88 | 42291 | 88.3 FT. | 220.8 SQ. FT. | 3092 | 12.9 | 240 |
TCM241430-99 | 42292 | 99.2 FT. | 247.9 SQ. FT. | 3471 | 14.5 | 240 |
TCM241430-113 | 42293 | 113.3 FT. | 283.3 SQ. FT. | 3966 | 16.6 | 240 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | MAT LENGTH | HEATED AREA (6" SPACING) | WATTS (12 W/FT2) | AMPS | VOLTS |
---|---|---|---|---|---|---|
TCM241430-10 | 42280 | 10.0 FT. | 25.0 SQ. FT. | 350 | 1.4 | 240 |
TCM241230-12 | 42266 | 12.0 FT. | 30.0 SQ. FT. | 360 | 1.4 | 240 |
TCM241230-18 | 42267 | 18.0 FT. | 45.0 SQ. FT. | 540 | 2.1 | 240 |
TCM241230-23 | 42268 | 23.0 FT. | 57.5 SQ. FT. | 690 | 2.8 | 240 |
TCM241230-29 | 42269 | 29.0 FT. | 72.5 SQ. FT. | 870 | 3.6 | 240 |
TCM241230-35 | 42270 | 35.0 FT. | 87.5 SQ. FT. | 1050 | 4.3 | 240 |
TCM241230-42 | 42271 | 42.0 FT. | 105.0 SQ. FT. | 1260 | 5.1 | 240 |
TCM241230-48 | 42272 | 48.0 FT. | 120.0 SQ. FT. | 1440 | 5.8 | 240 |
TCM241230-60 | 42273 | 60.0 FT. | 150.0 SQ. FT. | 1800 | 7.2 | 240 |
TCM241230-71 | 42274 | 71.0 FT. | 177.5 SQ. FT. | 2130 | 8.6 | 240 |
TCM241230-83 | 42275 | 83.0 FT. | 207.5 SQ. FT. | 2490 | 10 | 240 |
TCM241230-94 | 42276 | 94.0 FT. | 235.0 SQ. FT. | 2820 | 11.5 | 240 |
TCM241230-106 | 42277 | 106.0 FT. | 265.0 SQ. FT. | 3180 | 12.9 | 240 |
TCM241230-119 | 42278 | 119.0 FT. | 297.5 SQ. FT. | 3570 | 14.5 | 240 |
Ordering Information
MODEL (36" WIDE) | UPC (093319) | MAT LENGTH | HEATED AREA (5" SPACING) | WATTS (14 W/FT2) | AMPS | VOLTS |
---|---|---|---|---|---|---|
TCM241436-8 | 42308 | 8.3 FT. | 25.0 SQ. FT. | 350 | 1.4 | 240 |
TCM241436-12 | 42309 | 12.5 FT. | 37.5 SQ. FT. | 525 | 2.1 | 240 |
TCM241436-16 | 42310 | 16.0 FT. | 47.9 SQ. FT. | 671 | 2.8 | 240 |
TCM241436-20 | 42311 | 20.1 FT. | 60.4 SQ. FT. | 846 | 3.6 | 240 |
TCM241436-24 | 42312 | 24.3 FT. | 72.9 SQ. FT. | 1021 | 4.3 | 240 |
TCM241436-29 | 42313 | 29.2 FT. | 87.5 SQ. FT. | 1225 | 5.1 | 240 |
TCM241436-33 | 42314 | 33.3 FT. | 100.0 SQ. FT. | 1400 | 5.8 | 240 |
TCM241436-41 | 42315 | 41.7 FT. | 125.0 SQ. FT. | 1750 | 7.2 | 240 |
TCM241436-49 | 42316 | 49.3 FT. | 147.9 SQ. FT. | 2071 | 8.6 | 240 |
TCM241436-57 | 42317 | 57.6 FT. | 172.9 SQ. FT. | 2421 | 10 | 240 |
TCM241436-65 | 42318 | 65.3 FT. | 195.8 SQ. FT. | 2742 | 11.5 | 240 |
TCM241436-73 | 42319 | 73.6 FT. | 220.8 SQ. FT. | 3092 | 12.9 | 240 |
TCM241436-82 | 42320 | 82.6 FT. | 247.9 SQ. FT. | 3471 | 14.5 | 240 |
TCM241436-94 | 42321 | 94.4 FT. | 283.3 SQ. FT. | 3967 | 16.6 | 240 |
Ordering Information
MODEL (36" WIDE) | UPC (093319) | MAT LENGTH | HEATED AREA (6" SPACING) | WATTS (12 W/FT2) | AMPS | VOLTS |
---|---|---|---|---|---|---|
TCM241236-10 | 42294 | 10.0 FT. | 30.0 SQ. FT. | 360 | 1.4 | 240 |
TCM241236-15 | 42295 | 15.0 FT. | 45.0 SQ. FT. | 540 | 2.1 | 240 |
TCM241236-19 | 42296 | 19.2 FT. | 57.5 SQ. FT. | 690 | 2.8 | 240 |
TCM241236-24 | 42297 | 24.2 FT. | 72.5 SQ. FT. | 870 | 3.6 | 240 |
TCM241236-29 | 42298 | 29.2 FT. | 87.5 SQ. FT. | 1050 | 4.3 | 240 |
TCM241236-35 | 42299 | 35.0 FT. | 105.0 SQ. FT. | 1260 | 5.1 | 240 |
TCM241236-40 | 42300 | 40.0 FT. | 120.0 SQ. FT. | 1440 | 5.8 | 240 |
TCM241236-50 | 42301 | 50.0 FT. | 150.0 SQ. FT. | 1800 | 7.2 | 240 |
TCM241236-59 | 42302 | 59.2 FT. | 177.5 SQ. FT. | 2130 | 8.6 | 240 |
TCM241236-69 | 42303 | 69.2 FT. | 207.5 SQ. FT. | 2490 | 10 | 240 |
TCM241236-78 | 42304 | 78.3 FT. | 235.0 SQ. FT. | 2820 | 11.5 | 240 |
TCM241236-88 | 42305 | 88.3 FT. | 265.0 SQ. FT. | 3180 | 12.9 | 240 |
TCM241236-99 | 42306 | 99.2 FT. | 297.5 SQ. FT. | 3570 | 14.5 | 240 |
TCM241236-113 | 42307 | 113.3 FT. | 340.0 SQ. FT. | 4080 | 16.6 | 240 |