KBS unit heaters are specially constructed for heating of, and freeze protection in, dirty, dusty or corrosive areas requiring periodic washing or hose-down. Typical places of use are: waste water treatment plants, car/truck washes, cement plants, steel mills or such, canneries and dairy facilities, ship and marine docks, fish processors and load banks for generators. The heater is constructed from 20-gauge type 304 Stainless Steel and elements making it extremely corrosion resistant. The N.E.M.A. 4 wiring compartment is sealed and gasketed making it water tight. All optional control components are U.L. listed for use in N.E.M.A. 4 enclosures.
- 304 Stainless Steel Construction
- For Areas Requiring Periodic Hose-Down
- Adjustable Louvers to Direct Air
- Permanent Lubricated Unit Bearing Motor
- Patented Smart Limit Protection®
- High Mass Steel Fin Heat Exchanger
- N.E.M.A. 4 Enclosure
- Universal Wall/Ceiling Bracket Included
- Built-In Fan Delay to Dissipate Heat (Models 12.5-kW & Above Only)
- UL Certified in Canada & US
- Proudly Made in the USA with U.S. & Global Materials
- 2-Year Limited Warranty
Periodic Hose-Down Requirements. No Problem.
KBS unit heaters are specially constructed for heating of, and freeze protection in, dirty, dusty or corrosive areas requiring periodic
washing or hose-down
Corrosion Resistant Elements and 304 Stainless Steel
The heater is constructed from 20-gauge type 304 Stainless Steel and elements making it extremely corrosion resistant. The N.E.M.A. 4 wiring compartment is sealed and gasketed making it water tight. All optional control components are U.L. listed for use in N.E.M.A. 4 enclosures.
Available Models
Ordering Information - Single Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | **THERM. CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBS2003-1-T-B1 | 22064 | 3.3 | 11,263 | 1 | 208 | 15.9 | 208 | 16W** | 520 | 20 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KBS2004-1-T-B1 | 33683 | 4 | 13,652 | 1 | 208 | 19.2 | 208 | 16W** | 520 | 24 | 15ft. | 8ft. | A | 30.5 | |
KBS2005-1-T-B1 | 22125 | 5 | 17,065 | 1 | 208 | 24 | 208 | 16W** | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KBS2007-1-T-B2 | 20934 | 7.5 | 25,598 | 1 | 208 | 36.1 | 208 | 25W** | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KBS2010-1-T-B2 | 22148 | 9.98 | 34,062 | 1 | 208 | 48 | 208 | 35W** | 800 | 39 | 24ft. | 10ft. | B | 45 | Buy Now |
KBS2012-1-T-B2 | 22160 | 12.5 | 42,663 | 1 | 208 | 60.1 | 208 | 50W** | 935 | 42 | 28ft. | 11ft. | C | 50 | Buy Now |
KBS2015-1-T-B2 | 33685 | 15 | 51,195 | 1 | 208 | 72.1 | 208 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | |
KBS2403-1-T-B1 | 20889 | 3.3 | 11,263 | 1 | 240/208* | 13.8/11.9* | 240 | 9W | 520 | 20 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KBS2404-1-T-B1 | 33690 | 4 | 13,652 | 1 | 240/208* | 16.7/14.4* | 240 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 | |
KBS2405-1-T-B1 | 20820 | 5 | 17,065 | 1 | 240/208* | 20.8/18* | 240 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KBS2407-1-T-B2 | 22138 | 7.5 | 25,598 | 1 | 240/208* | 31.3/27* | 240 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KBS2410-1-T-B2 | 22152 | 10 | 34,130 | 1 | 240/208* | 41.6/36.1* | 240 | 16W | 800 | 40 | 24ft. | 10ft. | B | 45 | Buy Now |
KBS2412-1-T-B2 | 22160 | 12.5 | 42,663 | 1 | 240/208* | 52.1/45.1* | 240 | 35W | 935 | 42 | 28ft. | 11ft. | C | 50 | |
KBS2415-1-T-B2 | 33692 | 15 | 51,195 | 1 | 240/208* | 62.5/54.1* | 240 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | |
KBS2703-1-T-B1 | 22216 | 3 | 10,239 | 1 | 277 | 10.8 | 277 | 9W | 520 | 18 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KBS2704-1-T-B1 | 4 | 13,652 | 1 | 277 | 14.4 | 277 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 | ||
KBS2705-1-T-B1 | 13281 | 5 | 17,065 | 1 | 277 | 18.1 | 277 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KBS2707-1-T-B2 | 55490 | 7.5 | 25,598 | 1 | 277 | 27.1 | 277 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | |
KBS2710-1-T-B2 | 33157 | 10 | 34,130 | 1 | 277 | 36.1 | 277 | 25W | 800 | 40 | 24ft. | 10ft. | B | 45 | Buy Now |
KBS4803-1-T-B1 | 19734 | 3.3 | 11,263 | 1 | 480 | 6.3 | 24*** | 9W | 520 | 30 | 16ft. | 8ft. | A | 30.5 | Buy Now |
KBS4805-1-T-B1 | 19759 | 5 | 17,065 | 1 | 480 | 10.4 | 24*** | 9W | 520 | 30 | 16ft. | 8ft. | A | 30.5 | Buy Now |
KBS4807-1-T-B2 | 55491 | 7.5 | 25,598 | 1 | 480 | 15.6 | 24*** | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | |
KBS4810-1-T-B2 | 55494 | 10 | 42,663 | 1 | 480 | 20.8 | 24*** | 25W | 800 | 40 | 24ft. | 10ft. | B | 45 |
Ordering Information - Three Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERM. CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBS2012-3-T-B2 | 55501 | 11.25 | 42.6 | 3 | 208 | 31.2 | 208 | 50W** | 935 | 42 | 31ft. | 12ft. | C | 50 | |
KBS2020-3-T-B2 | 22174 | 20 | 68.3 | 3 | 208 | 55.5 | 208 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
KBS2025-3-T-B3 | 70117 | 25 | 85.3 | 3 | 208 | 69.4 | 208 | (2) 50W** | 1870 | 42 | 39ft. | 15ft. | F | 85 | |
KBS2030-3-T-B3 | 70123 | 30 | 102.3 | 3 | 208 | 83.2 | 208 | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 | |
KBS2412-3-T-B2 | 55502 | 12.5 | 42.7 | 3 | 240/208* | 30.1/26* | 240 | 35W | 935 | 42 | 31ft. | 12ft. | C | 50 | |
KBS2415-3-T-B2 | 55504 | 15 | 51.2 | 3 | 240/208* | 36.1/31.2* | 240 | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | |
KBS2420-3-T-B2 | 22175 | 20 | 68.3 | 3 | 240/208* | 48.1/41.6* | 240 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
KBS2425-3-T-B3 | 70125 | 25 | 85.3 | 3 | 240/208* | 60.1/52* | 240 | (2) 35W | 1870 | 42 | 39ft. | 15ft. | F | 85 | |
KBS2430-3-T-B3 | 70119 | 30 | 102.4 | 3 | 240/208* | 72.1/62.4* | 240 | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 | |
KBS2440-3-T-B3 | 70121 | 40 | 136.5 | 3 | 240/208* | 96.2/83.2* | 240 | (2) 1/4 HP | 3500 | 36 | 43ft. | 19ft. | F | 100 | |
KBS4820-3-T-B2 | 33680 | 20 | 68.3 | 3 | 480 | 24 | 24*** | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | |
KBS4825-3-T-B3 | 13792 | 25 | 85.3 | 3 | 480 | 30.1 | 24*** | (2) 35W | 1870 | 42 | 39ft. | 15ft. | F | 85 | |
KBS4830-3-T-B3 | 19816 | 30 | 102.4 | 3 | 480 | 36.1 | 24*** | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 | |
KBS4840-3-T-B3 | 70116 | 40 | 136.5 | 3 | 480 | 48.1 | 24*** | (2) 1/4 HP | 3500 | 36 | 43ft. | 19ft. | G | 100 |
Ordering Information - Multi Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERM. CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBS2003-3MP-T-B2 | 19701 | 3 | 10.2 | 1-3 | 208 | 14.4 & 8.3 | 208 | 16W** | 520 | 18 | 20ft. | 8ft. | C | 45 | Buy Now |
KBS2005-3MP-T-B2 | 22006 | 5 | 17.1 | 1-3 | 208 | 24 & 13.9 | 208 | 16W** | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KBS2007-3MP-T-B2 | 22136 | 7.5 | 25.6 | 1-3 | 208 | 36.1 & 20.8 | 208 | 25W** | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KBS2010-3MP-T-B2 | 19767 | 9.98 | 34.1 | 1-3 | 208 | 48 & 27.7 | 208 | 35W** | 800 | 39 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KBS2403-3MP-T-B2 | 55499 | 3 | 10.2 | 1-3 | 240/208* | 12.5/7.2* & 10.8/6.2* | 240 | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 | |
KBS2405-3MP-T-B2 | 55500 | 5 | 17.1 | 1-3 | 240/208* | 20.8/12* & 18/10.4* | 240 | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 | |
KBS2407-3MP-T-B2 | 22140 | 7.5 | 25.6 | 1-3 | 240/208* | 31.3/18* & 27/15.6* | 240 | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KBS2410-3MP-T-B2 | 22152 | 10 | 34.1 | 1-3 | 240/208* | 41.7/24* & 36.1/20.8* | 240 | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KBS4803-3MP-T-B2 | 19735 | 3 | 10.2 | 1-3 | 480 | 6.3 & 3.6 | 24*** | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 | Buy Now |
KBS4805-3MP-T-B2 | 22129 | 5 | 17.1 | 1-3 | 480 | 10.4 & 6.0 | 24*** | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KBS4807-3MP-T-B2 | 22143 | 7.5 | 25.6 | 1-3 | 480 | 15.6 & 9 | 24*** | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 | |
KBS4810-3MP-T-B2 | 22156 | 10 | 34.1 | 1-3 | 480 | 20.8 & 12 | 24*** | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KBS4812-3MP-T-B2 | 19783 | 12.5 | 42.7 | 1-3 | 480 | 26 & 15 | 24*** | 35W | 935 | 42 | 31ft. | 12ft. | C | 50 | Buy Now |
KBS4815-3MP-T-B2 | 22176 | 15 | 51.2 | 1-3 | 480 | 31.3 & 18 | 24*** | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | Buy Now |
KBS4820-3MP-T-B2 | 22177 | 20 | 68.3 | 1_3 | 480 | 41.6 & 24.1 | 24*** | 1/4 HP | 2100 | 30 | 47ft. | 13ft. | E | 55 | Buy Now |
Ordering Information - With Provision for 24V Remote Thermostat (Thermostat Purchased Seperately) - Single Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERM. CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBS2003-1-B1-CT24-RT | 33706 | 3.3 | 11.3 | 1 | 208 | 15.9 | 24 | 16W** | 520 | 20 | 15ft. | 8ft. | A | 30.5 |
KBS2004-1-B1-CT24-RT | 33682 | 4 | 13.7 | 1 | 208 | 19.2 | 24 | 16W** | 520 | 24 | 15ft. | 8ft. | A | 30.5 |
KBS2005-1-B1-CT24-RT | 33707 | 5 | 17.1 | 1 | 208 | 24 | 24 | 16W** | 520 | 30 | 15ft. | 8ft. | A | 30.5 |
KBS2007-1-B2-CT24-RT | 33708 | 7.5 | 25.6 | 1 | 208 | 36.1 | 24 | 25W** | 690 | 34 | 20ft. | 9ft. | B | 45 |
KBS2010-1-B2-CT24-RT | 33712 | 9.98 | 34.1 | 1 | 208 | 48 | 24 | 35W** | 800 | 39 | 24ft. | 10ft. | B | 45 |
KBS2012-1-B2-CT24-RT | 33713 | 12.5 | 42.7 | 1 | 208 | 60.1 | 24 | 50W** | 935 | 42 | 28ft. | 11ft. | C | 50 |
KBS2015-1-B2-CT24-RT | 33684 | 15 | 51.2 | 1 | 208 | 72.1 | 24 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 |
KBS2403-1-B1-CT24-RT | 33714 | 3.3 | 11.3 | 1 | 240/208* | 13.8/11.9* | 24 | 9W | 520 | 20 | 15ft. | 8ft. | A | 30.5 |
KBS2404-1-B1-CT24-RT | 33689 | 4 | 13.7 | 1 | 240/208* | 16.7/14.4* | 24 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 |
KBS2405-1-B1-CT24-RT | 33715 | 5 | 17.1 | 1 | 240/208* | 20.8/18* | 24 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 |
KBS2407-1-B2-CT24-RT | 33716 | 7.5 | 25.6 | 1 | 240/208* | 31.3/27 | 24 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 |
KBS2410-1-B2-CT24-RT | 33717 | 10 | 34.1 | 1 | 240/208* | 41.7/36.1 | 24 | 16W | 800 | 40 | 24ft. | 10ft. | B | 45 |
KBS2412-1-B2-CT24-RT | 33718 | 12.5 | 42.7 | 1 | 240/208* | 52.1/45.1 | 24 | 35W | 935 | 42 | 28ft. | 11ft. | C | 50 |
KBS2415-1-B2-CT24-RT | 33691 | 15 | 51.2 | 1 | 240/208* | 62.5/54.1 | 24 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 |
KBS2703-1-B1-CT24-RT | 33719 | 3 | 10.2 | 1 | 277 | 10.8 | 24 | 9W | 520 | 18 | 15ft. | 8ft. | A | 30.5 |
KBS2704-1-B1-CT24-RT | 33697 | 4 | 13.7 | 1 | 277 | 14.4 | 24 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 |
KBS2705-1-B1-CT24-RT | 33720 | 5 | 17.1 | 1 | 277 | 18.1 | 24 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 |
KBS2707-1-B2-CT24-RT | 33721 | 7.5 | 25.6 | 1 | 277 | 27.1 | 24 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 |
KBS2710-1-B2-CT24-RT | 33722 | 10 | 34.1 | 1 | 277 | 36.1 | 24 | 25W | 800 | 40 | 24ft. | 10ft. | B | 45 |
KBS2715-1-B2-CT24-RT | 33698 | 15 | 51.2 | 1 | 277 | 54.2 | 24 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 |
Ordering Information - With Provision for 24V Remote Thermostat (Thermostat Purchased Seperately) - Three Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERM. CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBS2012-3-B2-CT24-RT | 33723 | 11.25 | 42.7 | 3 | 208 | 31.2 | 24 | 50W** | 935 | 42 | 31ft. | 12ft. | C | 50 |
KBS2015-3-B2-CT24-RT | 33724 | 15 | 51.2 | 3 | 208 | 41.7 | 24 | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 |
KBS2020-3-B2-CT24-RT | 33578 | 20 | 68.3 | 3 | 208 | 55.6 | 24 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 |
KBS2025-3-B3-CT24-RT | 70097 | 25 | 85.3 | 3 | 208 | 69.5 | 24 | (2) 50W** | 1870 | 42 | 39ft. | 15ft. | F | 85 |
KBS2030-3-B3-CT24-RT | 70122 | 30 | 102.4 | 3 | 208 | 83.2 | 24 | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 |
KBS2412-3-B2-CT24-RT | 33579 | 12.5 | 42.7 | 3 | 240/208* | 30.1/26* | 24 | 35W | 935 | 42 | 31ft. | 12ft. | C | 50 |
KBS2415-3-B2-CT24-RT | 33580 | 15 | 51.2 | 3 | 240/208* | 36.1/31.2* | 24 | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 |
KBS2420-3-B2-CT24-RT | 33581 | 20 | 68.3 | 3 | 240/208* | 48.1/41.6* | 24 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 |
KBS2425-3-B3-CT24-RT | 70124 | 25 | 85.3 | 3 | 240/208* | 60.1/52* | 24 | (2) 35W | 1870 | 42 | 39ft. | 15ft. | F | 85 |
KBS2430-3-B3-CT24-RT | 70118 | 30 | 102.4 | 3 | 240/208* | 72.1/62.4 | 24 | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 |
KBS2440-3-B3-CT24-RT | 70120 | 40 | 136.5 | 3 | 240/208* | 96.2/83.2 | 24 | (2) 1/4 HP | 3500 | 36 | 43ft. | 19ft. | F | 100 |
Ordering Information - With Provision for 24V Remote Thermostat (Thermostat Purchased Seperately) - Multi-Phase Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERM. CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBS2003-3MP-B2-CT24-RT | 33729 | 3 | 10.2 | 1-3 | 208 | 14.4/8.3 | 24 | 16W** | 520 | 18 | 20ft. | 8ft. | C | 45 |
KBS2005-3MP-B2-CT24-RT | 33730 | 5 | 17.1 | 1-3 | 208 | 24 & 13.9 | 24 | 16W** | 520 | 30 | 20ft. | 8ft. | C | 45 |
KBS2007-3MP-B2-CT24-RT | 33731 | 7.5 | 25.6 | 1-3 | 208 | 36.1 & 20.8 | 24 | 25W** | 690 | 34 | 24ft. | 9ft. | C | 46.5 |
KBS2010-3MP-B2-CT24-RT | 33732 | 9.98 | 34.1 | 1-3 | 208 | 48 & 27.7 | 24 | 35W** | 800 | 39 | 29ft. | 11ft. | C | 46.5 |
KBS2403-3MP-B2-CT24-RT | 33733 | 3 | 10.2 | 1-3 | 240/208* | 12.5/7.2* & 10.8/6.2* | 24 | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 |
KBS2405-3MP-B2-CT24-RT | 33734 | 5 | 17.1 | 1-3 | 240/208* | 20.8/12* & 18/10.4* | 24 | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 |
KBS2407-3MP-B2-CT24-RT | 33735 | 7.5 | 25.6 | 1-3 | 240/208* | 31.3/18* & 27/15.6* | 24 | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 |
KBS2410-3MP-B2-CT24-RT | 33736 | 10 | 34.1 | 1-3 | 240/208* | 41.7/24 & 36.1/20.8* | 24 | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 |
Ordering Information - Replacement Accessories
MODEL | DESCRIPTION | UPC# | WT. (lbs) |
---|---|---|---|
KBB-1-SS | Stainless Steel Mounting Bracket - Small | 15254 | 3 |
KBB-2-SS | Stainless Steel Mounting Bracket - Large | 15256 | 4 |
KBB-3-SS | Stainless Steel Mounting Bracket - Double Case | 8 |
Engineering Specs
Contractor shall supply and install KBS Series Stainless Steel heaters, manufactured by King Electrical Mfg. Company. Heaters shall be of the wattage and voltage as indicated on the plans.
Stainless Steel Construction: All exterior and interior metal enclosure parts are made from 20 gauge type 304 Stainless Steel. All fasteners and hardware are Stainless Steel.
Adjustable Outlet Louver: Stainless Steel louvers direct air up or down as needed for the heating application.
Rear Intake Screen: Heavy gauge Stainless Steel screen protects against foreign objects making accidental contact with the rotating fan blade.
N.E.M.A. 4 Enclosure: All wiring compartment penetrations are sealed with a polyurethane adhesive. The bottom access panel is sealed with a 1⁄4″ high density polyurethane gasket. This provides excellent protection against corrosion, windblown dust, dirt, and rain, splashing water and hose-directed water. All optional control accessories are N.E.M.A. 4 rated.
Stainless Steel Spiral Fin Elements: The metal sheath element is brazed with spiral fins then molded in to a coil configuration. This combination produces the best heat transfer while eliminating the potential for hot spots by positioning the element in the maximum air flow stream. Stainless steel increases element life in extremely corrosive environments such as waste water treatment plants.
Totally Enclosed Fan Motor: Permanently lubricated, long life unit bearing coated motor with enclosed rotor resists moisture and corrosion for long-lasting, trouble-free operation.
Aluminum Fan Blade: Axial flow-type mounted directly to the motor shaft for maximum efficiency.
Manual Reset Limit Electrically Held: Power is disconnected from the heater if an overheated condition occurs. The heater is re-energized automatically when the normal operating temperature returns.
Internal Controls: Magnetic contactors are standard on all 480V heaters, all 208V/1-Phase, 240V/1-Phase, 277V/1-Phase heaters above 5kW, and all 3-Phase heaters. The control voltage is equal to the line voltage (208, 240 or 277) except for 480V models where a transformer is provided for 24V control. Over 5kW the line voltage control is operating the contactor coil only and will draw only 1 Amp.
Fusing: Internal circuit fusing is provided when the heater ampacity exceeds 48 Amps to comply with UL standards.
Fan Delay (Models 12.5-kW & Above Only): The fan continues to operate after the thermostat shuts off in order to remove the residual heat left in the elements. Power must not be interrupted.
Approvals: cULus