The KDIA Series is an economical sloped top draft barrier. The KDIA draft barrier is specifically designed with a sloped top to eliminate use of the unit as a shelf or seat. Made from steel, the KDIA is an economical alternative to the aluminum sloped top model, yet offering comparable performance. This sloped top draft barrier takes up less space and is well suited for areas where space is limited.
- Stainless Steel Finned Tubular Elements
- Front Fresh Air Inlet or Bottom (-BAI); Top Warm Air Outlet
- Standard Watt Density of 275W/ft.
- Low Watt Density of 200W/ft.
- Full Length Safety Cutout
- 18 Gauge Steel Cabinet
- Available In Bright White, Almond, Metallic Silver, Bronze, Charcoal, Aluminum, and Semi-Gloss Black Finishes
- 1-Year Limited Warranty
Safety First.
Do you kids leave their toys lying around? Specifically designed with a sloped top to eliminate use of the unit as a shelf or seat.
Now That’s Smart!
Performance and Value.
Made from steel the KDBA draft barrier is an economical alternative to the aluminum model, yet offering comparable performance. This sloped top draft barrier takes up less space and is well suited for areas where space is limited.
Available Models
Ordering Information
WATTS | 240V/208V | 120V | UPC | 208V | UPC | 240V/208V | UPC | 277V | UPC | LENGTH | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 500/375 | KDIA12050 | 31682 | KDIA20050 | 31692 | KDIA24050 | 31710 | KDIA27050 | 31728 | 28 13/16 | 11.6 |
750 | 750/563 | KDIA12075 | 31684 | KDIA20075 | 31694 | KDIA24075 | 31712 | KDIA27075 | 31730 | 38 13/16 | 15.1 |
1000 | 1000/750 | KDIA12100 | 31686 | KDIA20100 | 31696 | KDIA24100 | 31714 | KDIA27100 | 31732 | 49 1/16 | 18.7 |
1250 | 1250/938 | KDIA12125 | 31688 | KDIA20125 | 31698 | KDIA24125 | 31716 | KDIA27125 | 31734 | 58 9/16 | 22 |
1500 | 1500/1125 | KDIA12150 | 31690 | KDIA20150 | 31700 | KDIA24150 | 31718 | KDIA27150 | 31736 | 67 1/4 | 25 |
1750 | 1750/1313 | KDIA20175 | 31702 | KDIA24175 | 31720 | KDIA27175 | 31738 | 76 9/16 | 28.3 | ||
2000 | 2000/1500 | KDIA20200 | 31704 | KDIA24200 | 31722 | KDIA27200 | 31740 | 85 3/8 | 31.3 | ||
2250 | 2250/1688 | KDIA20225 | 31706 | KDIA24225 | 31724 | KDIA27225 | 31742 | 94 3/16 | 34.4 | ||
2500 | 2500/1875 | KDIA20250 | 31708 | KDIA24250 | 31726 | KDIA27250 | 31744 | 103 3/8 | 37.6 |
Ordering Information
WATTS | 240V/208V | 120V | UPC | 208V | UPC | 240V/208V | UPC | 277V | UPC | LENGTH | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|
400 | 400/225 | KDIA12040-733 | 31746 | KDIA20040-733 | 31758 | KDIA24040-733 | 31776 | KDIA27040-733 | 31794 | 28 7/8 | 11.6 |
600 | 600/375 | KDIA12060-987 | 31748 | KDIA20060-987 | 31760 | KDIA24060-987 | 31778 | KDIA27060-987 | 31796 | 38 7/8 | 15.1 |
800 | 800/563 | KDIA12080-1248 | 31750 | KDIA20080-1248 | 31762 | KDIA24080-1248 | 31780 | KDIA27080-1248 | 31798 | 49 1/8 | 18.7 |
1000 | 1000/750 | KDIA12100-1489 | 31752 | KDIA20100-1489 | 31764 | KDIA24100-1489 | 31782 | KDIA27100-1489 | 31800 | 58 5/8 | 22 |
1200 | 1200/938 | KDIA12120-1710 | 31754 | KDIA20120-1710 | 31766 | KDIA24120-1710 | 31784 | KDIA27120-1710 | 31802 | 67 5/16 | 25 |
1600 | 1600/1125 | KDIA12160-2170 | 31756 | KDIA20160-2170 | 31768 | KDIA24160-2170 | 31786 | KDIA27160-2170 | 31804 | 85 7/16 | 28.3 |
1800 | 1800/1313 | KDIA20180-2395 | 31770 | KDIA24180-2395 | 31788 | KDIA27180-2395 | 31806 | 94 5/16 | 31.3 | ||
2000 | 2000/1500 | KDIA20200-2627 | 31772 | KDIA24200-2627 | 31790 | KDIA27200-2627 | 31808 | 103 7/16 | 34.4 | ||
2250 | 2250/1688 | KDIA20225-2627 | 31774 | KDIA24225-2627 | 31792 | KDIA27225-2627 | 31810 | 103 7/16 | 37.6 |
Ordering Information - Options
ADD SUFFIX | DESCRIPTION |
---|---|
-BW | Bright White |
-A | Almond Color |
-AE | Metallic Silver |
-BZ | Bronze |
-CM | Metallic Charcoal |
-AL | Aluminum |
-NL | Semi-Gloss Black |
-HA | High altitude version linear high-limit temperature control with automatic reset |
-BAI | Bottom fresh air inlet |
Ordering Information - Control Options
MODEL | DESCRIPTION |
---|---|
KDIA-T-AV (1-3) | Single-pole tamperproof thermostat adjustable with a screwdriver 120V, 208V, 240V/25A, 277V/10A |
KDIA-T2-AV (1-2) | Double-pole tamperproof thermostat adjustable with a screwdriver 120V, 208V, 240V/25A, 277V/10A |
KDIA-T (1-3) | Single-pole thermostat with control knob 120V, 208V, 240V/25A, 277V/10A |
KDIA-T2 (1-2) | Double-pole thermostat with control knob 120V, 208V, 240V/25A, 277V/10A |
KDIA-RT-120 | 24V relay with transformer - 120V/22A |
KDIA-RT-208 | 24V relay with transformer - 208V/22A |
KDIA-RT-240 | 24V relay with transformer - 240V/22A |
KDIA-RT-277 | 24V relay with transformer - 277V/19A |
KDIA-R | 24V relay without transformer 120V, 208V, 240V/22A, 277V/19A |
Product no-TRIAC-347 | Factory installed 24V electronic relay 15A, 347V and less |
Product no-TRIAC-347T | Factory installed 24V electronic relay with transformer - 15A, 208V to 347V max. |
Product no-PM | Factory installed pneumatic relay - 20A, 480V max. |
Product no-DIS | Factory installed disconnect switch 20A, 277V max. |