SR Series Self-Regulating Roof & Gutter De-Icing Heating Cable is designed for commercial and industrial roof & gutter de-icing applications. The cable is constructed so that it will not burn out or overheat when overlapped, and can be used on shingled or metal roofs. Suitable For Metallic and Non-Metallic Gutters & Downspouts. The cable is available in 100 and 250 foot coils and also 500 and 1,000 foot reels.
- Prevent Ice Damns From Forming On Roof & In Gutters
- Suitable For Metallic and Non-Metallic Gutters & Downspouts
- Cable Will Not Burn Out Or Overheat When Overlapped
- Suitable For Use On Metal and Plastic Pipes
- Available in 5W, 8W, 12.1W or 14.8W / Linear Foot
- Wattage Rating Is Determined @ 32°F
- 16 Gauge Heating Cable Bus Wire
- Flouropolymer Insulation and Rugged PVC Jacket
- cULus Certified for USA and Canada
- Imported to King Specifications
- 2-year limited warranty
Experience A Worry-Free Winter
Self-regulating heating cable, often called Roof & Gutter Heating cable, automatically adjusts heat output based on surface temperature and is designed for a variety of roof & gutter de-icing applications.
Now That’s Smart!
Self-Regulating Design For Simple Installation and Operation
The cable is constructed so that it will not burn out or overheat when overlapped, and can be used on metal and plastic pipes. Self-Regulating design offering 8 Watts/Linear Foot @ 32°F
Available Models
Ordering Information - 120V Models
100 FT. LENGTH MODEL | UPC | VOLTS | LENGTH | PIPE RATING** WATTS/FT. | DEICING RATING*** WATTS/FT. | Purchase |
---|---|---|---|---|---|---|
SR123-100 | 40513 | 120 | 100 FT. | 3 | 5 | Buy Now |
SR125-100 | 40514 | 120 | 100 FT. | 5 | 8 | |
SR128-100 | 40515 | 120 | 100 FT. | 8 | 12.1 | Buy Now |
SR1210-100 | 40516 | 120 | 100 FT. | 10 | 14.8 | Buy Now |
SR123-250 | 40414 | 120 | 250 FT. | 3 | 5 | Buy Now |
SR125-250 | 40418 | 120 | 250 FT. | 5 | 8 | Buy Now |
SR128-250 | 40422 | 120 | 250 FT. | 8 | 12.1 | Buy Now |
SR1210-250 | 40426 | 120 | 250 FT. | 10 | 14.8 | Buy Now |
SR123-500 | 48735 | 120 | 500 FT. | 3 | 5 | Buy Now |
SR125-500 | 48736 | 120 | 500 FT. | 5 | 8 | Buy Now |
SR128-500 | 48737 | 120 | 500 FT. | 8 | 12.1 | Buy Now |
SR1210-500 | 48742 | 120 | 500 FT. | 10 | 14.8 | Buy Now |
SR123-1000 | 40416 | 120 | 1000 FT. | 3 | 5 | Buy Now |
SR125-1000 | 40420 | 120 | 1000 FT. | 5 | 8 | Buy Now |
SR128-1000 | 40424 | 120 | 1000 FT. | 8 | 12.1 | Buy Now |
SR1210-1000 | 40428 | 120 | 1000 FT. | 10 | 14.8 | Buy Now |
Ordering Information - 240V Models
100 FT. LENGTH MODEL | UPC | VOLTS | LENGTH | PIPE RATING** WATTS/FT. | DEICING RATING*** WATTS/FT. | Purchase |
---|---|---|---|---|---|---|
SR243-100 | 40517 | 240* | 100 FT. | 3 | 5 | Buy Now |
SR245-100 | 40518 | 240* | 100 FT. | 5 | 8 | |
SR248-100 | 40519 | 240* | 100 FT. | 8 | 12.1 | |
SR2410-100 | 40520 | 240* | 100 FT. | 10 | 14.8 | Buy Now |
SR243-250 | 40430 | 240* | 250 FT. | 3 | 5 | Buy Now |
SR245-250 | 40434 | 240* | 250 FT. | 5 | 8 | |
SR248-250 | 40438 | 240* | 250 FT. | 8 | 12.1 | Buy Now |
SR2410-250 | 40442 | 240* | 250 FT. | 10 | 14.8 | Buy Now |
SR243-500 | 48739 | 240* | 500 FT. | 3 | 5 | Buy Now |
SR245-500 | 48740 | 240* | 500 FT. | 5 | 8 | Buy Now |
SR248-500 | 48741 | 240* | 500 FT. | 8 | 12.1 | Buy Now |
SR2410-500 | 48746 | 240* | 500 FT. | 10 | 14.8 | Buy Now |
SR243-1000 | 40432 | 240* | 1000 FT. | 3 | 5 | Buy Now |
SR245-1000 | 40436 | 240* | 1000 FT. | 5 | 8 | Buy Now |
SR248-1000 | 40440 | 240* | 1000 FT. | 8 | 12.1 | Buy Now |
SR2410-1000 | 40444 | 240* | 1000 FT. | 10 | 14.8 | Buy Now |
Ordering Information - Roof & Gutter Controls
MODEL | UPC | DESCRIPTION |
---|---|---|
DS-8C | 42335 | Gutter ice melting controller, NEMA 3R, 120/208/240/277V, 30amp, adjustable temperature range 34F to 44F, 1/2" hub |
DS-824 | 40481 | Gutter ice melting controller, NEMA 3R, 24V, 30amp, adjustable temperature range 34F to 44F, 1/2" hub |
DS-9C | 42426 | Gutter ice melting controller, NEMA 3R, 120/208/240/277V, 2-30amp, adjustable temperature range 34F to 44F, 1/2" hub |
CDP-2 | 40482 | Indoor sensor control display, manual/auto/standby modes, includes 18" lead |
GIT-1 | 40508 | GIT-1 Gutter De-Icing sensor |
Ordering Information - SR Cable Accessories
MODEL | UPC | DESCRIPTION | WEIGHT | Purchase |
---|---|---|---|---|
SRK00 | 40462 | Hard wired power connection kit, includes end seal | 0.3 lbs. | Buy Now |
SRK02 | 40461 | Connection kit, includes end seal | 0.3 lbs. | Buy Now |
SRK03 | 40464 | Pipe trace tape (66 ft.) and 10 labels per pack | 0.3 lbs. | Buy Now |
SRK04 | 61713 | 2.5" x 50 yards 2 Mil foil tape | 0.3 lbs. | Buy Now |
SRK08 | 40466 | Plug in 120V connection kit with GFCI device, includes end seal | 1.0 lbs. | Buy Now |
SRK10 | 40468 | Weatherproof splice/tee kit, includes end seal | 0.2 lbs. | Buy Now |
SRK12 | 40470 | End seal kit (2 per package) | 0.1 lbs. | Buy Now |
SRK13 | 40472 | Roof Clip (25 per package) | 0.2 lbs. | Buy Now |
SRK14 | 40473 | 3M VHB double sided acrylic foam pads (25 per package) | 0.1 lbs. | |
SRK15 | 40476 | Downspout hanger and cable ties | 0.3 lbs. | Buy Now |
SRK17 | 40477 | 11 & 13mm Gel end seal | 0.1 lbs. | Buy Now |
SRK18 | 40512 | LIGHTED END SEAL, 85-277V | 1.0 lbs. | Buy Now |
Ordering Information - CT Accessories
MODEL | CT ACCESSORIES FOR HAZARDOUS APPLICATIONS |
---|---|
CT-9002 | CT square box |
CT-9003 | CT splice connection |
CT-9004 | CT tee connection |
CT-9005 | CT end seal |
Ordering Information - Roof & Drain Systems
MODEL | UPC | DESCRIPTION |
---|---|---|
4RDDJ22 | 40509 | Canale/Scupper Jig, consists of 1 frame and 4 rays |
6RDDJ22 | 40510 | Flat Roof Dain Jig, consists of 1 frame and 6 rays |
3625R14 RAY | 40511 | Cable Keeper / RDDJ-Grid |