Electric Baseboard Heaters are an economical way to provide heat. They are typically used in apartment construction and other rental properties because of low initial cost and maintenance. Quality components guarantee a long-lasting, reliable heater. Standard color is bright white. Almond color available. Institutional grade 18 gauge front covers and 22 gauge back cans are available for special applications.
Product Features
K Series Baseboard Heaters
Electric Baseboard Heaters utilize convection heat to provide consistent warmth throughout the room. Offering quiet operation and rugged steel construction, making it a perfect choice for bedrooms and living areas. Designed for ease of installation and can be wired at either end. A thermostat is required and sold separately.
Advanced Heat Transfer Crush-Proof Element Design
Exclusive crush-proof ribbon aluminum finning is compression welded to the heating element to provide a chimney-type flue for maximum heat transfer.
Safe Comfort For Families
The SureStop high temperature-limit feature shuts power off to the heater in an abnormal event, providing protection from overheating.
Available Models
Ordering Information - Standard Models - White Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase |
---|---|---|---|---|---|---|---|
2K1205BW | BRIGHT WHITE | 120 | 500 | 4.2 | 27" | 6.5 | Buy Now |
3K1207BW | BRIGHT WHITE | 120 | 750 | 6.3 | 3 ft. | 8 | Buy Now |
4K1210BW | BRIGHT WHITE | 120 | 1000 | 8.3 | 4 ft. | 10.5 | Buy Now |
5K1212BW | BRIGHT WHITE | 120 | 1250 | 10.4 | 5 ft. | 13 | Buy Now |
6K1215BW | BRIGHT WHITE | 120 | 1500 | 12.5 | 6 ft. | 15 | Buy Now |
2K2005BW | BRIGHT WHITE | 208 | 500 | 2.4 | 27" | 6.5 | Buy Now |
3K2007BW | BRIGHT WHITE | 208 | 750 | 3.6 | 3 ft. | 8 | Buy Now |
4K2010BW | BRIGHT WHITE | 208 | 1000 | 4.8 | 4 ft. | 10.5 | Buy Now |
5K2012BW | BRIGHT WHITE | 208 | 1250 | 6 | 5 ft. | 13 | Buy Now |
6K2015BW | BRIGHT WHITE | 208 | 1500 | 7.2 | 6 ft. | 15 | Buy Now |
8K2020BW | BRIGHT WHITE | 208 | 2000 | 9.6 | 8 ft. | 19 | Buy Now |
8K2024BW | BRIGHT WHITE | 208 | 2400 | 11.5 | 8 ft. | 19 | Buy Now |
2K2405BW | BRIGHT WHITE | 240/208* | 500/375* | 2.1/1.8* | 27" | 6.5 | Buy Now |
3K2407BW | BRIGHT WHITE | 240/208* | 750/563* | 3.1/2.7* | 3 ft. | 8 | Buy Now |
4K2410BW | BRIGHT WHITE | 240/208* | 1000/750* | 4.2/3.7* | 4 ft. | 10.5 | Buy Now |
5K2412BW | BRIGHT WHITE | 240/208* | 1250/938* | 5.2/4.5* | 5 ft. | 13 | Buy Now |
6K2415BW | BRIGHT WHITE | 240/208* | 1500/1125* | 6.3/5.5* | 6 ft. | 15 | Buy Now |
8K2420BW | BRIGHT WHITE | 240/208* | 2000/1500* | 8.3/7.2* | 8 ft. | 19 | Buy Now |
8K2424BW | BRIGHT WHITE | 240/208* | 2400/1800* | 10.0/8.7* | 8 ft. | 19 | Buy Now |
2K2403BW | BRIGHT WHITE | 277 | 500 | 1.8 | 27" | 6.5 | Buy Now |
3K2405BW | BRIGHT WHITE | 277 | 666 | 2.7 | 3 ft. | 8 | Buy Now |
4K2407BW | BRIGHT WHITE | 277 | 1000 | 3.6 | 4 ft. | 10.5 | Buy Now |
5K2410BW | BRIGHT WHITE | 277 | 1332 | 4.5 | 5 ft. | 13 | Buy Now |
6K2412BW | BRIGHT WHITE | 277 | 1500 | 5.4 | 6 ft. | 15 | Buy Now |
8K2415BW | BRIGHT WHITE | 277 | 2000 | 7.2 | 8 ft. | 19 | Buy Now |
8K2418BW | BRIGHT WHITE | 277 | 2400 | 9 | 8 ft. | 19 | Buy Now |
Ordering Information - Standard Models - Almond Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase |
---|---|---|---|---|---|---|---|
2K1205A | ALMOND | 120 | 500 | 4.2 | 27" | 6.5 | Buy Now |
3K1207A | ALMOND | 120 | 750 | 6.3 | 3 ft. | 8 | Buy Now |
4K1210A | ALMOND | 120 | 1000 | 8.3 | 4 ft. | 10.5 | Buy Now |
5K1212A | ALMOND | 120 | 1250 | 10.4 | 5 ft. | 13 | Buy Now |
6K1215A | ALMOND | 120 | 1500 | 12.5 | 6 ft. | 15 | Buy Now |
2K2005A | ALMOND | 208 | 500 | 2.4 | 27" | 6.5 | Buy Now |
3K2007A | ALMOND | 208 | 750 | 3.6 | 3 ft. | 8 | Buy Now |
4K2010A | ALMOND | 208 | 1000 | 4.8 | 4 ft. | 10.5 | Buy Now |
5K2012A | ALMOND | 208 | 1250 | 6 | 5 ft. | 13 | Buy Now |
6K2015A | ALMOND | 208 | 1500 | 7.2 | 6 ft. | 15 | Buy Now |
8K2020A | ALMOND | 208 | 2000 | 9.6 | 8 ft. | 19 | Buy Now |
8K2024A | ALMOND | 208 | 2400 | 11.5 | 8 ft. | 19 | Buy Now |
2K2405A | ALMOND | 240/208* | 500/375* | 2.1/1.8* | 27" | 6.5 | Buy Now |
3K2407A | ALMOND | 240/208* | 750/563* | 3.1/2.7* | 3 ft. | 8 | Buy Now |
4K2410A | ALMOND | 240/208* | 1000/750* | 4.2/3.7* | 4 ft. | 10.5 | Buy Now |
5K2412A | ALMOND | 240/208* | 1250/938* | 5.2/4.5* | 5 ft. | 13 | Buy Now |
6K2415A | ALMOND | 240/208* | 1500/1125* | 6.3/5.5* | 6 ft. | 15 | Buy Now |
8K2420A | ALMOND | 240/208* | 2000/1500* | 8.3/7.2* | 8 ft. | 19 | Buy Now |
8K2424A | ALMOND | 240/208* | 2400/1800* | 10.0/8.7* | 8 ft. | 19 | Buy Now |
2K2403A | ALMOND | 277 | 500 | 1.8 | 27" | 6.5 | Buy Now |
3K2405A | ALMOND | 277 | 666 | 2.7 | 3 ft. | 8 | Buy Now |
4K2407A | ALMOND | 277 | 1000 | 3.6 | 4 ft. | 10.5 | Buy Now |
5K2410A | ALMOND | 277 | 1332 | 4.5 | 5 ft. | 13 | Buy Now |
6K2412A | ALMOND | 277 | 1500 | 5.4 | 6 ft. | 15 | Buy Now |
8K2415A | ALMOND | 277 | 2000 | 7.2 | 8 ft. | 19 | Buy Now |
8K2418A | ALMOND | 277 | 2400 | 9 | 8 ft. | 19 | Buy Now |
Ordering Information - Low Density Models: 187 Watts per Foot - White Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase | |
---|---|---|---|---|---|---|---|---|
2K2405BW | BRIGHT WHITE | 208 | 375 | 1.8 | 27" | 6.5 | Buy Now | |
3K2407BW | BRIGHT WHITE | 208 | 563 | 2.7 | 3 ft. | 8 | Buy Now | |
4K2410BW | BRIGHT WHITE | 208 | 750 | 3.6 | 4 ft. | 10.5 | Buy Now | |
5K2412BW | BRIGHT WHITE | 208 | 938 | 4.5 | 5 ft. | 13 | Buy Now | |
6K2415BW | BRIGHT WHITE | 208 | 1125 | 5.4 | 6 ft. | 15 | Buy Now | |
8K2420BW | BRIGHT WHITE | 208 | 1500 | 7.2 | 8 ft. | 19 | Buy Now | |
8K2424BW | BRIGHT WHITE | 208 | 1800 | 9 | 8 ft. | 19 | Buy Now | |
2K2403BW | BRIGHT WHITE | 240/208* | 375/281* | 1.6/1.4* | 27" | 6.5 | Buy Now | |
3K2405BW | BRIGHT WHITE | 240/208* | 563/422* | 2.3/2.1* | 3 ft. | 8 | Buy Now | |
4K2407BW | BRIGHT WHITE | 240/208* | 750/563* | 3.1/2.7* | 4 ft. | 10.5 | Buy Now | |
5K2410BW | BRIGHT WHITE | 240/208* | 938/704* | 3.9/3.4* | 5 ft. | 13 | Buy Now | |
6K2412BW | BRIGHT WHITE | 240/208* | 1125/844* | 4.7/4.1* | 6 ft. | 15 | Buy Now | |
8K2415BW | BRIGHT WHITE | 240/208* | 1500/1125* | 6.3/5.4* | 8 ft. | 19 | Buy Now | |
8K2418BW | BRIGHT WHITE | 240/208* | 1800/1350* | 7.8/6.5* | 8 ft. | 19 | Buy Now |
Ordering Information - Low Density Models: 187 Watts per Foot - Almond Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase |
---|---|---|---|---|---|---|---|
2K2405A | ALMOND | 208 | 375 | 1.8 | 27" | 6.5 | Buy Now |
3K2407A | ALMOND | 208 | 563 | 2.7 | 3 ft. | 8 | Buy Now |
4K2410A | ALMOND | 208 | 750 | 3.6 | 4 ft. | 10.5 | Buy Now |
5K2412A | ALMOND | 208 | 938 | 4.5 | 5 ft. | 13 | Buy Now |
6K2415A | ALMOND | 208 | 1125 | 5.4 | 6 ft. | 15 | Buy Now |
8K2420A | ALMOND | 208 | 1500 | 7.2 | 8 ft. | 19 | Buy Now |
8K2424A | ALMOND | 208 | 1800 | 9 | 8 ft. | 19 | Buy Now |
2K2403A | ALMOND | 240/208* | 375/281* | 1.6/1.4* | 27" | 6.5 | Buy Now |
3K2405A | ALMOND | 240/208* | 563/422* | 2.3/2.1* | 3 ft. | 8 | Buy Now |
4K2407A | ALMOND | 240/208* | 750/563* | 3.1/2.7* | 4 ft. | 10.5 | Buy Now |
5K2410A | ALMOND | 240/208* | 938/704* | 3.9/3.4* | 5 ft. | 13 | Buy Now |
6K2412A | ALMOND | 240/208* | 1125/844* | 4.7/4.1* | 6 ft. | 15 | Buy Now |
8K2415A | ALMOND | 240/208* | 1500/1125* | 6.3/5.4* | 8 ft. | 19 | Buy Now |
8K2418A | ALMOND | 240/208* | 1800/1350* | 7.8/6.5* | 8 ft. | 19 | Buy Now |
Ordering Information - Factory Installed Options
ADD SUFFIX | DESCRIPTION | SHIP WEIGHT lbs |
---|---|---|
BW | Bright White Color | 0 |
A | Almond Color | 0 |
-HAL | High Altitude Limit (For Baseboards Used Above 7,000 Feet Altitude) | N/A |
-BK | Optional Backwire Junction Box | N/A |
Ordering Information - Optional Control Power Relays
MODEL | DESCRIPTION | Voltage | Control Voltage | Resistive Rating | Switch Action | Control Box Required | WT. (lbs.) |
---|---|---|---|---|---|---|---|
RC840T-240/U | Electronic Heat Relay With a 24V-208/240V Transformer | 208/240V | 24V | 22A | SPST | BKCB1 | 0.5 |
RC840T-277/U | Electronic Heat Relay With a 24V-277V Transformer | 277V | 24V | 19A | SPST | BKCB1 | 0.5 |
24A01G-3 | Mechanical Heat Relay With a 24V-240V Transformer | 240V | 24V | 25A | SPST | BKCB1 | 0.5 |
24A05A-1 | Mechanical Heat Relay With a 24V-120V Transformer | 120V | 24V | 25A | SPST | BKCB1 | 0.5 |
24A05E-1 | Mechanical Heat Relay With a 24V-208V Transformer | 208V | 24V | 22A | SPST | BKCB1 | 0.5 |
24A06G-1 | Mechanical Heat Relay With a 24V-240V Transformer - Dual Circuit | 240V | 24V | 25A | SPST - Dual Circuit | BKCB2 | 0.5 |
Ordering Information - Accessories
MODEL | UPC | DESCRIPTION | SHIP WEIGHT lbs | Purchase |
---|---|---|---|---|
BK-COVER-A | 55517 | J-BOX Cover, K/CB Base Board, Blank, Almond | 0.2 | |
BK-COVER-BW | 55518 | J-BOX Cover, K/CB Base Board, Blank, Bright White | 0.2 | |
BKT1BW | 11484 | Built-In Thermostat Kit (SPST) - Bright White | 0.6 | Buy Now |
BKT2BW | 11488 | Built-In Thermostat Kit (DPST) - Bright White | 0.6 | Buy Now |
BKT1A | 20656 | Built-In Thermostat Kit (SPST) - Almond | 0.6 | Buy Now |
BKT2A | 20657 | Built-In Thermostat Kit (DPST) - Almond | 0.6 | Buy Now |
BKT1BW-TP | 11542 | Built-In Tamperproof Stat Kit (SPST) - Bright White | 0.3 | |
BKT1A-TP | 22251 | Built-In Tamperproof Stat Kit (SPST) - Almond | 0.3 | |
BKT2BW-TP | 11544 | Built-In Tamperproof Stat Kit (DPST) - Bright White | 0.6 | |
BKT2A-TP | - | Built-In Tamperproof Stat Kit (DPST) - Almond | ||
BK-TIMER3HR-BW | 11487 | 3 Hour spring wound timer/wire leads 16 amp/250 Vac. 15 Amp/125 Vac. | 0.6 | |
BKC-BW | 11474 | Corner Connector - Bright White, inside cover | 1.5 | |
BKC-A | 11472 | Corner Connector - Almond, inside cover | 1.5 | |
BKR120-BW | 11494 | Duplex Cover Plate (includes 120V receptacle) - Bright White (See below) | 0.5 | |
BKR120-A | 11492 | Duplex Cover Plate (includes 120V receptacle) - Almond (See below) | 0.5 | |
BKLT120-BW* | 11481 | Load Transfer Cover Plate (Heat/Cool/Off) 120V - Bright White | 0.5 | |
BKLT120-A* | 11481 | Load Transfer Cover Plate (Heat/Cool/Off) 120V - Almond | 0.5 | |
BKLT240-BW* | 11483 | Load Transfer Cover Plate (Heat/Cool/Off) 240V - Bright White | 0.5 | |
BKCB1-BW | 11532 | 3-3/4" Relay Control Box - Bright White | 1.5 | |
BKCB1-A | 11518 | 3-3/4" Relay Control Box - Almond | 1.5 | |
BKCB2-BW | 11534 | 7-1/8" Dual Relay Control Box - Bright White | 3 | |
BKCB2-A | 11490 | 7-1/8" Dual Relay Control Box - Almond | 3 | |
BKCB2-RS-BW | - | 7-1/8" Box w/Rocker Switch Bright White | 3 | |
BKCB2-RS-A | 11485 | 7-1/8" Box w/Rocker Switch Almond | 3 | |
BKCB1-T1-BW | - | 3-3/4" Junction Box w/SP Thermostat Bright White | 1.5 | |
BKCB1-T1-A | 11489 | 3-3/4" Junction Box w/SP Thermostat Almond | 1.5 | |
BKT1BW-BK | 11052 | Accessory Back Wire SP Thermostat Kit Bright White | 1.5 | |
BKT1A-BK | - | Accessory Back Wire SP Thermostat Kit Almond | 1.5 | |
BKT2BW-BK | 11053 | Accessory Back Wire DP Thermostat Kit Bright White | 1.5 | |
BKT2A-BK | - | Accessory Back Wire DP Thermostat Kit Almond | 1.5 | |
BKT-TIMER3HR-BW | 11487 | 3 Hour spring wound timer/wire leads 16 amp/250 Vac. 15 Amp/125 Vac. | 0.6 | |
BMR | 10305 | Accessory Manual Reset Safety Limit | 0.6 |
Ordering Information - Shield Options
MODEL | UPC | DESCRIPTION | SHIP WEIGHT lbs |
---|---|---|---|
SHIELD-33"-BW | 10280 | Heater Shield for 27" Baseboard Bright White | 6 |
SHIELD-33"-A | 10290 | Heater Shield for 27" Baseboard Almond | 6 |
SHIELD-42"-BW | 10281 | Heater Shield for 3' Baseboard Bright White | 7 |
SHIELD-42"-A | 10291 | Heater Shield for 3' Baseboard Almond | 7 |
SHIELD-54"-BW | 10282 | Heater Shield for 4' Baseboard Bright White | 8.5 |
SHIELD-54"-A | 10292 | Heater Shield for 4' Baseboard Almond | 8.5 |
SHIELD-66"-BW | 10283 | Heater Shield for 5' Baseboard Bright White | 10 |
SHIELD-66"-A | 10293 | Heater Shield for 5' Baseboard Almond | 10 |
SHIELD-78"-BW | 10284 | Heater Shield for 6' Baseboard Bright White | 11 |
SHIELD-78"-A | 10294 | Heater Shield for 6' Baseboard Almond | 11 |
SHIELD-102"-BW | 10285 | Heater Shield for 8' Baseboard Bright White | 14 |
SHIELD-102"-A | 10295 | Heater Shield for 8' Baseboard Almond | 14 |
Ordering Information - Cover Options
MODEL | UPC | DESCRIPTION | SHIP WEIGHT lbs |
---|---|---|---|
BB-18ga Cover 2' | 52054 | 18 Gauge Cover for 27" Baseboard Bright White | 1.5 |
BB-18ga Cover 2'-A | 55515 | 18 Gauge Cover for 27" Baseboard Almond | 1.5 |
BB-18ga Cover 3' | - | 18 Gauge Cover for 3' Baseboard Bright White | 2 |
BB-18ga Cover 3'-A | - | 18 Gauge Cover for 3' Baseboard Almond | 2 |
BB-18ga Cover 4' | - | 18 Gauge Cover for 4' Baseboard Bright White | 2.6 |
BB-18ga Cover 4'-A | - | 18 Gauge Cover for 4' Baseboard Almond | 2.6 |
BB-18ga Cover 5' | - | 18 Gauge Cover for 5' Baseboard Bright White | 3.7 |
BB-18ga Cover 5'-A | 55516 | 18 Gauge Cover for 5' Baseboard Almond | 3.7 |
BB-18ga Cover 6' | 52062 | 18 Gauge Cover for 6' Baseboard Bright White | 4 |
BB-18ga Cover 6'-A | - | 18 Gauge Cover for 6' Baseboard Almond | 4 |
BB-18ga Cover 8' | 52064 | 18 Gauge Cover for 8' Baseboard Bright White | 5.3 |
BB-18ga Cover 8'-A | - | 18 Gauge Cover for 8' Baseboard Almond | 5.3 |
Engineering Specs
Contractor shall supply and install K Series electric convection baseboard heaters manufactured by King Electrical Mfg. Company of the wattage, voltage and length indicated on the plans.
Construction:
• The heater shall take room air in the bottom (lower front) and discharge it through the top front.
• The heater back, bottom, and top shall be fabricated from electro-galvanized Magnesium Oxide and enclosed in a rust-resistant sheath. Ribbon 22 gauge steel. Front panels shall be fabricated from 22 gauge electro-galvanized steel, ribbed longitudinally for extra strength and have center support to resist impact loads.
• The heater casing shall have modern rounded ends and corners to provide a smooth appearance, finished with a baked enamel.
• The heater shall be provided with a continuous capillary sensor tube for thermal protection, extending the full length of the heating element, rated at 175o F, and be a fail-safe type.
• The heater shall have a 44 cubic inch junction box at both ends, furnished with five 1⁄2″ knockouts located on the back, bottom, and side.
• Heater elements shall consist of high quality 80% Nickel and 20% Chromium alloy corrosion-resistant wire completely surrounded by aluminum finning shall be compression welded to the sheathed element to provide chimney-type flue for heat transfer.
• Heaters shall be supplied with a one year limited warranty.
Rating and Approval:
• The heaters shall be available in ratings from 375 through 1,500 Watts at 120 Volts, and 375 to 2,400 Watts at 208-240 and 277 Volts.
• The heaters shall be available in 187 or 250 Watts per lineal foot.
• cULus (E29778)