The KAWH provides heavy duty elegance in an architectural heater and quick heat in areas affected by cold drafts. Its corrosion resistant aluminum front is offered in several colors. The appearance of the overall finish will not change over time. The control is hidden to avoid tampering. Powered by a closed factory lubricated motor, the fan blows warm air downward to create air circulation. Excellent for use in apartment complexes, commercial buildings, entryways, stairwells or garages.
- Elegant Design Yet Rugged
- Built-In Tamper-proof Thermostat
- Tubular Element With Fins
- Bottom Air Outlet
- Patented Smart Limit Protection®
- Extruded Aluminum Grill
- 208, 240/208, 277, 347, 480 or 600 Volts
- 160 CFM Fan
- Available in White, Almond, Semi-Gloss Black, Metallic Silver, Bronze, Metallic Charcoal, Aluminum or Sand Finishes
- 1-year limited warranty
Heavy Duty Elegance For High Traffic Areas.
This architectural heater offers quick heat in areas affected by cold drafts. Its corrosion resistant aluminum front is offered in several colors. The appearance of the overall finish will not change over time and the temperature control are hidden to avoid tampering.
Now That’s Smart!
Available Models
Ordering Information
MODEL ** | UPC | VOLTS | PHASE | WATTS | AMPS | CFM | SIZE | SHIP WEIGHT lbs |
---|---|---|---|---|---|---|---|---|
KAWH1215-1-BW-TAV | 55351 | 120 | 1 | 1500 | 12.5 | 160 | A | 24 |
KAWH2020-1-BW-TAV | 30800 | 208 | 1 | 2000 | 9.6 | 160 | A | 24 |
KAWH2040-1-BW-TAV | 30802 | 208 | 1 | 4000 | 19.2 | 160 | A | 24 |
KAWH2048-1-BW-TAV | 30804 | 208 | 1 | 4800 | 23.1 | 160 | A | 24 |
KAWH2080-1-BW-TAV | 30806 | 208 | 1 | 8000 | 38.4 | 320 | B | 50 |
KAWH20120-1-BW-TAV | 55354 | 208 | 1 | 12000 | 5.8 | 480 | C | 90 |
KAWH2415-1-BW-TAV | 30808 | 240/208* | 1 | 1500/1125* | 6.3/5.4* | 160 | A | 24 |
KAWH2420-1-BW-TAV | 30810 | 240/208* | 1 | 2000/1500* | 8.3/7.2* | 160 | A | 24 |
KAWH2430-1-BW-TAV | 30812 | 240/208* | 1 | 3000/2250* | 12.5/10.8* | 160 | A | 24 |
KAWH2440-1-BW-TAV | 30814 | 240/208* | 1 | 4000/3000* | 16.7/14.4* | 160 | A | 24 |
KAWH2448-1-BW-TAV | 30816 | 240/208* | 1 | 4800/3600* | 20.0/17.3* | 160 | A | 24 |
KAWH2460-1-BW-TAV | 30818 | 240/208* | 1 | 6000/4500* | 25.0/21.6* | 320 | B | 50 |
KAWH2480-1-BW-TAV | 30820 | 240/208* | 1 | 8000/6000* | 33.3/28.8* | 320 | B | 50 |
KAWH24120-1-BW-TAV | 55359 | 240/208* | 1 | 12000/9000* | 50.0/43.3* | 320 | B | 90 |
KAWH2715-1-BW-TAV | 30822 | 277 | 1 | 1500 | 5.4 | 160 | A | 24 |
KAWH2720-1-BW-TAV | 30824 | 277 | 1 | 2000 | 7.2 | 160 | A | 24 |
KAWH2730-1-BW-TAV | 30826 | 277 | 1 | 3000 | 10.8 | 160 | A | 24 |
KAWH2740-1-BW-TAV | 30828 | 277 | 1 | 4000 | 14.4 | 160 | A | 24 |
KAWH2748-1-BW-TAV | 30830 | 277 | 1 | 4800 | 17.3 | 160 | A | 24 |
KAWH2760-1-BW-TAV | 30832 | 277 | 1 | 6000 | 21.7 | 320 | B | 55 |
KAWH2780-1-BW-TAV | 30834 | 277 | 1 | 8000 | 28.9 | 320 | B | 55 |
KAWH27120-1-BW-TAV | 55360 | 277 | 1 | 12000 | 43.3 | 480 | C | 90 |
KAWH4815-1-BW-TAV | 30836 | 480 | 1 | 1500 | 3.1 | 160 | A | 28 |
KAWH4820-1-BW-TAV | 30838 | 480 | 1 | 2000 | 4.2 | 160 | A | 28 |
KAWH4830-1-BW-TAV | 30840 | 480 | 1 | 3000 | 6.3 | 160 | A | 28 |
KAWH4840-1-BW-TAV | 30842 | 480 | 1 | 4000 | 8.3 | 160 | A | 28 |
KAWH4848-1-BW-TAV | 30844 | 480 | 1 | 4800 | 10 | 160 | A | 28 |
KAWH4860-1-BW-TAV | 30846 | 480 | 1 | 6000 | 12.5 | 320 | B | 55 |
KAWH4880-1-BW-TAV | 30848 | 480 | 1 | 8000 | 16.7 | 320 | B | 55 |
KAWH48120-1-BW-TAV | 55363 | 480 | 1 | 12000 | 25 | 480 | C | 90 |
KAWH48120-3-BW-TAV | 55364 | 480 | 3 | 12000 | 14.4 | 480 | C | 90 |
KAWH2040-3-BW-TAV | 55352 | 208 | 3 | 4000 | 11.1 | 160 | A | 28 |
KAWH2060-3-BW-TAV | 55353 | 208 | 3 | 6000 | 16.6 | 480 | B | 90 |
KAWH2090-3-BW-TAV | 55354 | 208 | 3 | 9000 | 24.9 | 480 | C | 90 |
KAWH20120-3-BW-TAV | 55356 | 208 | 3 | 12000 | 33.3 | 480 | C | 90 |
KAWH2430-3-BW-TAV | 55357 | 240/208* | 3 | 3000/2250* | 7.2/6.2* | 160 | A | 28 |
KAWH2440-3-BW-TAV | 55358 | 240/208* | 3 | 4000/3000* | 9.6/8.3* | 160 | A | 28 |
KAWH4840-3-BW-TAV | 55362 | 480 | 3 | 4000 | 4.8 | 160 | A | 32 |
Ordering Information - Options
ADD SUFFIX | DESCRIPTION |
---|---|
-BW | White Color |
-AM | Almond Color |
-NL | Semi-Gloss Black (10% upcharge applies) |
-AE | Metallic Silver (10% upcharge applies) |
-BZ | Bronze Color (10% upcharge applies) |
-CM | Metallic Charcoal Color (10% upcharge applies) |
-AL | Aluminum (10% upcharge applies) |
-SA | Sand (10% upcharge applies) |
Ordering Information - Control Options
MODEL | DESCRIPTION |
---|---|
Product no-RT* | Factory Installed 24V Relay with Transformer |
Product no-R* | Factory Installed 24V Relay without Transformer |
KAWH-DIS20 | Factory Installed Disconnect Switch 277V & Less Double Pole 20A |
KAWH-DIS40 | Factory Installed Disconnect Switch 600V Max. Three Pole 40A |
KAWH-DIS80 | Factory Installed Disconnect Switch 600V Max. Three Pole 80A |
KAWH-IV | Factory Installed Fan Switch |
Ordering Information - Accessories
MODEL | DESCRIPTION |
---|---|
KAWH-BSA | Surface Mounting Box - Single Unit- 1500W to 4800W |
KAWH-BSA2 | Surface Mounting Box - Single Unit - 6000W to 8000W |
KAWH-BSA3 | Surface Mounting Box - Triple Unit - 12000W |
Engineering Specs
Contractor shall supply and install KAWH Series in-wall mounted forced-air electric heaters by King Electrical Mfg. Company, of the wattage and voltage as indicated on the plans.
Motor: Closed, factory-lubricated motor.
Fan: 160 cfm fan (1.5 to 4.8 kW); 2 160 cfm fan (6 to 8 kW)
Thermostat: Built-in tamperproof thermostat included (32°F – 120°F)
Elements: Durable tubular heating element with fins.
Thermal Overload: High-limit temperature control with automatic reset.
Fan Delay: Purges heater of residual heat (Any remote thermostat or relay must be connected to the heater control terminal block.)
Wall-box: Minimum clearance from the floor and adjacent walls: 10″.
Grill: Extruded aluminum front grille, 1/8″ thick.
Options: Wired for remote thermostat, and surface wall-box.
Approvals: cCSAus