King’s KB series unit heaters are designed for use as primary or supplemental heat sources in large or exposed areas, including high-rise buildings, stores, warehouses, garages, water treatment and fire room vaults to prevent freezing. Spiral finned steel elements and high CFM ensure even air distribution producing cooler element operation, prolonging heater life. By combining the highest quality components, with a dynamically balanced fan blade and in-built thermostat, the KB unit heater will provide years of trouble-free service. Includes universal wall/ceiling bracket for simple installation.
- Adjustable Louvers to Direct Air
- Built-In Thermostat
- High Mass Steel Fin Heat Exchanger
- Patented Smart Limit Protection®
- Permanent Lubricated Unit Bearing Motor
- Universal Wall/Ceiling Bracket Included
- Built-In Fan Delay to Dissipate Heat (Models 12.5-kW & Above Only)
- Proudly Made in the USA with U.S. & Global Materials
- 5 Year Limited Warranty
Product Features
Decades of Reliability
By combining the highest quality components, with a dynamically balanced fan blade and in-built thermostat, the KB unit heater will provide years of trouble-free service.
Available Models
Ordering Information - Single Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERMOSTAT CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB2003-1-T-B1 | 13294 | 3.3 | 11,263 | 1 | 208 | 15.9 | 208 | 16W** | 520 | 20 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2004-1-T-B1 | 15011 | 4 | 13,652 | 1 | 208 | 19.2 | 208 | 16W** | 520 | 24 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2005-1-T-B1 | 13368 | 5 | 17,065 | 1 | 208 | 24 | 208 | 16W** | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2007-1-T-B2 | 30780 | 7.5 | 25,598 | 1 | 208 | 36.1 | 208 | 25W** | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KB2010-1-T-B2 | 13540 | 9.98 | 34,062 | 1 | 208 | 48 | 208 | 35W** | 800 | 39 | 24ft. | 10ft. | B | 45 | Buy Now |
KB2012-1-T-B2 | 13618 | 12.5 | 42,663 | 1 | 208 | 60.1 | 208 | 50W** | 935 | 42 | 28ft. | 11ft. | C | 50 | Buy Now |
KB2015-1-T-B2 | 13674 | 15 | 51,195 | 1 | 208 | 72.1 | 208 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | Buy Now |
KB2403-1-T-B1 | 3.3 | 11,263 | 1 | 240/208* | 13.8/11.9* | 240 | 9W | 520 | 20 | 15ft. | 8ft. | A | 30.5 | Buy Now | |
KB2404-1-T-B1 | 13356 | 4 | 13,652 | 1 | 240/208* | 16.7/14.4* | 240 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2405-1-T-B1 | 13376 | 5 | 17,065 | 1 | 240/208* | 20.8/18* | 240 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2407-1-T-B2 | 13436 | 7.5 | 25,598 | 1 | 240/208* | 31.3/27* | 240 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KB2410-1-T-B2 | 13548 | 10 | 34,130 | 1 | 240/208* | 41.7/36.1* | 240 | 16W | 800 | 40 | 24ft. | 10ft. | B | 45 | Buy Now |
KB2412-1-T-B2 | 13626 | 12.5 | 42,663 | 1 | 240/208* | 52.1/45.1* | 240 | 35W | 935 | 42 | 28ft. | 11ft. | C | 50 | Buy Now |
KB2415-1-T-B2 | 13682 | 15 | 51,195 | 1 | 240/208* | 62.5/54.1* | 240 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | Buy Now |
KB2703-1-T-B1 | 13310 | 3 | 10,239 | 1 | 277 | 10.8 | 277 | 9W | 520 | 18 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2704-1-T-B1 | 13360 | 4 | 13,652 | 1 | 277 | 14.4 | 277 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2705-1-T-B1 | 13384 | 5 | 17,065 | 1 | 277 | 18.1 | 277 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2707-1-T-B2 | 13464 | 7.5 | 25,598 | 1 | 277 | 27.1 | 277 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KB2710-1-T-B2 | 13556 | 10 | 34,130 | 1 | 277 | 36.1 | 277 | 16W | 800 | 40 | 24ft. | 10ft. | B | 45 | |
KB2712-1-T-B2 | 30782 | 12.5 | 42,663 | 1 | 277 | 45.1 | 277 | 35W | 935 | 42 | 28ft. | 11ft. | C | 50 | Buy Now |
KB4804-1-T-B1 | 15017 | 4 | 13,652 | 1 | 480 | 8.3 | 24*** | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB4805-1-T-B1 | 13390 | 5 | 17,065 | 1 | 480 | 10.4 | 24*** | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB4807-1-T-B2 | 30781 | 7.5 | 25,598 | 1 | 480 | 15.6 | 24*** | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KB4810-1-T-B2 | 13562 | 10 | 42,663 | 1 | 480 | 20.8 | 24*** | 25W | 800 | 40 | 24ft. | 10ft. | B | 45 | Buy Now |
Ordering Information - Multi-Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERMOSTAT CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB2005-3MP-T-B2 | 13372 | 5 | 17,065 | 1-3 | 208 | 24 & 13.9 | 208 | 16W** | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KB2007-3MP-T-B2 | 13452 | 7.5 | 25,598 | 1-3 | 208 | 36.1 & 20.8 | 208 | 25W** | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KB2010-3MP-T-B2 | 13544 | 9.98 | 34,062 | 1-3 | 208 | 48 & 27.7 | 208 | 35W** | 800 | 39 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KB2405-3MP-T-B2 | 13380 | 5 | 17,065 | 1-3 | 240/208* | 20.8/12* & 18/10.4* | 240 | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KB2407-3MP-T-B2 | 13460 | 7.5 | 25,598 | 1-3 | 240/208* | 31.3/18* & 27/15.6* | 240 | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KB2410-3MP-T-B2 | 13552 | 10 | 34,130 | 1-3 | 240/208* | 41.7/24* & 36.1/20.8* | 240 | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KB4803-3MP-T-B2 | 13320 | 3 | 10,239 | 1-3 | 480 | 6.3/3.6 | 24*** | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 | Buy Now |
KB4805-3MP-T-B2 | 13394 | 5 | 17,065 | 1-3 | 480 | 10.4 & 6.0 | 24*** | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KB4807-3MP-T-B2 | 13474 | 7.5 | 25,598 | 1-3 | 480 | 15.6/9 | 24*** | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KB4810-3MP-T-B2 | 13566 | 10 | 34,130 | 1-3 | 480 | 20.8 & 12 | 24*** | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KB4812-3MP-T-B2 | 13646 | 12.5 | 42,663 | 1-3 | 480 | 26 & 15 | 24*** | 35W | 935 | 42 | 31ft. | 12ft. | C | 50 | Buy Now |
KB4815-3MP-T-B2 | 13700 | 15 | 51,195 | 1-3 | 480 | 31.3 & 18 | 24*** | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | Buy Now |
KB4820-3MP-T-B2 | 13750 | 20 | 68,260 | 1-3 | 480 | 41.7 & 24 | 24*** | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
Ordering Information -Three Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | THERMOSTAT CONTROL VOLTAGE | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB2012-3-T-B2 | 30783 | 12.5 | 42,663 | 3 | 208 | 34.7 | 208 | 50W** | 935 | 42 | 31ft. | 12ft. | C | 50 | Buy Now |
KB2015-3-T-B2 | 30785 | 15 | 51,195 | 3 | 208 | 41.6 | 208 | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | Buy Now |
KB2020-3-T-B2 | 13736 | 20 | 68,260 | 3 | 208 | 55.5 | 208 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
KB2412-3-T-B2 | 30784 | 12.5 | 42,663 | 3 | 240/208* | 30.1/26* | 240 | 35W | 935 | 42 | 31ft. | 12ft. | C | 50 | Buy Now |
KB2415-3-T-B2 | 30786 | 15 | 51,195 | 3 | 240/208* | 36.1/31.2* | 240 | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | Buy Now |
KB2420-3-T-B2 | 13740 | 20 | 68,260 | 3 | 240/208* | 48.1/41.6* | 240 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
Ordering Information - Field Mount Options
MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
---|---|---|---|---|
DS32 | 13480 | Disconnect Switch, Field Installed Kit, 32 Amp, 600V | 2 | Buy Now |
DS63 | 13481 | Disconnect Switch, Field Installed Kit, 63 Amp, 600V | 2 | Buy Now |
DS80 | 13482 | Disconnect Switch, Field Installed Kit, 80 Amp, 600V | 2 | Buy Now |
DS100 | 13483 | Disconnect Switch, Field Installed Kit, 100 Amp, 600V | 5 | Buy Now |
Ordering Information - Replacement Accessories
MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
---|---|---|---|---|
KBB-1 | 15192 | Universal Wall/Ceiling Small Mounting Bracket (for heaters with size A heaters) | 1.9 | Buy Now |
KBB-2 | 15195 | Universal Wall/Ceiling Large Mounting Bracket (for heaters with size B, C, and E) | 2.6 | Buy Now |
KBHK | 13487 | KB Replacement Hardware Kit | 0.1 | Buy Now |
KBHS | 13486 | KB Replacement Hook Swivel | 0.3 | Buy Now |
Ordering Information - Bracket Selection Chart
BRACKET # | HEATER KW SIZE USED WITH | BRACKET DIMENSIONS | L | W | H | A | B | C | D | E | F | X | Y | Z | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBB-1 | 3 to 5 kW (1 phase) | 12 1/2" | 2 15/16" | 10 1/16" | 1 3/16" | 7" | 1 7/8" | 1 7/8" | 9 1/4" | 1 7/8" | 3/4" | 1" | 1/2" | Buy Now | |
KBB-2 | 7.5 to 15 kW (1 phase) | 16 7/8" | 2 15/16" | 10 1/8" | 1 1/4" | 7" | 1 7/8" | 1 5/8" | 13 5/8" | 1 5/8" | 3/4" | 1" | 1 1/2" | Buy Now |
Engineering Specs
Contractor shall supply and install KB Series unit heaters manufactured by King Electrical Mfg. Company. Heaters shall be of the wattage and voltage as indicated on the plans.
Construction: All exterior and interior metal enclosure parts are made from 20 gauge electrogalvanized Steel with a rust inhibiting baked enamel finish. Smooth rounded corners and protective edge trim give an attractive modern appearance.
Adjustable Outlet Louver: Louvers direct air up or down as needed for the heating application.
Rear Intake Screen: Heavy gauge steel screen protects against foreign objects making accidental contact with the rotating fan blade.
Spiral Fin Elements: The metal sheath element is copper brazed with spiral fins then molded into a coil configuration. This combination produces the best heat transfer while eliminating the potential for hot spots by positioning the element in the maximum airflow stream.
Totally Enclosed Fan Motor: Permanently lubricated long life, unit bearing with 20cc of oil. Epoxy-coated motor with enclosed rotor resists moisture and corrosion for long-lasting, trouble-free operation.
Aluminum Fan Blade: Axial flow-type fan mounted directly to the motor shaft for maximum efficiency.
Built-In Thermostat: Single pole factory installed hydraulic capillary tube thermostat for precision heating control. Operating range 40° to 90
Manual Thermal Cutout: Heaters shall be equipped with King’s patented thermal overload Smart Limit Protection®, which disconnects elements and motor in the event normal operating temperatures are exceeded. If thermal overload trips due to abnormal operating temperatures, thermal overload shall remain open until manually reset by turning the heater off for 15 minutes. Automatically reset of thermal overloads, which allow the element to continue to cycle under abnormal conditions, will not be accepted.
Internal Controls: Magnetic contactors are standard on all 480V heaters, all 208V/1-Phase, 240V/1-Phase, 277V/1-Phase heaters above 6kW, and all 3-Phase heaters. The control voltage is equal to the line voltage (208, 240 or 277) except for 480V models where a transformer is provided for 24V control. Over 5kW the line voltage control is operating the contactor coil only and will draw only 1 Amp.
Fusing: Internal circuit fusing is provided when the heater ampacity exceeds 48 Amps to comply with N.E.C. standards.
Fan Delay (Models 12.5-kW & Above Only): The fan continues to operate after the thermostat shuts off in order to remove the residual heat left in the elements. Power must not be interrupted.
Easy Installation: A hinged access panel located on the bottom of the heater allows for quick wiring and easy maintenance for the life of the heater. Includes universal wall/ceiling bracket for simple installation.
Approvals: cULus (E41422)