Specify King Electric products with confidence.
Find Out What Specific Advantages King Can Bring to Your Next Project
Reliable electric heating solutions designed for residential, commercial, industrial and institutional applications.
Find the Right Solution for Your Application
Lower Your Energy Bills with Better Controls
Two Heat Levels for More Comfort & Efficiency
Adjusts Temperatures to Reduce Energy Use
Smart heating solutions for residential, commercial and industrial spaces.
Primary Heating Solutions
Specialty & Application Specific
Protection & Environmental Control
Specialty & Application Specific
Industrial & Environmental Control
Hazardous Locations
Protection & Environmental Control
Smart & Application Specific
Built-In & Integrated Controls
Components & Accessories
Snow Melt/Roof & Gutter Controls & Accessories
Pipe Freeze Protection Controls & Accessories
Floor Mounted
Wall Mounted
Parts
King delivers industry leading smart heating solutions with proven performance, expert support and a legacy of quality.
Access Sizing Calculators & Technical Guidance to Design with Confidence.
How To Size Calculators
Electric Heaters
Garage Heaters
Cove Heaters
Industrial Portables
Warehouse/Large Space
Fans
Electrical & System Design
How To Size Heating Circuit
Handy Formulas for Electric Heat
Electrical & System Design
Technical Articles
Application Guides & Whitepapers
Find Spec Sheets, User Manual & Other Technical Details.
Technical Documentation
Spec Sheets
Installation Manuals
Product Documentation
Catalog & Submittals
Product Catalogs
Submittal Packages
BIM & CAD Files
Revit Files
Quick Access to Quotes, Order Status & Technical Support.
Access Sizing Calculators & Technical Guidance to Design with Confidence.
How To Size Calculators
Electric Heaters
Garage Heaters
Cove Heaters
Industrial Portables
Warehouse/Large Space
Fans
Electrical & System Design
Sizing the Heating Circuit
Handy Formulas for Electric Heat
We believe 65+ Years of Experience Matters.
We Build Better Heater by Listening to the People Who Use Them, So We Are Taking it on the Road.











2-Stage Electronic Unit Heater w/ Remote Temperature Sensor
kW Range: 4-15 kW
Voltage: 208V / 240V
Phase: 1Ø
Mounting: Wall or Ceiling Mount
Control Voltage: 24V Control System
Control: Built In ECO2S+ Electronic Thermostat with 24V Remote Thermostat or BMS Provision
Remote Control: Handheld Remote with Wall Holder Included
Sensor: Wireless ECO2S+ Remote Temperature Sensor Included
Warranty: 5-Year Limited

2-stage electronic unit heater with 24V control, ECO2S+ controls, remote temperature sensor, and powerful fan forced heating for improved comfort and energy efficiency.
The KB ECO2S+ combines high performance fan forced heating with King Electric’s ECO2S+ 2-stage energy saving control technology and a wireless remote temperature sensor. Designed for garages, workshops, warehouses, utility spaces, and light commercial applications, the heater automatically uses the lowest wattage needed to maintain comfort while helping reduce energy consumption.
The included remote temperature sensor helps the heater monitor the room where comfort matters most. The 24V control system includes a built in provision for using any optional 24V remote thermostat, including Nest and other 24V WiFi thermostats, or compatible BMS integration where required.
| MODEL | UPC | kilo WATTS | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX MOUNT HEIGHT | SIZE | WT. (lbs.) | REVIT | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KB2004-1-ECO2S-PLUS | 33236 | 4 | 13,652 | 1 | 208 | 19.2 | 16W** | 520 | 24 | 15ft. | 8ft. | B | 30.5 | Revit | Buy Now Close |
| KB2005-1-ECO2S-PLUS | 33238 | 5 | 17,065 | 1 | 208 | 24 | 16W** | 520 | 30 | 15ft. | 8ft. | B | 30.5 | Revit | Buy Now Close |
| KB2007-1-ECO2S-PLUS | 33240 | 7.5 | 25,598 | 1 | 208 | 36.1 | 25W** | 690 | 34 | 20ft. | 9ft. | B | 45 | Revit | Buy Now Close |
| KB2010-1-ECO2S-PLUS | 33242 | 9.98 | 34,062 | 1 | 208 | 48 | 35W** | 800 | 39 | 24ft. | 10ft. | B | 45 | Revit | Buy Now Close |
| KB2012-1-ECO2S-PLUS-FB | 33244 | 12.5 | 42,663 | 1 | 208 | 60.1 | 50W** | 935 | 42 | 28ft. | 11ft. | C | 50 | Revit | Buy Now Close |
| KB2015-1-ECO2S-PLUS-FB | 33246 | 15 | 51,195 | 1 | 208 | 72.1 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | Revit | Buy Now Close |
| KB2404-1-ECO2S-PLUS | 33237 | 4 | 13,652 | 1 | 240/208* | 16.7/14.4* | 9W | 520 | 24 | 15ft. | 8ft. | B | 30.5 | Revit | Buy Now Close |
| KB2405-1-ECO2S-PLUS | 33239 | 5 | 17,065 | 1 | 240/208* | 20.8/18* | 9W | 520 | 30 | 15ft. | 8ft. | B | 30.5 | Revit | Buy Now Close |
| KB2407-1-ECO2S-PLUS | 33241 | 7.5 | 25,598 | 1 | 240/208* | 31.3/27* | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | Revit | Buy Now Close |
| KB2410-1-ECO2S-PLUS | 33243 | 10 | 34,130 | 1 | 240/208* | 41.7/36.1* | 16W | 800 | 40 | 24ft. | 10ft. | B | 45 | Revit | Buy Now Close |
| KB2412-1-ECO2S-PLUS-FB | 33245 | 12.5 | 42,663 | 1 | 240/208* | 52.1/45.1* | 35W | 935 | 42 | 28ft. | 11ft. | C | 50 | Revit | Buy Now Close |
| KB2415-1-ECO2S-PLUS-FB | 33247 | 15 | 51,195 | 1 | 240/208* | 62.5/54.1* | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | Revit | Buy Now Close |
| MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
|---|---|---|---|---|
| ECO2S-REMOTE | 33489 | ECO2S+ Replacement Infrared Remote Control | 0.1 | Buy Now Close |
| ECO2S-REMOTE-BRACKET | 33490 | ECO2S+ Replacement Infrared Remote Control Wall Mount Bracket | 0.04 | Buy Now Close |
| ECO2S-TEMP-SENSOR | 33491 | ECO2S+ Remote Temperature Sensor | 0.1 | Buy Now Close |
| ECO2S-5V-PWRSPLY | 33167 | ECO2S+ 5V DC Wall Adapter, Optional Accessory | 0.4 | Buy Now Close |
| KBB-2 | 15195 | Replacement Universal Large Mounting Bracket | 2.6 | Buy Now Close |
| KBHS | 13486 | Replacement Hook Swivel | 0.3 | Buy Now Close |
| KBHK | 13487 | Replacement Hardware Kit | 0.1 | Buy Now Close |
| BRACKET # | HEATER KW SIZE USED WITH | BRACKET DIMENSIONS | L | W | H | A | B | C | D | E | F | X | Y | Z | Purchase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBB-2 | 4 to 15 kW (1 phase) | 16 7/8" | 2 15/16" | 10 1/8" | 1 1/4" | 7" | 1 7/8" | 1 5/8" | 13 5/8" | 1 5/8" | 3/4" | 1" | 1 1/2" | Buy Now Close |
Furnish and install King Electric model KB ECO2S+ electric unit heater. Unit shall include ECO2S+ 2-stage electronic heating controls, 24V control circuitry, built in electronic thermostat, wireless remote temperature sensor, handheld remote control, timer mode, summer fan only mode, fan forced air circulation, durable steel housing construction, and wall or ceiling mounting provisions. Unit shall include a built in provision for using any optional 24V remote thermostat, including Nest and other 24V WiFi thermostats, or compatible BMS integration where required. Heater shall be cULus listed, Seattle Energy Code compliant, and manufactured in the USA with U.S. and global materials.


Compact and powerful heater perfect for freeze and moisture protection. Built-in adjustable mechanical thermostat. Ideal for large garage spaces.
View Products

Ceiling or wall mountable, flow through design pulls air from back of heater to efficiently discharge warm air out the front at 385 CFM. Perfect for a garage or shop.
View Products

The perfect garage or shop heater for occasional, temporary comfort heating. Designed to provide simple heating solutions at an affordable price point.
View Products

Ideal for portable temporary heating or it can be permanently mounted to the wall or ceiling by using the included heavy duty bracket. 20 Amp plug.
View Products