King’s KB PlatinumX series unit heaters are the most full-featured unit heaters on the market, with in-built electronic thermostat for accuracy and remote control for simple operation. Comes standard with a provision for adding an optional 24V thermostat for remote temperature control, making it compatible with Nest Thermostats. Includes integrated summer fan only and thermostat timer modes, the KB PlatinumX has you covered.
Designed for use as primary or supplemental heat sources in large or exposed areas, including high-rise buildings, stores, warehouses, garages, water treatment and fire room vaults to prevent freezing. Spiral finned steel elements and high CFM ensure even air distribution producing cooler element operation, prolonging heater life. By combining the highest quality components, with a dynamically balanced fan blade, the KB PlatinumX unit heater will provide years of trouble-free service. Includes universal wall/ceiling bracket for simple installation.
- Energy-Saving PlatinumX Electronic Temperature Controller
- Built-In Provision For Using Any 24V Remote Thermostat (Optional)
- Compatible with NEST / Any 24V Thermostat, including WIFI stats
- Remote Control Included with Wall Holder
- Summer Fan Only & Timer Modes
- Auto Memory Feature: Returns Unit To Last Settings After Power Outage
- Adjustable Louvers to Direct Air
- Built-In Fan Delay to Dissipate Heat
- High Mass Steel Fin Heat Exchanger
- Patented Smart Limit Protection®
- Permanent Lubricated Unit Bearing Motor
- Universal Wall/Ceiling Bracket Included
- Heaters 25kW and above are ECO2S+ 2-stage heaters
- Proudly Made in the USA with U.S. & Global Materials
- 5-Year Limited Warranty
Product Features
Spiral Steel Fin Heating Element For Maximum Heat Exchange
The metal sheath element is copper brazed with spiral fins then molded into a coil configuration. This combination produces the heat transfer while eliminating the potential for hot spots by positioning the element in the maximum airflow stream.
Available Models
Ordering Information - Single Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB2003-1-PLTMX | 33188 | 3.3 | 11,263 | 1 | 208 | 15.9 | 16W** | 520 | 20 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2004-1-PLTMX | 33191 | 4 | 13,652 | 1 | 208 | 19.2 | 16W** | 520 | 24 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2005-1-PLTMX | 33194 | 5 | 17,065 | 1 | 208 | 24 | 16W** | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2007-1-PLTMX | 33197 | 7.5 | 25,598 | 1 | 208 | 36.1 | 25W** | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KB2010-1-PLTMX | 33200 | 9.98 | 34,130 | 1 | 208 | 48 | 35W** | 800 | 39 | 24ft. | 10ft. | B | 45 | Buy Now |
KB2012-1-PLTMX-FB | 33221 | 12.5 | 42,663 | 1 | 208 | 60.1 | 50W** | 935 | 42 | 28ft. | 11ft. | C | 50 | Buy Now |
KB2015-1-PLTMX-FB | 33223 | 15 | 51,195 | 1 | 208 | 72.1 | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | Buy Now |
KB2403-1-PLTMX | 33189 | 3.3 | 11,263 | 1 | 240/208* | 13.8/11.9* | 9W | 520 | 20 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2404-1-PLTMX | 33192 | 4 | 13,652 | 1 | 240/208* | 16.7/14.4* | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2405-1-PLTMX | 33195 | 5 | 17,065 | 1 | 240/208* | 20.8/18* | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2407-1-PLTMX | 33198 | 7.5 | 25,598 | 1 | 240/208* | 31.3/27* | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KB2410-1-PLTMX | 33201 | 10 | 34,130 | 1 | 240/208* | 41.6/36.1* | 16W | 800 | 40 | 24ft. | 10ft. | B | 45 | Buy Now |
KB2412-1-PLTMX-FB | 33222 | 12.5 | 42,663 | 1 | 240/208* | 52.1/45.1* | 35W | 935 | 42 | 28ft. | 11ft. | C | 50 | Buy Now |
KB2415-1-PLTMX-FB | 33224 | 15 | 51,195 | 1 | 240/208* | 62.5/54.1* | 50W | 1050 | 45 | 33ft. | 12ft. | C | 50 | Buy Now |
KB2703-1-PLTMX | 33190 | 3 | 10,239 | 1 | 277 | 10.8 | 9W | 520 | 18 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2704-1-PLTMX | 33193 | 4 | 13,652 | 1 | 277 | 14.4 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2705-1-PLTMX | 33196 | 5 | 17,065 | 1 | 277 | 18.1 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 | Buy Now |
KB2707-1-PLTMX | 33199 | 7.5 | 25,598 | 1 | 277 | 27.1 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 | Buy Now |
KB2710-1-PLTMX | 33202 | 10 | 34,130 | 1 | 277 | 36.1 | 25W | 800 | 40 | 24ft. | 10ft. | B | 45 | Buy Now |
Ordering Information- Three Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB2012-3-PLTMX | 33211 | 12.5 | 42,663 | 3 | 208 | 34.7 | 50W** | 935 | 42 | 31ft. | 12ft. | C | 50 | Buy Now |
KB2015-3-PLTMX | 33213 | 15 | 51,195 | 3 | 208 | 41.6 | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | Buy Now |
KB2020-3-PLTMX-FB | 33225 | 20 | 68,260 | 3 | 208 | 55.5 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
KB2025-3-PLTMX-FB | 33228 | 25 | 85,325 | 3 | 208 | 69.4 | (2) 50W** | 1870 | 42 | 39ft. | 15ft. | F | 85 | Buy Now |
KB2030-3-PLTMX-FB | 33230 | 30 | 102,390 | 3 | 208 | 83.2 | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 | Buy Now |
KB2412-3-PLTMX | 33212 | 12.5 | 42,663 | 3 | 240/208* | 30.1/26* | 35W | 935 | 42 | 31ft. | 12ft. | C | 50 | Buy Now |
KB2415-3-PLTMX | 33214 | 15 | 51,195 | 3 | 240/208* | 36.1/31.2* | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | Buy Now |
KB2420-3-PLTMX-FB | 33226 | 20 | 68,260 | 3 | 240/208* | 48.1/41.6* | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
KB2425-3-PLTMX-FB | 33229 | 25 | 85,325 | 3 | 240/208* | 60.1/52.0* | (2) 35W | 1870 | 42 | 39ft. | 15ft. | F | 85 | Buy Now |
KB2430-3-PLTMX-FB | 33231 | 30 | 102,390 | 3 | 240/208* | 72.1/62.4* | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 | Buy Now |
KB2440-3-PLTMX-FB | 33232 | 40 | 136,520 | 3 | 240/208* | 96.2/83.2 | (2) 1/4 HP | 3500 | 36 | 43ft. | 19ft. | F | 100 | Buy Now |
KB4820-3-PLTMX | 33227 | 20 | 68,260 | 3 | 480 | 24.1 | 1/4 HP | 1750 | 36 | 37ft. | 14ft. | E | 60 | Buy Now |
KB4825-3-PLTMX | 33233 | 25 | 85,325 | 3 | 480 | 30.1 | (2) 35W | 1870 | 42 | 39ft. | 15ft. | F | 85 | Buy Now |
KB4830-3-PLTMX | 33234 | 30 | 102,390 | 3 | 480 | 36.1 | (2) 50W | 2100 | 45 | 41ft. | 17ft. | F | 85 | Buy Now |
KB4840-3-PLTMX-FB | 33235 | 40 | 136,520 | 3 | 480 | 48.2 | (2) 1/4 HP | 3500 | 36 | 43ft. | 19ft. | G | 100 | Buy Now |
Ordering Information- Multi Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KB2003-3MP-PLTMX | 33203 | 3 | 10,239 | 1-3 | 208 | 14.4/8.3 | 16W** | 520 | 18 | 20ft. | 8ft. | C | 45 | Buy Now |
KB2005-3MP-PLTMX | 33210 | 5 | 17,065 | 1-3 | 208 | 24/13.9 | 16W** | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KB2007-3MP-PLTMX | 33205 | 7.5 | 25,598 | 1-3 | 208 | 36.1/20.8 | 25W** | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KB2010-3MP-PLTMX | 33207 | 9.98 | 34,062 | 1-3 | 208 | 48/27.7 | 35W** | 800 | 39 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KB2403-3MP-PLTMX | 33204 | 3 | 10,239 | 1-3 | 240/208* | 12.5/7.2* & 10.8/6.2* | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 | Buy Now |
KB2405-3MP-PLTMX | 33206 | 5 | 17,065 | 1-3 | 240/208* | 20.8/12* & 18/10.4* | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KB2407-3MP-PLTMX | 33208 | 7.5 | 25,598 | 1-3 | 240/208* | 31.2/18* & 27/15.6* | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KB2410-3MP-PLTMX | 33209 | 10 | 34,130 | 1-3 | 240/208* | 41.7/24* & 36.1/20.8* | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KB4803-3MP-PLTMX | 33215 | 3 | 10,239 | 1-3 | 480 | 6.3/3.6 | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 | Buy Now |
KB4805-3MP-PLTMX | 33216 | 5 | 17,065 | 1-3 | 480 | 10.4 & 6.0 | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 | Buy Now |
KB4807-3MP-PLTMX | 33217 | 7.5 | 25,598 | 1-3 | 480 | 15.6/9.0 | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 | Buy Now |
KB4810-3MP-PLTMX | 33218 | 10 | 34,130 | 1-3 | 480 | 20.8 & 12 | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 | Buy Now |
KB4812-3MP-PLTMX | 33219 | 12.5 | 42,663 | 1-3 | 480 | 26 & 15 | 35W | 935 | 42 | 31ft. | 12ft. | C | 50 | Buy Now |
KB4815-3MP-PLTMX | 33220 | 15 | 51,195 | 1-3 | 480 | 31.3 & 18 | 50W | 1050 | 45 | 33ft. | 13ft. | C | 50 | Buy Now |
Ordering Information - Field Mount Options
ADD SUFFIX: | UPC | DESCRIPTION | WT. (LBS.) | Purchase |
---|---|---|---|---|
DS32 | 13480 | Disconnect Switch, Field Installed Kit, 32 AMP, 600V | 2 | Buy Now |
DS63 | 13481 | Disconnect Switch, Field Installed Kit, 63 AMP, 600V | 2 | Buy Now |
DS80 | 13482 | Disconnect Switch, Field Installed Kit, 80 AMP, 600V | 2 | Buy Now |
DS100 | 13483 | Disconnect Switch, Field Installed Kit, 100 AMP, 600V | 5 | Buy Now |
Ordering Information - Replacement Accessories
MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
---|---|---|---|---|
ECO2S-REMOTE | 33489 | PlatinumX Replacement Infrared Remote Control | 0.1 | Buy Now |
ECO2S-REMOTE-BRACKET | 33490 | PlatinumX Replacement Infrared Remote Control Wall Mount Bracket | 0.04 | Buy Now |
KBB-1 | 13484 | Replacement Universal Wall/Ceiling Small Mounting Bracket (for heaters with size A heaters) | 1.9 | Buy Now |
KBB-2 | 13485 | Replacement Universal Wall/Ceiling Large Mounting Bracket (for heaters with size B and C) | 2.6 | Buy Now |
KBB-3 | 13488 | Replacement Universal Wall/Ceiling Large Mounting Bracket (for heaters with size F & G ) | 3.9 | Buy Now |
KBHS | 13486 | Replacement Hook Swivel | 0.4 | Buy Now |
KBHK | 13487 | Replacement Hardware Kit | 0.1 | Buy Now |
Ordering Information - Bracket Selection Chart
BRACKET # | HEATER KW SIZE USED WITH | BRACKET DIMENSIONS | L | W | H | A | B | C | D | E | F | X | Y | Z | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBB-1 | 3 to 5 kW (1 phase) | 12 1/2" | 2 15/16" | 10 1/16" | 1 3/16" | 7" | 1 7/8" | 1 7/8" | 9 1/4" | 1 7/8" | 3/4" | 1" | 1/2" | Buy Now | |
KBB-2 | 7.5 to 10 kW (1 phase) 3 to 20 kW (3 phase) | 16 7/8" | 2 15/16" | 10 1/8" | 1 1/4" | 7" | 1 7/8" | 1 5/8" | 13 5/8" | 1 5/8" | 3/4" | 1" | 1 1/2" | Buy Now | |
KBB-3 | 25 to 40 kW (3 phase) | 19 1/2" | 4 3/16" | 13 3/16" | 15/16" | 10" | 1 7/8" | 1 5/8" | 16 1/4" | 1 1/8" | 11/16" | 1" | 2" | Buy Now |
Engineering Specs
Contractor shall supply and install KB Platinum X Series unit heaters manufactured by King Electrical Mfg. Company. Heaters shall be of the wattage and voltage as indicated on the plans.
Construction: All exterior and interior metal enclosure parts are made from 20 gauge electrogalvanized Steel with a rust inhibiting baked enamel finish. Smooth rounded corners and protective edge trim give an attractive modern appearance.
Electronic Control: Up, down temperature mode. Start/Stop. Standard on all heaters. Heaters 25kW and above are ECO2S+ 2-stage heaters
Auto Memory Feature: Returns Unit To Last Settings After Power Outage
Adjustable Outlet Louver: Louvers direct air up or down as needed for the heating application.
Rear Intake Screen: Heavy gauge steel screen protects against foreign objects making accidental contact with the rotating fan blade.
Spiral Fin Elements: The metal sheath element is copper brazed with spiral fins then molded into a coil configuration. This combination produces the best heat transfer while eliminating the potential for hot spots by positioning the element in the maximum airflow stream.
Totally Enclosed Fan Motor: Permanently lubricated long life, unit bearing with 20cc of oil. Epoxy-coated motor with enclosed rotor resists moisture and corrosion for long-lasting, trouble-free operation.
Aluminum Fan Blade: Axial flow-type fan mounted directly to the motor shaft for maximum efficiency.
Thermal Overload: Heaters shall be equipped with King’s patented thermal overload Smart Limit Protection®, which disconnects elements and motor in
the event normal operating temperatures are exceeded. If thermal overload trips due to abnormal operating temperatures, thermal overload shall remain open until manually reset by turning the heater off for 15 minutes. Automatically reset of thermal overloads, which allow the element to continue to cycle under abnormal conditions, will not be accepted.
Internal Controls: Magnetic contactors are standard on all 480V heaters, all 208V/1-Phase, 240V/1-Phase, 277V/1-Phase heaters above 6kW, and all 3-Phase heaters.
Provision For 24V Remote Thermostat: Includes terminals to connect an optional 24V 2-Stage Thermostat.Compatible with NEST / any 24V WIFI Stat
Fusing: Internal circuit fusing is provided when the heater ampacity exceeds
Fusing: Internal circuit fusing is provided when the heater ampacity exceeds 48 Amps to comply with N.E.C. standards. A fan delay is provided standard on models 12.5-kW and above to dissipate residual heat from the heating elements.
Easy Installation: A quick access panel located on the bottom of the heater allows for quick wiring and easy maintenance for the life of the heater. Includes universal wall/ceiling bracket for simple installation.
Approvals: cULus (E41422)