Designed for ceiling mount, this unit heater provides a high level of comfort. Driven by a powerful motor, the fan creates circulation by blowing downward warm air accumulation near ceilings.
Commercial Grade Heat From Above.
Driven by a powerful motor, the fan creates circulation by blowing downward warm air accumulation near ceilings. The totally enclosed fan and lifetime-lubricated ball bearing motor, as well as the three stainless steel tubular heating elements with aluminum fins are built to last.
Now That’s Smart!
Available Models
Ordering Information
SURFACE MODEL KDSA | UPC | RECESS MODEL KDSR | UPC | SURFACE MODEL KDSB | UPC | VOLTS 1ph | WATTS |
---|---|---|---|---|---|---|---|
KDSAU2420-1 | 30850 | KDSRU2420-1 | 30906 | 240 | 2000 | ||
KDSAU2430-1 | 30852 | KDSRU2430-1 | 30908 | 240 | 3000 | ||
KDSAU2440-1 | 30854 | KDSRU2440-1 | 30910 | 240 | 4000 | ||
KDSAU2450-1 | 30856 | KDSRU2450-1 | 30912 | 240 | 5000 | ||
KDSBU2475-1 | 30962 | 240 | 7500 | ||||
KDSBU24100-1 | 30964 | 240 | 10000 | ||||
KDSAU2020-1 | 30858 | KDSRU2020-1 | 30914 | 208 | 2000 | ||
KDSAU2030-1 | 30860 | KDSRU2030-1 | 30916 | 208 | 3000 | ||
KDSAU2040-1 | 30862 | KDSRU2040-1 | 30918 | 208 | 4000 | ||
KDSAU2050-1 | 30864 | KDSRU2050-1 | 30920 | 208 | 5000 | ||
KDSBU2075-1 | 30966 | 208 | 7500 | ||||
KDSBU20990-1 | 30968 | 208 | 9900 | ||||
KDSAU2720-1 | 30866 | KDSRU2720-1 | 30922 | 277 | 2000 | ||
KDSAU2730-1 | 30868 | KDSRU2730-1 | 30924 | 277 | 3000 | ||
KDSAU2740-1 | 30870 | KDSRU2740-1 | 30926 | 277 | 4000 | ||
KDSAU2750-1 | 30872 | KDSRU2750-1 | 30928 | 277 | 5000 | ||
KDSBU2775-1 | 30970 | 277 | 7500 | ||||
KDSBU27100-1 | 30972 | 277 | 10000 | ||||
KDSAU4820-1 | 30874 | KDSRU4820-1 | 30930 | 480 | 2000 | ||
KDSAU4830-1 | 30876 | KDSRU4830-1 | 30932 | 480 | 3000 | ||
KDSAU4840-1 | 30878 | KDSRU4840-1 | 30934 | 480 | 4000 | ||
KDSAU4850-1 | 30880 | KDSRU4850-1 | 30936 | 480 | 5000 | ||
KDSBU4875-1 | 30974 | 480 | 7500 | ||||
KDSBU48100-1 | 30976 | 480 | 10000 |
Ordering Information
SURFACE MODEL KDSA | UPC | RECESS MODEL KDSR | UPC | SURFACE MODEL KDSB | UPC | VOLTS 3ph | WATTS |
---|---|---|---|---|---|---|---|
KDSAU2420-3 | 30882 | KDSRU2420-3 | 30938 | 240 | 2000 | ||
KDSAU2430-3 | 30884 | KDSRU2430-3 | 30940 | 240 | 3000 | ||
KDSAU2440-3 | 30886 | KDSRU2440-3 | 30942 | 240 | 4000 | ||
KDSAU2450-3 | 30888 | KDSRU2450-3 | 30944 | 240 | 5000 | ||
KDSBU2475-3 | 30978 | 240 | 7500 | ||||
KDSBU24100-3 | 30980 | 240 | 10000 | ||||
KDSAU2020-3 | 30890 | KDSRU2020-3 | 30946 | 208 | 2000 | ||
KDSAU2030-3 | 30892 | KDSRU2030-3 | 30948 | 208 | 3000 | ||
KDSAU2040-3 | 30894 | KDSRU2040-3 | 30950 | 208 | 4000 | ||
KDSAU2050-3 | 30896 | KDSRU2050-3 | 30952 | 208 | 5000 | ||
KDSBU2075-3 | 30982 | 208 | 7500 | ||||
KDSBU20990-3 | 30984 | 208 | 9900 | ||||
KDSAU4820-3 | 30898 | KDSRU4820-3 | 30954 | 480 | 2000 | ||
KDSAU4830-3 | 30900 | KDSRU4830-3 | 30956 | 480 | 3000 | ||
KDSAU4840-3 | 30902 | KDSRU4840-3 | 30958 | 480 | 4000 | ||
KDSAU4850-3 | 30904 | KDSRU4850-3 | 30960 | 480 | 5000 | ||
KDSBU4875-3 | 30986 | 480 | 7500 | ||||
KDSBU48100-3 | 30988 | 480 | 10000 |
Ordering Information - Product Options
MODEL | DESCRIPTION |
---|---|
Product no-RT | Factory installed (Only) 24V relay with transformer |
Product no-R | Factory installed 24V relay without transformer |
Product no-120 | Factory installed 120V control circuit |
Product no-RCV24 | Factory installed summer fan 24V remote control + pilot light (switch not included) |
Product no-RCV240 | Factory installed summer fan 240V remote control + pilot light (switch not included) |
KDSA-T-BAR | Adapter for T-bar ceiling (KDSA/KDSB kits) |
KDSB-T-BAR | Adapter for T-bar ceiling (KDSA/KDSB kits) |
Product no-CV | Factory installed summer fan switch + pilot light |
Product no-DIS20 | Factory installed disconnect switch 277V and less, double pole, 20 Amp |
Product no-DIS40 | Factory installed disconnect switch 600V max, three pole, 40 Amp |
Product no-DIS80 | Factory installed disconnect switch 600V, three pole, 80 Amp |
KDS-T-AV | Built-in tamper-proof thermostat kit |
Product #-T-AV | Factory installed built-in tamper-proof thermostat |
Ordering Information - Options
ADD SUFFIX | DESCRIPTION |
---|---|
-A | Almond color |
-AE | Metallic Silver color (10% up-charge applies) |
-BZ | Bronze color (10% up-charge applies) |
-CM | Metallic Charcoal color (10% up-charge applies) |
-AL | Aluminum color (10% up-charge applies) |
-NL | Semi-Gloss Black (10% up-charge applies) |
-BW | White |
Engineering Specs
Contractor shall supply and install KDS Series electric heaters of the wattage and voltage as indicated on the plans.
Color: Standard: white Optional: Almond, metallic silver, bronze, metallic charcoal, aluminum, semi-gloss black. Custom colors available upon request.
Finish: Standard: epoxy/polyester powder paint.
Voltage: 208V, 240V, 277V, 347V, 480V, 600V, 1 or-3 phase.
Construction: Grill made of flat ribbon wire. High-limit temperature control with automatic reset.
Fan: Totally enclosed and lifetime-lubricated ball bearing motor. Fan delay purges heater of residual heat.
Heating element: Three stainless steel tubular heating elements with aluminum fins.
Warranty: 5-year warranty against defects.
Control: Line voltage control standard. Built-in 240V contactor for: all units from 5 to 10kW, all units at 347V, 480V, 600V, all units at 3-phase. 24V and 120V control circuit available. Built-in tamperproof thermostat available. 24V relay (with or without transformer) available. Continuous circulation controlled by a built-in switch with power-on indicator light available (-CV). Any remote thermostat or relay must be connected to the heater control terminal block. 4
Installation: Recommended height: between 8 ft. (2.4 m) and 12 ft. (3.6 m). Recessed into insulated or T-bar ceiling (KDSR). Surface mounting (KDSA and KDSB).
Application: Apartment building, commercial building, drop ceiling, stairwell, garage.