King’s Snow Melt Systems are great solutions to stay ahead of the snow and ice when winter arrives. On-demand snow melt improved the safety of driveways, sidewalks, stairs and other outdoor foot-traffic areas, keeping them free from the dangers of ice. Keep your home or business safe and accessible all year long. SCM Series Mats offer the easiest solution to snow and ice build-up, providing pre-fabricated mats at 50W/SqFt (3″ spacing) that can be rolled out prior to the concrete slab being poured. Whether you are heating concerete, asphalt or pavers the SCM will keep your area clear and safe to walk on.
- For Use In Concrete, Asphalt and Under Pavers
- For Use in Sidewalks, Driveways, Stairs, Ramps, Etc.
- Pre-Fabricated Mats At 50W/SqFt (3" spacing)
- 20 Foot Cold Lead
- Twin Conductor
- Flouropolymer Insulation and Rugged PVC Jacked
- Emits Zero EMF (electromagnetic fields)
- Single Point Connection
- ETL and CSA certified for USA and Canada
- Imported to King Specifications
- 10-year limited warranty
Experience A Worry-Free Winter
On-demand snow melt improved the safety of driveways, sidewalks, stairs and other outdoor foot-traffic areas, keeping them free from the dangers of ice.
Now That’s Smart!
Relax By The Fire And Never Shovel Your Driveway Again
SCM Series Mats offer the easiest solution to snow and ice build-up, providing pre-fabricated mats at 50W/SqFt (3″ spacing) that can be rolled out prior to the concrete slab being poured.
Available Models
Ordering Information
MODEL (24" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM204824-4 | 42032 | 208 | 4.4 FT. | 8.8 SQ. FT. | 420 | 2 |
SCM204824-6 | 42033 | 208 | 6.3 FT. | 12.5 SQ. FT. | 600 | 2.9 |
SCM204824-8 | 42034 | 208 | 8.8 FT. | 17.5 SQ. FT. | 840 | 4 |
SCM204824-10 | 42035 | 208 | 10.6 FT. | 21.3 SQ. FT. | 1020 | 4.9 |
SCM204824-13 | 42036 | 208 | 13.1 FT. | 26.3 SQ. FT. | 1260 | 6.1 |
SCM204824-15 | 42037 | 208 | 15.6 FT. | 31.3 SQ. FT. | 1500 | 7.2 |
SCM204824-18 | 42038 | 208 | 18.1 FT. | 36.3 SQ. FT. | 1740 | 8.4 |
SCM204824-20 | 42039 | 208 | 20.0 FT. | 40.0 SQ. FT. | 1920 | 9.2 |
SCM204824-22 | 42040 | 208 | 22.5 FT. | 45.0 SQ. FT. | 2160 | 10.4 |
SCM204824-26 | 42041 | 208 | 26.3 FT. | 52.5 SQ. FT. | 2520 | 12.1 |
SCM204824-30 | 42042 | 208 | 30.6 FT. | 61.3 SQ. FT. | 2940 | 14.1 |
SCM204824-35 | 42043 | 208 | 35.0 FT. | 70.0 SQ. FT. | 3360 | 16.2 |
SCM204824-40 | 42044 | 208 | 40.0 FT. | 80.0 SQ. FT. | 3840 | 18.5 |
SCM204824-44 | 42045 | 208 | 44.4 FT. | 88.8 SQ. FT. | 4260 | 20.5 |
SCM204824-51 | 42046 | 208 | 51.3 FT. | 102.5 SQ. FT. | 4920 | 23.7 |
SCM204824-57 | 42047 | 208 | 57.5 FT. | 115.0 SQ. FT. | 5520 | 26.5 |
Ordering Information
MODEL (24" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM203624-5 | 42048 | 208 | 5.8 FT. | 11.7 SQ. FT. | 420 | 2 |
SCM203624-8 | 42049 | 208 | 8.3 FT. | 16.7 SQ. FT. | 600 | 2.9 |
SCM203624-11 | 42050 | 208 | 11.7 FT. | 23.3 SQ. FT. | 840 | 4 |
SCM203624-14 | 42051 | 208 | 14.2 FT. | 28.3 SQ. FT. | 1020 | 4.9 |
SCM203624-17 | 42052 | 208 | 17.5 FT. | 35.0 SQ. FT. | 1260 | 6.1 |
SCM203624-20 | 42053 | 208 | 20.8 FT. | 41.7 SQ. FT. | 1500 | 7.2 |
SCM203624-24 | 42054 | 208 | 24.2 FT. | 48.3 SQ. FT. | 1740 | 8.4 |
SCM203624-26 | 42055 | 208 | 26.7 FT. | 53.3 SQ. FT. | 1920 | 9.2 |
SCM203624-30 | 42056 | 208 | 30.0 FT. | 60.0 SQ. FT. | 2160 | 10.4 |
SCM203624-35 | 42057 | 208 | 35.0 FT. | 70.0 SQ. FT. | 2520 | 12.1 |
SCM203624-40 | 42058 | 208 | 40.8 FT. | 81.7 SQ. FT. | 2940 | 14.1 |
SCM203624-46 | 42059 | 208 | 46.7 FT. | 93.3 SQ. FT. | 3360 | 16.2 |
SCM203624-53 | 42060 | 208 | 53.3 FT. | 106.7 SQ. FT. | 3840 | 18.5 |
SCM203624-59 | 42061 | 208 | 59.2 FT. | 118.3 SQ. FT. | 4260 | 20.5 |
SCM203624-68 | 42062 | 208 | 68.3 FT. | 136.7 SQ. FT. | 4920 | 23.7 |
SCM203624-76 | 42063 | 208 | 76.7 FT. | 153.3 SQ. FT. | 5520 | 26.5 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM204830-3 | 42064 | 208 | 3.5 FT. | 8.8 SQ. FT. | 420 | 2 |
SCM204830-5 | 42065 | 208 | 5.0 FT. | 12.5 SQ. FT. | 600 | 2.9 |
SCM204830-7 | 42066 | 208 | 7.0 FT. | 17.5 SQ. FT. | 840 | 4 |
SCM204830-8 | 42067 | 208 | 8.5 FT. | 21.3 SQ. FT. | 1020 | 4.9 |
SCM204830-10 | 42068 | 208 | 10.5 FT. | 26.3 SQ. FT. | 1260 | 6.1 |
SCM204830-12 | 42069 | 208 | 12.5 FT. | 31.3 SQ. FT. | 1500 | 7.2 |
SCM204830-14 | 42070 | 208 | 14.5 FT. | 36.3 SQ. FT. | 1740 | 8.4 |
SCM204830-16 | 42071 | 208 | 16.0 FT. | 40.0 SQ. FT. | 1920 | 9.2 |
SCM204830-18 | 42072 | 208 | 18.0 FT. | 45.0 SQ. FT. | 2160 | 10.4 |
SCM204830-21 | 42073 | 208 | 21.0 FT. | 52.5 SQ. FT. | 2520 | 12.1 |
SCM204830-24 | 42074 | 208 | 24.5 FT. | 61.3 SQ. FT. | 2940 | 14.1 |
SCM204830-28 | 42075 | 208 | 28.0 FT. | 70.0 SQ. FT. | 3360 | 16.2 |
SCM204830-32 | 42076 | 208 | 32.0 FT. | 80.0 SQ. FT. | 3840 | 18.5 |
SCM204830-35 | 42077 | 208 | 35.5 FT. | 88.8 SQ. FT. | 4260 | 20.5 |
SCM204830-41 | 42078 | 208 | 41.0 FT. | 102.5 SQ. FT. | 4920 | 23.7 |
SCM204830-46 | 42079 | 208 | 46.0 FT. | 115.0 SQ. FT. | 5520 | 26.5 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM203630-4 | 42080 | 208 | 4.7 FT. | 11.7 SQ. FT. | 420 | 2 |
SCM203630-6 | 42081 | 208 | 6.7 FT. | 16.7 SQ. FT. | 600 | 2.9 |
SCM203630-9 | 42082 | 208 | 9.3 FT. | 23.3 SQ. FT. | 840 | 4 |
SCM203630-11 | 42083 | 208 | 11.3 FT. | 28.3 SQ. FT. | 1020 | 4.9 |
SCM203630-14 | 42084 | 208 | 14.0 FT. | 35.0 SQ. FT. | 1260 | 6.1 |
SCM203630-16 | 42085 | 208 | 16.7 FT. | 41.7 SQ. FT. | 1500 | 7.2 |
SCM203630-19 | 42086 | 208 | 19.3 FT. | 48.3 SQ. FT. | 1740 | 8.4 |
SCM203630-21 | 42087 | 208 | 21.3 FT. | 53.3 SQ. FT. | 1920 | 9.2 |
SCM203630-24 | 42088 | 208 | 24.0 FT. | 60.0 SQ. FT. | 2160 | 10.4 |
SCM203630-28 | 42089 | 208 | 28.0 FT. | 70.0 SQ. FT. | 2520 | 12.1 |
SCM203630-32 | 42090 | 208 | 32.7 FT. | 81.7 SQ. FT. | 2940 | 14.1 |
SCM203630-37 | 42091 | 208 | 37.3 FT. | 93.3 SQ. FT. | 3360 | 16.2 |
SCM203630-42 | 42092 | 208 | 42.7 FT. | 106.7 SQ. FT. | 3840 | 18.5 |
SCM203630-47 | 42093 | 208 | 47.3 FT. | 118.3 SQ. FT. | 4260 | 20.5 |
SCM203630-54 | 42094 | 208 | 54.7 FT. | 136.7 SQ. FT. | 4920 | 23.7 |
SCM203630-61 | 42095 | 208 | 61.3 FT. | 153.3 SQ. FT. | 5520 | 26.5 |
Ordering Information
MODEL (36" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM204836-2 | 42096 | 208 | 2.9 FT. | 8.8 SQ. FT. | 420 | 2 |
SCM204836-4 | 42097 | 208 | 4.2 FT. | 12.5 SQ. FT. | 600 | 2.9 |
SCM204836-5 | 42098 | 208 | 5.8 FT. | 17.5 SQ. FT. | 840 | 4 |
SCM204836-7 | 42099 | 208 | 7.1 FT. | 21.3 SQ. FT. | 1020 | 4.9 |
SCM204836-8 | 42100 | 208 | 8.8 FT. | 26.3 SQ. FT. | 1260 | 6.1 |
SCM204836-10 | 42101 | 208 | 10.4 FT. | 31.3 SQ. FT. | 1500 | 7.2 |
SCM204836-12 | 42102 | 208 | 12.1 FT. | 36.3 SQ. FT. | 1740 | 8.4 |
SCM204836-13 | 42103 | 208 | 13.3 FT. | 40.0 SQ. FT. | 1920 | 9.2 |
SCM204836-15 | 42104 | 208 | 15.0 FT. | 45.0 SQ. FT. | 2160 | 10.4 |
SCM204836-17 | 42105 | 208 | 17.5 FT. | 52.5 SQ. FT. | 2520 | 12.1 |
SCM204836-20 | 42106 | 208 | 20.4 FT. | 61.3 SQ. FT. | 2940 | 14.1 |
SCM204836-23 | 42107 | 208 | 23.3 FT. | 70.0 SQ. FT. | 3360 | 16.2 |
SCM204836-26 | 42108 | 208 | 26.7 FT. | 80.0 SQ. FT. | 3840 | 18.5 |
SCM204836-29 | 42109 | 208 | 29.6 FT. | 88.8 SQ. FT. | 4260 | 20.5 |
SCM204836-34 | 42110 | 208 | 34.2 FT. | 102.5 SQ. FT. | 4920 | 23.7 |
SCM204836-38 | 42111 | 208 | 38.3 FT. | 115.0 SQ. FT. | 5520 | 26.5 |
Ordering Information
MODEL (36" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM203636-3 | 42112 | 208 | 3.9 FT. | 11.7 SQ. FT. | 420 | 2 |
SCM203636-5 | 42113 | 208 | 5.6 FT. | 16.7 SQ. FT. | 600 | 2.9 |
SCM203636-7 | 42114 | 208 | 7.8 FT. | 23.3 SQ. FT. | 840 | 4 |
SCM203636-9 | 42115 | 208 | 9.4 FT. | 28.3 SQ. FT. | 1020 | 4.9 |
SCM203636-11 | 42116 | 208 | 11.7 FT. | 35.0 SQ. FT. | 1260 | 6.1 |
SCM203636-13 | 42117 | 208 | 13.9 FT. | 41.7 SQ. FT. | 1500 | 7.2 |
SCM203636-16 | 42118 | 208 | 16.1 FT. | 48.3 SQ. FT. | 1740 | 8.4 |
SCM203636-17 | 42119 | 208 | 17.8 FT. | 53.3 SQ. FT. | 1920 | 9.2 |
SCM203636-20 | 42120 | 208 | 20.0 FT. | 60.0 SQ. FT. | 2160 | 10.4 |
SCM203636-23 | 42121 | 208 | 23.3 FT. | 70.0 SQ. FT. | 2520 | 12.1 |
SCM203636-27 | 42122 | 208 | 27.2 FT. | 81.7 SQ. FT. | 2940 | 14.1 |
SCM203636-31 | 42123 | 208 | 31.1 FT. | 93.3 SQ. FT. | 3360 | 16.2 |
SCM203636-35 | 42124 | 208 | 35.6 FT. | 106.7 SQ. FT. | 3840 | 18.5 |
SCM203636-39 | 42125 | 208 | 39.4 FT. | 118.3 SQ. FT. | 4260 | 20.5 |
SCM203636-45 | 42126 | 208 | 45.6 FT. | 136.7 SQ. FT. | 4920 | 23.7 |
Ordering Information
MODEL (24" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM244824-5 | 42128 | 240 | 5.0 FT. | 10.0 SQ. FT. | 480 | 2 |
SCM244824-7 | 42129 | 240 | 7.5 FT. | 15.0 SQ. FT. | 720 | 3 |
SCM244824-10 | 42130 | 240 | 10.0 FT. | 20.0 SQ. FT. | 960 | 4 |
SCM244824-12 | 42131 | 240 | 12.5 FT. | 25.0 SQ. FT. | 1200 | 5 |
SCM244824-15 | 42132 | 240 | 15.0 FT. | 30.0 SQ. FT. | 1440 | 6 |
SCM244824-18 | 42133 | 240 | 18.1 FT. | 36.3 SQ. FT. | 1740 | 7.3 |
SCM244824-20 | 42134 | 240 | 20.6 FT. | 41.3 SQ. FT. | 1980 | 8.3 |
SCM244824-23 | 42135 | 240 | 23.1 FT. | 46.3 SQ. FT. | 2220 | 9.3 |
SCM244824-25 | 42136 | 240 | 25.6 FT. | 51.3 SQ. FT. | 2460 | 10.3 |
SCM244824-30 | 42137 | 240 | 30.6 FT. | 61.3 SQ. FT. | 2940 | 12.3 |
SCM244824-35 | 42138 | 240 | 35.6 FT. | 71.3 SQ. FT. | 3420 | 14.3 |
SCM244824-40 | 42139 | 240 | 40.6 FT. | 81.3 SQ. FT. | 3900 | 16.3 |
SCM244824-46 | 42140 | 240 | 46.3 FT. | 92.5 SQ. FT. | 4440 | 18.5 |
SCM244824-51 | 42141 | 240 | 51.3 FT. | 102.5 SQ. FT. | 4920 | 20.5 |
SCM244824-59 | 42142 | 240 | 59.4 FT. | 118.8 SQ. FT. | 5700 | 23.8 |
SCM244824-66 | 42143 | 240 | 66.9 FT. | 133.8 SQ. FT. | 6420 | 26.8 |
Ordering Information
MODEL (24" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM243624-6 | 42144 | 240 | 6.7 FT. | 13.3 SQ. FT. | 480 | 2 |
SCM243624-10 | 42145 | 240 | 10.0 FT. | 20.0 SQ. FT. | 720 | 3 |
SCM243624-13 | 42146 | 240 | 13.3 FT. | 26.7 SQ. FT. | 960 | 4 |
SCM243624-16 | 42147 | 240 | 16.7 FT. | 33.3 SQ. FT. | 1200 | 5 |
SCM243624-20 | 42148 | 240 | 20.0 FT. | 40.0 SQ. FT. | 1440 | 6 |
SCM243624-24 | 42149 | 240 | 24.2 FT. | 48.3 SQ. FT. | 1740 | 7.3 |
SCM243624-27 | 42150 | 240 | 27.5 FT. | 55.0 SQ. FT. | 1980 | 8.3 |
SCM243624-30 | 42151 | 240 | 30.8 FT. | 61.7 SQ. FT. | 2220 | 9.3 |
SCM243624-34 | 42152 | 240 | 34.2 FT. | 68.3 SQ. FT. | 2460 | 10.3 |
SCM243624-40 | 42153 | 240 | 40.8 FT. | 81.7 SQ. FT. | 2940 | 12.3 |
SCM243624-47 | 42154 | 240 | 47.5 FT. | 95.0 SQ. FT. | 3420 | 14.3 |
SCM243624-54 | 42155 | 240 | 54.2 FT. | 108.3 SQ. FT. | 3900 | 16.3 |
SCM243624-61 | 42156 | 240 | 61.7 FT. | 123.3 SQ. FT. | 4440 | 18.5 |
SCM243624-68 | 42157 | 240 | 68.3 FT. | 136.7 SQ. FT. | 4920 | 20.5 |
SCM243624-79 | 42158 | 240 | 79.2 FT. | 158.3 SQ. FT. | 5700 | 23.8 |
SCM243624-89 | 42159 | 240 | 89.2 FT. | 178.3 SQ. FT. | 6420 | 26.8 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM244830-4 | 42160 | 240 | 4.0 FT. | 10.0 SQ. FT. | 480 | 2 |
SCM244830-6 | 42161 | 240 | 6.0 FT. | 15.0 SQ. FT. | 720 | 3 |
SCM244830-8 | 42162 | 240 | 8.0 FT. | 20.0 SQ. FT. | 960 | 4 |
SCM244830-10 | 42163 | 240 | 10.0 FT. | 25.0 SQ. FT. | 1200 | 5 |
SCM244830-12 | 42164 | 240 | 12.0 FT. | 30.0 SQ. FT. | 1440 | 6 |
SCM244830-14 | 42165 | 240 | 14.5 FT. | 36.3 SQ. FT. | 1740 | 7.3 |
SCM244830-16 | 42166 | 240 | 16.5 FT. | 41.3 SQ. FT. | 1980 | 8.3 |
SCM244830-18 | 42167 | 240 | 18.5 FT. | 46.3 SQ. FT. | 2220 | 9.3 |
SCM244830-20 | 42168 | 240 | 20.5 FT. | 51.3 SQ. FT. | 2460 | 10.3 |
SCM244830-24 | 42169 | 240 | 24.5 FT. | 61.3 SQ. FT. | 2940 | 12.3 |
SCM244830-28 | 42170 | 240 | 28.5 FT. | 71.3 SQ. FT. | 3420 | 14.3 |
SCM244830-32 | 42171 | 240 | 32.5 FT. | 81.3 SQ. FT. | 3900 | 16.3 |
SCM244830-37 | 42172 | 240 | 37.0 FT. | 92.5 SQ. FT. | 4440 | 18.5 |
SCM244830-41 | 42173 | 240 | 41.0 FT. | 102.5 SQ. FT. | 4920 | 20.5 |
SCM244830-47 | 42174 | 240 | 47.5 FT. | 118.8 SQ. FT. | 5700 | 23.8 |
SCM244830-53 | 42175 | 240 | 53.5 FT. | 133.8 SQ. FT. | 6420 | 26.8 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM243630-5 | 42176 | 240 | 5.3 FT. | 13.3 SQ. FT. | 480 | 2 |
SCM243630-8 | 42177 | 240 | 8.0 FT. | 20.0 SQ. FT. | 720 | 3 |
SCM243630-10 | 42178 | 240 | 10.7 FT. | 26.7 SQ. FT. | 960 | 4 |
SCM243630-13 | 42179 | 240 | 13.3 FT. | 33.3 SQ. FT. | 1200 | 5 |
SCM243630-16 | 42180 | 240 | 16.0 FT. | 40.0 SQ. FT. | 1440 | 6 |
SCM243630-19 | 42181 | 240 | 19.3 FT. | 48.3 SQ. FT. | 1740 | 7.3 |
SCM243630-22 | 42182 | 240 | 22.0 FT. | 55.0 SQ. FT. | 1980 | 8.3 |
SCM243630-24 | 42183 | 240 | 24.7 FT. | 61.7 SQ. FT. | 2220 | 9.3 |
SCM243630-27 | 42184 | 240 | 27.3 FT. | 68.3 SQ. FT. | 2460 | 10.3 |
SCM243630-32 | 42185 | 240 | 32.7 FT. | 81.7 SQ. FT. | 2940 | 12.3 |
SCM243630-38 | 42186 | 240 | 38.0 FT. | 95.0 SQ. FT. | 3420 | 14.3 |
SCM243630-43 | 42187 | 240 | 43.3 FT. | 108.3 SQ. FT. | 3900 | 16.3 |
SCM243630-49 | 42188 | 240 | 49.3 FT. | 123.3 SQ. FT. | 4440 | 18.5 |
SCM243630-54 | 42189 | 240 | 54.7 FT. | 136.7 SQ. FT. | 4920 | 20.5 |
SCM243630-69 | 42190 | 240 | 63.3 FT. | 158.3 SQ. FT. | 5700 | 23.8 |
SCM243630-71 | 42191 | 240 | 71.3 FT. | 178.3 SQ. FT. | 6420 | 26.8 |
Ordering Information
MODEL (36" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM244836-3 | 42192 | 240 | 3.3 FT. | 10.0 SQ. FT. | 480 | 2 |
SCM244836-5 | 42193 | 240 | 5.0 FT. | 15.0 SQ. FT. | 720 | 3 |
SCM244836-6 | 42194 | 240 | 6.7 FT. | 20.0 SQ. FT. | 960 | 4 |
SCM244836-8 | 42195 | 240 | 8.3 FT. | 25.0 SQ. FT. | 1200 | 5 |
SCM244836-10 | 42196 | 240 | 10.0 FT. | 30.0 SQ. FT. | 1440 | 6 |
SCM244836-12 | 42197 | 240 | 12.1 FT. | 36.3 SQ. FT. | 1740 | 7.3 |
SCM244836-13 | 42198 | 240 | 13.8 FT. | 41.3 SQ. FT. | 1980 | 8.3 |
SCM244836-15 | 42199 | 240 | 15.4 FT. | 46.3 SQ. FT. | 2220 | 9.3 |
SCM244836-17 | 42200 | 240 | 17.1 FT. | 51.3 SQ. FT. | 2460 | 10.3 |
SCM244836-20 | 42201 | 240 | 20.4 FT. | 61.3 SQ. FT. | 2940 | 12.3 |
SCM244836-23 | 42202 | 240 | 23.8 FT. | 71.3 SQ. FT. | 3420 | 14.3 |
SCM244836-27 | 42203 | 240 | 27.1 FT. | 81.3 SQ. FT. | 3900 | 16.3 |
SCM244836-30 | 42204 | 240 | 30.8 FT. | 92.5 SQ. FT. | 4440 | 18.5 |
SCM244836-34 | 42205 | 240 | 34.2 FT. | 102.5 SQ. FT. | 4920 | 20.5 |
SCM244836-39 | 42206 | 240 | 39.6 FT. | 118.8 SQ. FT. | 5700 | 23.8 |
SCM244836-44 | 42207 | 240 | 44.6 FT. | 133.8 SQ. FT. | 6420 | 26.8 |
Ordering Information
MODEL (36" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM243636-4 | 42208 | 240 | 4.4 FT. | 13.3 SQ. FT. | 480 | 2 |
SCM243636-6 | 42209 | 240 | 6.7 FT. | 20.0 SQ. FT. | 720 | 3 |
SCM243636-8 | 42210 | 240 | 8.9 FT. | 26.7 SQ. FT. | 960 | 4 |
SCM243636-11 | 42211 | 240 | 11.1 FT. | 33.3 SQ. FT. | 1200 | 5 |
SCM243636-13 | 42212 | 240 | 13.3 FT. | 40.0 SQ. FT. | 1440 | 6 |
SCM243636-16 | 42213 | 240 | 16.1 FT. | 48.3 SQ. FT. | 1740 | 7.3 |
SCM243636-18 | 42214 | 240 | 18.3 FT. | 55.0 SQ. FT. | 1980 | 8.3 |
SCM243636-20 | 42215 | 240 | 20.6 FT. | 61.7 SQ. FT. | 2220 | 9.3 |
SCM243636-22 | 42216 | 240 | 22.8 FT. | 68.3 SQ. FT. | 2460 | 10.3 |
SCM243636-27 | 42217 | 240 | 27.2 FT. | 81.7 SQ. FT. | 2940 | 12.3 |
SCM243636-31 | 42218 | 240 | 31.7 FT. | 95.0 SQ. FT. | 3420 | 14.3 |
SCM243636-36 | 42219 | 240 | 36.1 FT. | 108.3 SQ. FT. | 3900 | 16.3 |
SCM243636-41 | 42220 | 240 | 41.1 FT. | 123.3 SQ. FT. | 4440 | 18.5 |
SCM243636-45 | 42221 | 240 | 45.6 FT. | 136.7 SQ. FT. | 4920 | 20.5 |
SCM243636-52 | 42222 | 240 | 52.8 FT. | 158.3 SQ. FT. | 5700 | 23.8 |
SCM243636-59 | 42223 | 240 | 59.4 FT. | 178.3 SQ. FT. | 6420 | 26.8 |
Ordering Information
MODEL (24" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM484824-10 | 42448 | 480 | 10.0 FT. | 20.0 SQ. FT. | 960 | 2.1 |
SCM484824-25 | 42449 | 480 | 25.0 FT. | 50.0 SQ. FT. | 2400 | 5.1 |
SCM484824-41 | 42450 | 480 | 41.3 FT. | 82.5 SQ. FT. | 3960 | 8.4 |
SCM484824-61 | 42451 | 480 | 61.3 FT. | 122.5 SQ. FT. | 5880 | 12.5 |
SCM484824-91 | 42452 | 480 | 91.9 FT. | 183.8 SQ. FT. | 8820 | 18.6 |
SCM484824-102 | 42453 | 480 | 102.5 FT. | 205.0 SQ. FT. | 9840 | 20.9 |
SCM484824-117 | 42454 | 480 | 117.5 FT. | 235.0 SQ. FT. | 11280 | 23.9 |
Ordering Information
MODEL (24" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM483624-13 | 42427 | 480 | 13.3 FT. | 26.7 SQ. FT. | 960 | 2.1 |
SCM483624-33 | 42428 | 480 | 33.3 FT. | 66.7 SQ. FT. | 2400 | 5.1 |
SCM483624-55 | 42429 | 480 | 55.0 FT. | 110.0 SQ. FT. | 3960 | 8.4 |
SCM483624-81 | 42430 | 480 | 81.7 FT. | 163.3 SQ. FT. | 5880 | 12.5 |
SCM483624-122 | 42431 | 480 | 122.5 FT. | 245.0 SQ. FT. | 8820 | 18.6 |
SCM483624-136 | 42432 | 480 | 136.7 FT. | 273.3 SQ. FT. | 9840 | 20.9 |
SCM483624-156 | 42433 | 480 | 156.7 FT. | 313.3 SQ. FT. | 11280 | 23.9 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM484830-82 | 42455 | 480 | 8.0 FT. | 20.0 SQ. FT. | 960 | 2.1 |
SCM484830-20 | 42456 | 480 | 20.0 FT. | 50.0 SQ. FT. | 2400 | 5.1 |
SCM484830-33 | 42457 | 480 | 33.0 FT. | 82.5 SQ. FT. | 3960 | 8.4 |
SCM484830-49 | 42458 | 480 | 49.0 FT. | 122.5 SQ. FT. | 5880 | 12.5 |
SCM484830-73 | 42459 | 480 | 73.0 FT. | 183.8 SQ. FT. | 8820 | 18.6 |
SCM484830-82 | 42160 | 480 | 82.0 FT. | 205.0 SQ. FT. | 9840 | 20.9 |
SCM484830-94 | 42461 | 480 | 94.0 FT. | 235.0 SQ. FT. | 11280 | 23.9 |
Ordering Information
MODEL (30" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (4" SPACING) | WATTS (36 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM483630-10 | 42434 | 480 | 10.7 FT. | 26.7 SQ. FT. | 960 | 2.1 |
SCM483630-26 | 42435 | 480 | 26.7 FT. | 66.7 SQ. FT. | 2400 | 5.1 |
SCM483630-44 | 42436 | 480 | 44.0 FT. | 110.0 SQ. FT. | 3960 | 8.4 |
SCM483630-65 | 42437 | 480 | 65.3 FT. | 163.3 SQ. FT. | 5880 | 12.5 |
SCM483630-98 | 42438 | 480 | 98.0 FT. | 245.0 SQ. FT. | 8820 | 18.6 |
SCM483630-109 | 42439 | 480 | 109.3 FT. | 273.3 SQ. FT. | 9840 | 20.9 |
SCM483630-125 | 42440 | 480 | 125.3 FT. | 313.3 SQ. FT. | 11280 | 23.9 |
Ordering Information
MODEL (36" WIDE) | UPC (093319) | VOLTS | MAT LENGTH | HEATED AREA (3" SPACING) | WATTS (48 W/FT2) | AMPS |
---|---|---|---|---|---|---|
SCM484836-6 | 42462 | 480 | 6.7 FT. | 20.0 SQ. FT. | 960 | 2.1 |
SCM484836-16 | 42463 | 480 | 16.7 FT. | 50.0 SQ. FT. | 2400 | 5.1 |
SCM484836-27 | 42464 | 480 | 27.5 FT. | 82.5 SQ. FT. | 3960 | 8.4 |
SCM484836-40 | 42465 | 480 | 40.8 FT. | 122.5 SQ. FT. | 5880 | 12.5 |
SCM484836-61 | 42466 | 480 | 61.3 FT. | 183.8 SQ. FT. | 8820 | 18.6 |
SCM484836-68 | 42467 | 480 | 68.3 FT. | 205.0 SQ. FT. | 9840 | 20.9 |
SCM484836-78 | 42468 | 480 | 78.3 FT. | 235.0 SQ. FT. | 11280 | 23.9 |
Ordering Information
