ENERGY SAVINGS meets MAXIMUM COMFORT with the ECO2S® Series ECM Motor & Amp; 2 Stage Heating KF / KFS Furnaces.
The ECO2S Series Model adds a state of the art electronically controlled motor and 2 heating stages for added comfort and Maximum Energy Savings. Quiet operation and Multi-position mounting allows you to put it almost anywhere it will fit. Whether it is commercial, residential or process heating, this air furnace will do the job and give years of excellent maintenance-free service.
- Energy Efficient ECM Motor
- 2-Stage Comfort Heating = 15% Savings (*Where Applicable)
- Heavy Duty Open Coil Element
- Sequenced Heating Elements
- Down Flow or Up Flow
- 16” x 20” x 1” Inlet Filter
- Welded Cabinet Design
- Horizontal or Vertical Mount
- Mobile Home Approved
- Breaker Disconnects
- Baked Enamel Finish
- Extended Life
- Standard 24 Volt Control
- Fan Only Relay
- Quiet Sound Insulated Cabinet
- Dual Inlet Industrial Blower
- Proudly Made in the USA with U.S. & Global Materials
- 5-Year Limited Warranty
Product Features
ENERGY SAVINGS meets MAXIMUM COMFORT
The ECO2S Series Model adds a state of the art electronically controlled motor and 2 heating stages for added comfort and Maximum Energy Savings.
Now That’s Smart!
Most Compact In Its Class
The quietest and most compact unit available in its class. Ideal for residential applications, and yet powerful enough for commercial and process heating applications as well. The compact design allows it to be installed in either upflow, downflow or horizontal applications.
Now That’s Smart!
Years Of Worry-Free Operation
Featuring a maintenance free blower, an insulated cabinet for quiet operation, and heavy gauge coiled nickel-chromium wire heating elements, the KF / KFS furnaces will provide years of trouble-free operation.
Now That’s Smart!
Available Models
Ordering Information - Single Phase
MODEL | BTUH | VOLTS | PHASE | Kw | AMPS | STAGE 1 | STAGE 2 | # OF ELEMENTS | INTERNAL CB | MOTOR | MOTOR FLA | SIZE | WT. (lbs) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFS2004-1-ECM | 12,799 | 208 | 1 | 3.8 | 18 | 4 kW | *N/A | 1 | 60 | 1/3HP | 2.9 | Fig. A | 57 | Buy Now |
KFS2005-1-ECM | 17,065 | 208 | 1 | 5 | 24 | 5 kW | *N/A | 1 | 60 | 1/3HP | 2.9 | Fig. A | 57 | Buy Now |
KFS2008-1-2S1-ECM | 27,304 | 208 | 1 | 8 | 36 | 4.25 kW | 3.75 kW | 2 | 60 | 1/3HP | 2.9 | Fig. A | 57 | Buy Now |
KFS2010-1-2S1-ECM | 34,130 | 208 | 1 | 10 | 48 | 5 kW | 5kW | 2 | 60 | 1/3HP | 2.9 | Fig. A | 65 | Buy Now |
KFS2012-1-2S1-ECM | 40,956 | 208 | 1 | 12 | 58 | 7.5 kW | 4.5 kW | 3 | 60 | 1/3HP | 2.9 | Fig. A | 74 | Buy Now |
KFS2015-1-2S1-ECM | 51,195 | 208 | 1 | 15 | 72 | 10 kW | 5 kW | 3 | 60+60 | 1/3HP | 2.9 | Fig. A | 74 | Buy Now |
KFS2020-1-2S1-ECM | 68,260 | 208 | 1 | 20 | 96 | 10 kW | 10kW | 4 | 60+60 | 1/2HP | 2.9 | Fig. B | 76 | Buy Now |
KFS2025-1-2S1-ECM | 85,325 | 208 | 1 | 25 | 120 | 15 kW | 10 kW | 5 | 60+60+60 | 3/4HP | 2.9 | Fig. B | 81 | Buy Now |
KFS2030-1-2S1-ECM | 102,390 | 208 | 1 | 30 | 144 | 20 kW | 10 kW | 6 | 60+60+60 | 3/4HP | 2.9 | Fig. B | 85 | Buy Now |
KFS2404-1-ECM | 13,652 | 240 | 1 | 4 | 17 | 4 kW | *N/A | 1 | 60 | 1/3HP | 2.7 | Fig. A | 57 | Buy Now |
KFS2405-1-ECM | 17,065 | 240 | 1 | 5 | 21 | 5 kW | *N/A | 1 | 60 | 1/3HP | 2.7 | Fig. A | 57 | Buy Now |
KFS2408-1-2S1-ECM | 27,304 | 240 | 1 | 8 | 33 | 4 kW | 4 kW | 2 | 60 | 1/3HP | 2.7 | Fig. A | 57 | Buy Now |
KFS2410-1-2S1-ECM | 34,130 | 240 | 1 | 10 | 42 | 5kW | 5 kW | 2 | 60 | 1/3HP | 2.7 | Fig. A | 65 | Buy Now |
KFS2412-1-2S1-ECM | 40,956 | 240 | 1 | 12 | 50 | 5.75 kW | 5.75 kW | 2 | 60 | 1/3HP | 2.7 | Fig. A | 74 | Buy Now |
KFS2415-1-2S1-ECM | 51,195 | 240 | 1 | 15 | 63 | 10 kw | 5 kW | 3 | 60+60 | 1/3HP | 2.7 | Fig. A | 74 | Buy Now |
KFS2418-1-2S1-ECM | 58,874 | 240 | 1 | 17.3 | 72 | 11.5 kw | 5.75 kW | 3 | 60+60 | 1/3HP | 2.7 | Fig. A | 74 | Buy Now |
KFS2420-1-2S1-ECM | 68,260 | 240 | 1 | 20 | 83 | 10kw | 10 kW | 4 | 60+60 | 1/2HP | 3.9 | Fig. B | 76 | Buy Now |
KFS2425-1-2S1-ECM | 85,325 | 240 | 1 | 25 | 104 | 15 kW | 10 kW | 5 | 60+60+60 | 1/2HP | 3.9 | Fig. B | 81 | Buy Now |
KFS2430-1-2S1-ECM | 102,390 | 240 | 1 | 30 | 125 | 20 kW | 10 kW | 6 | 60+60+60 | 3/4HP | 3.9 | Fig. B | 85 | Buy Now |
KFS2435-1-2S1-ECM | 117,749 | 240 | 1 | 34.5 | 144 | 23 kW | 11.5 kW | 6 | 60+60+60 | 3/4HP | 3.9 | Fig. B | 85 | Buy Now |
KF4804-1-ECM | 13,652 | 480 | 1 | 4 | 8 | 4 kW | *N/A | 1 | NO | 1/3HP | 0.7 | Fig. A | 57 | |
KF4805-1-ECM | 17,065 | 480 | 1 | 5 | 10 | 5 kW | *N/A | 1 | NO | 1/3HP | 0.7 | Fig. A | 57 | |
KF4808-1-2S1-ECM | 27,304 | 480 | 1 | 8 | 17 | 4 kW | 4 kW | 2 | NO | 1/3HP | 0.7 | Fig. A | 57 | |
KF4810-1-2S1-ECM | 34,130 | 480 | 1 | 10 | 21 | 5 kW | 5 kW | 2 | NO | 1/3HP | 0.7 | Fig. A | 65 | |
KF4812-1-2S1-ECM | 40,956 | 480 | 1 | 12 | 25 | 8 kW | 4 kW | 3 | NO | 1/3HP | 0.7 | Fig. A | 74 | |
KF4815-1-2S1-ECM | 51,195 | 480 | 1 | 15 | 31 | 10 kW | 5 kW | 3 | NO | 1/3HP | 0.7 | Fig. A | 74 | |
KF4818-1-2S1-ECM | 58,874 | 480 | 1 | 17.3 | 36 | 11.5 kW | 5.75 kW | 3 | NO | 1/3HP | 0.7 | Fig. A | 74 | |
KF4820-1-2S1-ECM | 68,260 | 480 | 1 | 20 | 42 | 15 kW | 5 kW | 4 | NO | 1/2HP | 1.1 | Fig. B | 76 | |
KF4825-1-2S1-ECM | 85,325 | 480 | 1 | 25 | 52 | 15 kW | 10 kW | 5 | NO | 1/2HP | 1.1 | Fig. B | 81 | |
KF4830-1-2S1-ECM | 102,390 | 480 | 1 | 30 | 63 | 20 kW | 10 kW | 6 | NO | 3/4HP | 1.1 | Fig. B | 85 | |
KF4835-1-2S1-ECM | 117,749 | 480 | 1 | 34.5 | 72 | 23 kW | 11.5 kW | 6 | NO | 3/4HP | 1.1 | Fig. B | 85 |
Ordering Information - Three Phase
MODEL | BTUH | VOLTS | PHASE | Kw | AMPS | STAGE 1 | STAGE 2 | # OF ELEMENTS | INTERNAL CB | MOTOR | MOTOR FLA | SIZE | WT. (lbs) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFS2005-3-ECM | 17,065 | 208 | 3 | 5 | 14 | 5 kW | N/A | 1 | 60 | 1/3HP | 2.9 | Fig. A | 57 | Buy Now |
KFS2007-3-2S3-ECM | 25,598 | 208 | 3 | 7.5 | 21 | 3.75 kW | 3.75 kW | 2 | 60 | 1/3HP | 2.9 | Fig. A | 57 | Buy Now |
KFS2010-3-2S3-ECM | 34,130 | 208 | 3 | 10 | 28 | 5 kW | 5 kW | 2 | 60 | 1/3HP | 2.9 | Fig. A | 65 | Buy Now |
KFS2012-3-2S3-ECM | 42,662 | 208 | 3 | 12.5 | 34 | 7.5 kW | 5 kW | 3 | 60 | 1/3HP | 2.9 | Fig. A | 74 | Buy Now |
KFS2015-3-2S3-ECM | 51,195 | 208 | 3 | 15 | 42 | 10 kW | 5 kW | 3 | 60 | 1/3HP | 2.9 | Fig. A | 74 | Buy Now |
KFS2020-3-2S3-ECM | 68,260 | 208 | 3 | 20 | 56 | 15 kW | 5 kW | 4 | 60 | 1/2HP | 4.2 | Fig. B | 76 | Buy Now |
KFS2025-3-2S3-ECM | 85,325 | 208 | 3 | 25 | 69 | 15 kW | 10 kW | 5 | 60+60 | 3/4HP | 4.2 | Fig. B | 81 | Buy Now |
KFS2030-3-2S3-ECM | 102,390 | 208 | 3 | 30 | 83 | 20 kW | 10 kW | 6 | 60+60 | 3/4HP | 4.2 | Fig. B | 85 | Buy Now |
KFS2405-3-ECM | 17,065 | 240 | 3 | 5 | 12 | 5 kW | *N/A | 1 | 60 | 1/3HP | 2.7 | Fig. A | 57 | Buy Now |
KFS2410-3-2S3-ECM | 34,130 | 240 | 3 | 10 | 24 | 5 kW | 5 kW | 2 | 60 | 1/3HP | 2.7 | Fig. A | 65 | Buy Now |
KFS2412-3-2S3-ECM | 40,956 | 240 | 3 | 12 | 29 | 6.5 kW | 5.5 kW | 3 | 60 | 1/3HP | 2.7 | Fig. A | 74 | |
KFS2415-3-2S3-ECM | 51,195 | 240 | 3 | 15 | 36 | 10 kW | 5 kW | 3 | 60 | 1/3HP | 2.7 | Fig. A | 74 | Buy Now |
KFS2418-3-2S3-ECM | 58,874 | 240 | 3 | 17.3 | 42 | 12.3 kW | 5 kW | 3 | 60 | 1/3HP | 2.7 | Fig. A | 74 | |
KFS2420-3-2S3-ECM | 68,260 | 240 | 3 | 20 | 48 | 10 kW | 10 kW | 4 | 60 | 1/2HP | 3.9 | Fig. B | 76 | Buy Now |
KFS2425-3-2S3-ECM | 85,325 | 240 | 3 | 25 | 60 | 15 kW | 10 kW | 5 | 60 | 1/2HP | 3.9 | Fig. B | 81 | Buy Now |
KFS2430-3-2S3-ECM | 102,390 | 240 | 3 | 30 | 72 | 20 kW | 10kW | 6 | 60+60 | 3/4HP | 3.9 | Fig. B | 85 | Buy Now |
KFS2435-3-2S3-ECM | 117,749 | 240 | 3 | 34.5 | 83 | 35 kW | N/A | 6 | 60+60 | 1/2HP | 3.9 | Fig. B | 85 | Buy Now |
KF4805-3-ECM | 17,065 | 480 | 3 | 5 | 6 | 5 kW | *N/A | 1 | NO | 1/3HP | 0.7 | Fig. A | 57 | |
KF4810-3-2S3-ECM | 34,130 | 480 | 3 | 10 | 12 | 5 kW | 5 kW | 2 | NO | 1/3HP | 0.7 | Fig. A | 65 | |
KF4812-3-ECM | 40,956 | 480 | 3 | 12 | 14 | 12 kW | *N/A | 3 | NO | 1/3HP | 0.7 | Fig. A | 74 | |
KF4815-3-2S3-ECM | 51,195 | 480 | 3 | 15 | 18 | 10 kW | 5 kW | 3 | NO | 1/3HP | 0.7 | Fig. A | 74 | |
KF4818-3-ECM | 58,874 | 480 | 3 | 17.3 | 21 | 17.3 kW | *N/A | 3 | NO | 1/3HP | 0.7 | Fig. A | 74 | |
KF4820-3-2S3-ECM | 68,260 | 480 | 3 | 20 | 24 | 10 kW | 10 kW | 4 | NO | 1/2HP | 1.1 | Fig. B | 76 | |
KF4825-3-2S3-ECM | 85,325 | 480 | 3 | 25 | 30 | 15 kW | 10 kW | 5 | NO | 1/2HP | 1.1 | Fig. B | 81 | |
KF4830-3-2S3-ECM | 102,390 | 480 | 3 | 30 | 36 | 20 kW | 10 kW | 6 | NO | 3/4HP | 1.1 | Fig. B | 85 | |
KF4835-3-2S3-ECM | 117,749 | 480 | 3 | 34.5 | 42 | 17.25 kW | 17.25 kW | 6 | NO | 3/4HP | 1.1 | Fig. B | 85 |
Ordering Information - Accessories
MODEL | UPC | DESCRIPTION | WEIGHT(LBS.) | Purchase |
---|---|---|---|---|
KFS-4PJB | 20185 | * 4-Pole Jumper Bar - 15kW to 20kW | 0.05 | Buy Now |
KFS-6PJB | 20184 | * 6-Pole Jumper Bar - 25kW to 30kW | 0.05 | Buy Now |
KFSSB | 20182 | 1" Discharge Sub Base - 18"x14"x1" | 5 | Buy Now |
KFS-Q02C | 20181 | Small Cooling Cabinet 16" L x22" Wx19 1/2" H-13 lbs. | 25 | Buy Now |
KFS-Q03C | 20180 | Large Cooling Cabinet 18" L x22" Wx19 1/2" H-15 lbs. | 25 | Buy Now |
KFS-DT | 20186 | Transition From 14" x 14" Outlet to 12" Round | 25 | Buy Now |
Ordering Information - Factory Installed Options
ADD SUFFIX: | DESCRIPTION |
---|---|
-DS32 | 32 Amp, 3-Pole Disconnect Switch w/ Padlock Provision |
-DS63 | 63 Amp, 3-Pole Disconnect Switch w/ Padlock Provision |
-DS80 | 80 Amp, 3-Pole Disconnect Switch w/ Padlock Provision |
-DS100 | 100 Amp, 3-Pole Disconnect Switch w/ Padlock Provision |
-3/4HP | Sub 3/4HP Motor for 20kW & 25kW Models Only |
Engineering Specs
Contractor shall supply and install KF / KFS ECO2S Series electric furnaces manufactured by King Electrical Mfg. Company. Furnaces shall be of the wattage and voltage as indicated on the plans.
Transformer: Each furnace is equipped with a heavy duty low voltage (40 VA) transformer for the thermostat control circuit.
Time Delay Sequencer: Actuates heating element banks to minimize electrical surges in compliance with E.E.I. and N.E.M.A. standards.
Heating Elements: Quick heating, long life Ni-Chrome elements are sized to provide proper watt density for maximum heat dissipation.
Terminal Block: For field wiring (optional special order) KFSTB Single Strike Connection. Takes multiple circuits into a single feed.
Air Filter: Convenient access for replacement of standard 16” x 20” x 1” filter. Do not use pleated filters.
Motor: Energy Saving, Long life, thermally protected, permanently lubricated, direct drive ECM motor—no belts to adjust or slip. This low noise, 3 speed motor is designed for use with air conditioning capability as well as heating. Very quiet operating. 60 second fan delay.
Overcurrent Protection: 208 and 240 volt KF / KFS models have 60 amp circuit breakers. 208 and 240 volt KF models have terminal blocks.
Limit Control: Integral automatic high temperature limit control in each heating element bank prevents the delivery of air at unsafe temperatures. 20-35 KW models use a manual reset limit control to completely shut the furnace off should an unsafe temperature occur. Summer fan only operation. Fan can be run independently from heating. Mobile Home approved.
Unique Fan Orifice: Louver directs air over all heating elements and side walls evenly ensuring longer life performance.
Low Voltage Terminal Block: 24 Volt control screw terminals.
Approvals: cULus (E48864) USA and Canada