Electric Baseboard Heaters are an economical way to provide heat. They are typically used in apartment construction and other rental properties because of low initial cost and maintenance. Quality components guarantee a long-lasting, reliable heater. Standard color is bright white. Almond color available. Institutional grade 18 gauge front covers and 22 gauge back cans are available for special applications.
Product Features
K Series Electric Baseboard Heaters
Electric Baseboard Heaters utilize convection heat to provide consistent warmth throughout the room. Offering quiet operation and rugged steel construction, making it a perfect choice for bedrooms and living areas. Designed for ease of installation and can be wired at either end. A thermostat is required and sold separately.
Advanced Heat Transfer Crush-Proof Element Design
Exclusive crush-proof ribbon aluminum finning is compression welded to the heating element to provide a chimney-type flue for maximum heat transfer.
Safe Comfort For Families
The SureStop high temperature-limit feature shuts power off to the heater in an abnormal event, providing protection from overheating.
Available Models
Ordering Information - Standard Models - White Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase |
---|---|---|---|---|---|---|---|
2K1205BW | BRIGHT WHITE | 120 | 500 | 4.2 | 27" | 6.5 | Buy Now |
3K1207BW | BRIGHT WHITE | 120 | 750 | 6.3 | 3 ft. | 8 | Buy Now |
4K1210BW | BRIGHT WHITE | 120 | 1000 | 8.3 | 4 ft. | 10.5 | Buy Now |
5K1212BW | BRIGHT WHITE | 120 | 1250 | 10.4 | 5 ft. | 13 | Buy Now |
6K1215BW | BRIGHT WHITE | 120 | 1500 | 12.5 | 6 ft. | 15 | Buy Now |
2K2005BW | BRIGHT WHITE | 208 | 500 | 2.4 | 27" | 6.5 | Buy Now |
3K2007BW | BRIGHT WHITE | 208 | 750 | 3.6 | 3 ft. | 8 | Buy Now |
4K2010BW | BRIGHT WHITE | 208 | 1000 | 4.8 | 4 ft. | 10.5 | Buy Now |
5K2012BW | BRIGHT WHITE | 208 | 1250 | 6 | 5 ft. | 13 | Buy Now |
6K2015BW | BRIGHT WHITE | 208 | 1500 | 7.2 | 6 ft. | 15 | Buy Now |
8K2020BW | BRIGHT WHITE | 208 | 2000 | 9.6 | 8 ft. | 19 | Buy Now |
8K2024BW | BRIGHT WHITE | 208 | 2400 | 11.5 | 8 ft. | 19 | Buy Now |
2K2405BW | BRIGHT WHITE | 240/208 | 500/375 | 2.1/1.8 | 27" | 6.5 | Buy Now |
3K2407BW | BRIGHT WHITE | 240/208 | 750/563 | 3.1/2.7 | 3 ft. | 8 | Buy Now |
4K2410BW | BRIGHT WHITE | 240/208 | 1000/750 | 4.2/3.7 | 4 ft. | 10.5 | Buy Now |
5K2412BW | BRIGHT WHITE | 240/208 | 1250/938 | 5.2/4.5 | 5 ft. | 13 | Buy Now |
6K2415BW | BRIGHT WHITE | 240/208 | 1500/1125 | 6.3/5.5 | 6 ft. | 15 | Buy Now |
8K2420BW | BRIGHT WHITE | 240/208 | 2000/1500 | 8.3/7.2 | 8 ft. | 19 | Buy Now |
8K2424BW | BRIGHT WHITE | 240/208 | 2400/1800 | 10.0/8.7 | 8 ft. | 19 | Buy Now |
2K2403BW | BRIGHT WHITE | 277 | 500 | 1.8 | 27" | 6.5 | Buy Now |
3K2405BW | BRIGHT WHITE | 277 | 750 | 2.7 | 3 ft. | 8 | Buy Now |
4K2407BW | BRIGHT WHITE | 277 | 1000 | 3.6 | 4 ft. | 10.5 | Buy Now |
5K2410BW | BRIGHT WHITE | 277 | 1250 | 4.5 | 5 ft. | 13 | Buy Now |
6K2412BW | BRIGHT WHITE | 277 | 1500 | 5.4 | 6 ft. | 15 | Buy Now |
8K2415BW | BRIGHT WHITE | 277 | 2000 | 7.2 | 8 ft. | 19 | Buy Now |
8K2418BW | BRIGHT WHITE | 277 | 2400 | 9 | 8 ft. | 19 | Buy Now |
Ordering Information - Standard Models - Almond Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase |
---|---|---|---|---|---|---|---|
2K1205A | ALMOND | 120 | 500 | 4.2 | 27" | 6.5 | Buy Now |
3K1207A | ALMOND | 120 | 750 | 6.3 | 3 ft. | 8 | Buy Now |
4K1210A | ALMOND | 120 | 1000 | 8.3 | 4 ft. | 10.5 | Buy Now |
5K1212A | ALMOND | 120 | 1250 | 10.4 | 5 ft. | 13 | Buy Now |
6K1215A | ALMOND | 120 | 1500 | 12.5 | 6 ft. | 15 | Buy Now |
2K2005A | ALMOND | 208 | 500 | 2.4 | 27" | 6.5 | Buy Now |
3K2007A | ALMOND | 208 | 750 | 3.6 | 3 ft. | 8 | Buy Now |
4K2010A | ALMOND | 208 | 1000 | 4.8 | 4 ft. | 10.5 | Buy Now |
5K2012A | ALMOND | 208 | 1250 | 6 | 5 ft. | 13 | Buy Now |
6K2015A | ALMOND | 208 | 1500 | 7.2 | 6 ft. | 15 | Buy Now |
8K2020A | ALMOND | 208 | 2000 | 9.6 | 8 ft. | 19 | Buy Now |
8K2024A | ALMOND | 208 | 2400 | 11.5 | 8 ft. | 19 | Buy Now |
2K2405A | ALMOND | 240/208 | 500/375 | 2.1/1.8 | 27" | 6.5 | Buy Now |
3K2407A | ALMOND | 240/208 | 750/563 | 3.1/2.7 | 3 ft. | 8 | Buy Now |
4K2410A | ALMOND | 240/208 | 1000/750 | 4.2/3.7 | 4 ft. | 10.5 | Buy Now |
5K2412A | ALMOND | 240/208 | 1250/938 | 5.2/4.5 | 5 ft. | 13 | Buy Now |
6K2415A | ALMOND | 240/208 | 1500/1125 | 6.3/5.5 | 6 ft. | 15 | Buy Now |
8K2420A | ALMOND | 240/208 | 2000/1500 | 8.3/7.2 | 8 ft. | 19 | Buy Now |
8K2424A | ALMOND | 240/208 | 2400/1800 | 10.0/8.7 | 8 ft. | 19 | Buy Now |
2K2403A | ALMOND | 277 | 500 | 1.8 | 27" | 6.5 | Buy Now |
3K2405A | ALMOND | 277 | 750 | 2.7 | 3 ft. | 8 | Buy Now |
4K2407A | ALMOND | 277 | 1000 | 3.6 | 4 ft. | 10.5 | Buy Now |
5K2410A | ALMOND | 277 | 1250 | 4.5 | 5 ft. | 13 | Buy Now |
6K2412A | ALMOND | 277 | 1500 | 5.4 | 6 ft. | 15 | Buy Now |
8K2415A | ALMOND | 277 | 2000 | 7.2 | 8 ft. | 19 | Buy Now |
8K2418A | ALMOND | 277 | 2400 | 9 | 8 ft. | 19 | Buy Now |
Ordering Information - Low Density Models: 187 Watts per Foot - White Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase | |
---|---|---|---|---|---|---|---|---|
2K2405BW | BRIGHT WHITE | 208 | 375 | 1.8 | 6.5 | Buy Now | ||
3K2407BW | BRIGHT WHITE | 208 | 563 | 2.7 | 3 ft. | 8 | Buy Now | |
4K2410BW | BRIGHT WHITE | 208 | 750 | 3.6 | 4 ft. | 10.5 | Buy Now | |
5K2412BW | BRIGHT WHITE | 208 | 938 | 4.5 | 5 ft. | 13 | Buy Now | |
6K2415BW | BRIGHT WHITE | 208 | 1125 | 5.4 | 6 ft. | 15 | Buy Now | |
8K2420BW | BRIGHT WHITE | 208 | 1500 | 7.2 | 8 ft. | 19 | Buy Now | |
8K2424BW | BRIGHT WHITE | 208 | 1800 | 9.0 | 8 ft. | 19 | Buy Now | |
2K2403BW | BRIGHT WHITE | 240 | 375 | 1.6 | 6.5 | Buy Now | ||
3K2405BW | BRIGHT WHITE | 240 | 563 | 2.3 | 3 ft. | 8 | Buy Now | |
4K2407BW | BRIGHT WHITE | 240 | 750 | 3.1 | 4 ft. | 10.5 | Buy Now | |
5K2410BW | BRIGHT WHITE | 240 | 938 | 3.9 | 5 ft. | 13 | Buy Now | |
6K2412BW | BRIGHT WHITE | 240 | 1125 | 4.7 | 6 ft. | 15 | Buy Now | |
8K2415BW | BRIGHT WHITE | 240 | 1500 | 6.3 | 8 ft. | 19 | Buy Now | |
8K2418BW | BRIGHT WHITE | 240 | 1800 | 7.8 | 8 ft. | 19 | Buy Now |
Ordering Information - Low Density Models: 187 Watts per Foot - Almond Color
MODEL | COLOR | VOLTS | WATTS | AMPS | LENGTH | SHIP WEIGHT lbs | Purchase | |
---|---|---|---|---|---|---|---|---|
2K2405A | ALMOND | 208 | 375 | 1.8 | 6.5 | Buy Now | ||
3K2407A | ALMOND | 208 | 563 | 2.7 | 3 ft. | 8 | Buy Now | |
4K2410A | ALMOND | 208 | 750 | 3.6 | 4 ft. | 10.5 | Buy Now | |
5K2412A | ALMOND | 208 | 938 | 4.5 | 5 ft. | 13 | Buy Now | |
6K2415A | ALMOND | 208 | 1125 | 5.4 | 6 ft. | 15 | Buy Now | |
8K2420A | ALMOND | 208 | 1500 | 7.2 | 8 ft. | 19 | Buy Now | |
8K2424A | ALMOND | 208 | 1800 | 9.0 | 8 ft. | 19 | Buy Now | |
2K2403A | ALMOND | 240 | 375 | 1.6 | 6.5 | Buy Now | ||
3K2405A | ALMOND | 240 | 563 | 2.3 | 3 ft. | 8 | Buy Now | |
4K2407A | ALMOND | 240 | 750 | 3.1 | 4 ft. | 10.5 | Buy Now | |
5K2410A | ALMOND | 240 | 938 | 3.9 | 5 ft. | 13 | Buy Now | |
6K2412A | ALMOND | 240 | 1125 | 4.7 | 6 ft. | 15 | Buy Now | |
8K2415A | ALMOND | 240 | 1500 | 6.3 | 8 ft. | 19 | Buy Now | |
8K2418A | ALMOND | 240 | 1800 | 7.8 | 8 ft. | 19 | Buy Now |
Ordering Information - Factory Installed Options
ADD SUFFIX | DESCRIPTION | SHIP WEIGHT lbs |
---|---|---|
BW | Bright White Color | 0 |
A | Almond Color | 0 |
-HAL | High Altitude Limit (For Baseboards Used Above 7,000 Feet Altitude) | N/A |
-BK | Optional Backwire Junction Box | N/A |
Ordering Information - Accessories
MODEL | UPC | DESCRIPTION | SHIP WEIGHT lbs | Purchase |
---|---|---|---|---|
BK-COVER-A | 55517 | J-BOX Cover, K/CB Base Board, Blank, Almond | 0.2 | |
BK-COVER-BW | 55518 | J-BOX Cover, K/CB Base Board, Blank, Bright White | 0.2 | |
BKT1BW | 11484 | Built-In Thermostat Kit (SPST) - Bright White (5 Pack) | 0.6 | Buy Now |
BKT2BW | 11488 | Built-In Thermostat Kit (DPST) - Bright White (5 Pack) | 0.6 | Buy Now |
BKT1A | 20657 | Built-In Thermostat Kit (SPST) - Almond (5 Pack) | 0.6 | Buy Now |
BKT2A | 14889 | Built-In Thermostat Kit (DPST) - Almond (5 Pack) | 0.6 | Buy Now |
BKT1BW-TP | 11542 | Built-In Tamperproof Stat Kit (SPST) - Bright White (5 Pack) | 0.3 | |
BKT2BW-TP | 11544 | Built-In Tamperproof Stat Kit (DPST) - Bright White (5 Pack) | 0.6 | |
BKT-TIMER3HR-BW | 11487 | 3 Hour spring wound timer/wire leads 16 amp/250 Vac. 15 Amp/125 Vac. | 0.6 | |
BKC-BW | 11474 | Corner Connector - Bright White, inside cover | 1.5 | |
BKR120-BW | 11494 | Duplex Cover Plate (includes 120V receptacle) - Bright White (See below) | 0.5 | |
BKLT120-BW* | 11481 | Load Transfer Cover Plate (Heat/Cool/Off) 120V - Bright White | 0.5 | |
BKLT240-BW* | 11483 | Load Transfer Cover Plate (Heat/Cool/Off) 240V - Bright White | 0.5 | |
BKCB1-BW | 11532 | 3-3/4" Relay Control Box - Bright White | 1.5 | |
BKCB2-BW | 11534 | 7-1/8" Dual Relay Control Box - Bright White | 3 |
Ordering Information - Shield Options
MODEL | DESCRIPTION | SHIP WEIGHT lbs |
---|---|---|
SHIELD-33” | Heater Shield for 27” Baseboard | 6 |
SHIELD-42” | Heater Shield for 3' Baseboard | 7 |
SHIELD-54” | Heater Shield for 4' Baseboard | 8.5 |
SHIELD-66” | Heater Shield for 5' Baseboard | 10 |
SHIELD-78” | Heater Shield for 6' Baseboard | 11 |
SHIELD-102” | Heater Shield for 8' Baseboard | 14 |
Ordering Information - Cover Options
MODEL | DESCRIPTION | SHIP WEIGHT lbs |
---|---|---|
BB-18ga Cover 2' | 18 Gauge Cover for 27" Baseboard | 1.5 |
BB-18ga Cover 3' | 18 Gauge Cover for 3' Baseboard | 2 |
BB-18ga Cover 4' | 18 Gauge Cover for 4' Baseboard | 2.6 |
BB-18ga Cover 5' | 18 Gauge Cover for 5' Baseboard | 3.65 |
BB-18ga Cover 6' | 18 Gauge Cover for 6' Baseboard | 4 |
BB-18ga Cover 8' | 18 Gauge Cover for 8' Baseboard | 5.3 |
Engineering Specs
Contractor shall supply and install K Series electric convection baseboard heaters manufactured by King Electrical Mfg. Company of the wattage, voltage and length indicated on the plans.
Construction:
• The heater shall take room air in the bottom (lower front) and discharge it through the top front.
• The heater back, bottom, and top shall be fabricated from 22 gauge steel. Front panels shall be fabricated from 22 gauge steel, ribbed longitudinally for extra strength and have center support to resist impact loads.
• The heater casing shall have modern rounded ends and corners to provide a smooth appearance, finished with a baked enamel.
• The heater shall be provided with a continuous capillary sensor tube for thermal protection, extending the full length of the heating element, rated at 175o F, and be a fail-safe type.
• The heater shall have a 44 cubic inch junction box at both ends, furnished with five 1⁄2″ knockouts located on the back, bottom, and side.
• Heater elements shall consist of high quality 80% Nickel and 20% Chromium alloy corrosion-resistant wire completely surrounded by aluminum finning shall be compression welded to the sheathed element to provide chimney-type flue for heat transfer.
• Heaters shall be supplied with a one year limited warranty.
Rating and Approval:
• The heaters shall be available in ratings from 375 through 1,500 Watts at 120 Volts, and 375 to 2,400 Watts at 208-240 and 277 Volts.
• The heaters shall be available in 187 or 250 Watts per lineal foot.
• cULus (E29778)