The KCA Cabinet Unit Heater offers a wide range of power ratings, voltage and control options in four cabinet sizes. Most installations benefit from the heater’s custom advantages. The cabinet heater can be mounted on the floor, wall or ceiling. It can also be recessed (wall or ceiling) as required. The fans are powered by 2-speed motors (Hi / Low option) with permanently lubricated sleeve bearings for many years of trouble-free service. The blower wheel is mounted directly on the motor shaft, which reduces the noise level. No belts or bearing blocks are required for the blowers.
- Universal Mounting: Wall or Ceiling Mount
- Multi-Position Mounting (Surface, Semi-Recessed, Recessed)
- Tubular Finned Heating Element
- Direct Drive, Variable Speed Fan
- 48 dBA at Low & 50 dBA at High Speed
- Available in 4 lengths: 28”, 48”, 66”, 80”
- Full Length Safety Cutout
- Field Changeable Air Inlet & Outlet
- Built-In Fan Delay To Dissipate Heat
- 18 Gauge Steel Cabinet
- Extruded Aluminum Grill
- 240V Control Circuit Included
- 5-Year Limited Warranty
The Advantage Of Custom
Most installations benefit from the heater’s custom advantages. This cabinet heater can be mounted on the floor, wall or ceiling. It can also be recessed (wall or ceiling) as required. Flexibility means it works.
Quieter Operation When It Matters
The blower wheel is mounted directly on the motor shaft, which reduces the noise level. No belts or bearing blocks are required for the blowers.
Available Models
Ordering Information
MODEL | VOLTS | (Hi) WATTS | (Lo) WATTS | (Hi) CFM | (Lo) CFM | LENGTH | SHIP WEIGHT lbs |
---|---|---|---|---|---|---|---|
KCAU2002-3* | 208 (3ph) | 2000 | 1333 | 250 | 200 | 28 in | 115 |
KCAU2003-3* | 208 (3ph) | 3000 | 1000 | 250 | 200 | 28 in | 115 |
KCAU2004-3* | 208 (3ph) | 4000 | 2667 | 250 | 200 | 28 in | 115 |
KCAU2005-3* | 208 (3ph) | 5000 | 3333 | 250 | 200 | 28 in | 115 |
KCAU2006-3* | 208 (3ph) | 6000 | 4000 | 250 | 200 | 28 in | 115 |
KCAU2008-3* | 208 (3ph) | 8000 | 5333 | 500 | 400 | 48 in | 146 |
KCAU2010-3* | 208 (3ph) | 10000 | 6667 | 500 | 400 | 48 in | 146 |
KCAU2012-3* | 208 (3ph) | 12000 | 8000 | 500 | 400 | 48 in | 146 |
KCAU2015-3* | 208 (3ph) | 15000 | 10000 | 750 | 600 | 66 in | 210 |
KCAU2018-3* | 208 (3ph) | 18000 | 12000 | 750 | 600 | 66 in | 210 |
KCAU2020-3* | 208 (3ph) | 20000 | 13333 | 1000 | 800 | 80 in | 240 |
KCAU2024-3* | 208 (3ph) | 24000 | 16000 | 1000 | 800 | 80 in | 240 |
KCAU2402-1 | 240 (1ph) | 2000 | 1333 | 250 | 200 | 28 in | 115 |
KCAU2403-1 | 240 (1ph) | 3000 | 1000 | 250 | 200 | 28 in | 115 |
KCAU2404-1 | 240 (1ph) | 4000 | 2667 | 250 | 200 | 28 in | 115 |
KCAU2405-1 | 240 (1ph) | 5000 | 3333 | 250 | 200 | 28 in | 115 |
KCAU2406-1 | 240 (1ph) | 6000 | 4000 | 250 | 200 | 28 in | 115 |
KCAU2408-1 | 240 (1ph) | 8000 | 5333 | 500 | 400 | 48 in | 146 |
KCAU2410-1 | 240 (1ph) | 10000 | 6667 | 500 | 400 | 48 in | 146 |
KCAU2412-1 | 240 (1ph) | 12000 | 8000 | 500 | 400 | 48 in | 146 |
KCAU2415-1 | 240 (1ph) | 15000 | 10000 | 750 | 600 | 66 in | 210 |
KCAU2418-1 | 240 (1ph) | 18000 | 12000 | 750 | 600 | 66 in | 210 |
KCAU2420-1 | 240 (1ph) | 20000 | 13333 | 1000 | 800 | 80 in | 240 |
KCAU2424-1 | 240 (1ph) | 24000 | 16000 | 1000 | 800 | 80 in | 240 |
KCAU2402-3 | 240 (3ph) | 2000 | 1333 | 250 | 200 | 28 in | 115 |
KCAU2403-3 | 240 (3ph) | 3000 | 1000 | 250 | 200 | 28 in | 115 |
KCAU2404-3 | 240 (3ph) | 4000 | 2667 | 250 | 200 | 28 in | 115 |
KCAU2405-3 | 240 (3ph) | 5000 | 3333 | 250 | 200 | 28 in | 115 |
KCAU2406-3 | 240 (3ph) | 6000 | 4000 | 250 | 200 | 28 in | 115 |
KCAU2408-3 | 240 (3ph) | 8000 | 5333 | 500 | 400 | 48 in | 146 |
KCAU2410-3 | 240 (3ph) | 10000 | 6667 | 500 | 400 | 48 in | 146 |
KCAU2412-3 | 240 (3ph) | 12000 | 8000 | 500 | 400 | 48 in | 146 |
KCAU2415-3 | 240 (3ph) | 15000 | 10000 | 750 | 600 | 66 in | 210 |
KCAU2418-3 | 240 (3ph) | 18000 | 12000 | 750 | 600 | 66 in | 210 |
KCAU2420-3 | 240 (3ph) | 20000 | 13333 | 1000 | 800 | 80 in | 240 |
KCAU2424-3 | 240 (3ph) | 24000 | 16000 | 1000 | 800 | 80 in | 240 |
KCAU2702-1 | 277 (1ph) | 2000 | 1333 | 250 | 200 | 28 in | 115 |
KCAU2703-1 | 277 (1ph) | 3000 | 1000 | 250 | 200 | 28 in | 115 |
KCAU2704-1 | 277 (1ph) | 4000 | 2667 | 250 | 200 | 28 in | 115 |
KCAU2705-1 | 277 (1ph) | 5000 | 3333 | 250 | 200 | 28 in | 115 |
KCAU2706-1 | 277 (1ph) | 6000 | 4000 | 250 | 200 | 28 in | 115 |
KCAU2708-1 | 277 (1ph) | 8000 | 5333 | 500 | 400 | 48 in | 146 |
KCAU2710-1 | 277 (1ph) | 10000 | 6667 | 500 | 400 | 48 in | 146 |
KCAU2712-1 | 277 (1ph) | 12000 | 8000 | 500 | 400 | 48 in | 146 |
KCAU4802-3* | 480 (3ph) | 2000 | 1333 | 250 | 200 | 28 in | 115 |
KCAU4803-3* | 480 (3ph) | 3000 | 1000 | 250 | 200 | 28 in | 115 |
KCAU4804-3* | 480 (3ph) | 4000 | 2667 | 250 | 200 | 28 in | 115 |
KCAU4805-3* | 480 (3ph) | 5000 | 3333 | 250 | 200 | 28 in | 115 |
KCAU4806-3* | 480 (3ph) | 6000 | 4000 | 250 | 200 | 28 in | 115 |
KCAU4808-3* | 480 (3ph) | 8000 | 5333 | 500 | 400 | 48 in | 146 |
KCAU4810-3* | 480 (3ph) | 10000 | 6667 | 500 | 400 | 48 in | 146 |
KCAU4812-3* | 480 (3ph) | 12000 | 8000 | 500 | 400 | 48 in | 146 |
KCAU4815-3* | 480 (3ph) | 15000 | 10000 | 750 | 600 | 66 in | 210 |
KCAU4818-3* | 480 (3ph) | 18000 | 12000 | 750 | 600 | 66 in | 210 |
KCAU4820-3* | 480 (3ph) | 20000 | 13333 | 1000 | 800 | 80 in | 240 |
KCAU4824-3* | 480 (3ph) | 24000 | 16000 | 1000 | 800 | 80 in | 240 |
Ordering Information - Control Options
MODEL | DESCRIPTION |
---|---|
KCA-RT | 24V relay with transformer |
KCA-R | 24V relay without transformer |
Product no-RV | Factory Installed 24V fan relay |
Product no-RHL | Factory Installed 24V relay (Hi / Lo) |
Product no-ROO | Factory Installed 24V relay (On / Stand by) |
KCA-T-AV | Single-pole tamperproof thermostat |
Product no-T2S | 2-Stage tamperproof thermostat (Factory Installed Only) |
Product no-DIS40 | Factory Installed disconnect switch, 40A |
Product no-DIS80 | Factory Installed disconnect switch, 80A |
Product no-IV | Factory Installed On / Auto switch |
Product no-HL | Factory Installed Hi / Low switch |
KCA-OO* | On / Off switch |
Product no-AF*** | Fresh air inlet |
Product no-AFM*** | Power operated fresh air inlet |
Ordering Information - Accessories
MODEL | DESCRIPTION |
---|---|
Sub-base 2" | |
KCA-SO-28 | 28" (711 mm) cabinet |
KCA-SO-48 | 48" (1219 mm) cabinet |
KCA-SO-66 | 66” (1676 mm) cabinet |
KCA-SO-80 | 80" (2032 mm) cabinet |
Recess trim kit 2" | |
KCA-CR-28 | 28" (711 mm) cabinet |
KCA-CR-48 | 48” (1219 mm) cabinet |
KCA-CR-66 | 66" (1676 mm) cabinet |
KCA-CR-80 | 80" (2032 mm) cabinet |
Air filter (wall mount only) | |
KCA-FI-28 | 28" (711 mm) cabinet |
KCA-FI-48 | 48” (1219 mm) cabinet |
KCA-FI-66 | 66" (1676 mm) cabinet |
KCA-FI-80 | 80" (2032 mm) cabinet |
Washable air filter (wall installation only) | |
KCA-FIW-28 | 28" (711 mm) cabinet |
KCA-FIW-48 | 48” (1219 mm) cabinet |
KCA-FIW-66 | 66" (1676 mm) cabinet |
KCA-FIW-80 | 80" (2032 mm) cabinet |
Special back plate (kit) | |
KCA-DU-28 | 28" (711 mm) cabinet |
KCA-DU-48 | 48” (1219 mm) cabinet |
KCA-DU-66 | 66" (1676 mm) cabinet |
KCA-DU-80 | 80" (2032 mm) cabinet |
Engineering Specs
Contractor shall supply and install KCA Series wall mounted forced-air electric cabinet heaters by King Electrical Mfg. Company,
of the wattage and voltage as indicated on the plans.
Fan: Direct drive, variable speed squirrel-cage fan operating at 48dBA at low speed and 50 dBA at high speed
Thermostat: Wide range of control available.
Control Circuit:240V control circuit.
Elements: Durable tubular heating element with fins.
Thermal Overload: High-limit temperature control with automatic reset.
Warranty: 5-year warranty against defects.
Fan Delay: Purges heater of residual heat (Any remote thermostat or
relay must be connected to the heater control terminal block.)
Wall-box: 18-gauge steel construction. Minimum clearance from the floor and adjacent walls: 10″.
Grill: Extruded aluminum bar grilles prevent insertion of foreign objects. Field adaptable air inlet and outlet.
Grill Colors: Standard: white, almond. Optional (upcharge applicable): metallic silver, bronze, metallic charcoal, aluminum, semi-gloss black, sand
Finish: Standard: epoxy/polyester powder paint.
Options: Wired for remote thermostat, and surface wall-box.
Approvals:cCSAus