The KFUH ECO2S® series high air velocity unit heater is an efficient, dependable unit heater perfectly suited for high ceiling applications such as warehouses, parking garages and docks.
Offering 2-stage energy-saving heat output (-2S Models Only) when paired with a 2-stage 24V thermostat (purchased separately).
The 5-speed, high-capacity motor and blower quietly delivers large volumes of air ranging from 708 to 2142 CFM minimum. With welded mounting channels on the unit, the heater may be mounted at any angle. Safety screens are provided at both the air intake and discharge aperture. The intake filter is replaceable.
Diffuser must be ordered separately. 24V Thermostat may be ordered separately.
- Energy Efficient ECM Motor
- 2-Stage Energy-Saving Heating (-2S Models Only) when paired with a 2-stage 24V thermostat (purchased separately)
- Heavy Duty Open Coil Element
- Dual Inlet Industrial Blower
- Horizontal or Vertical Mount
- Direct Drive Air Over Type Motor
- Adjustable Louver Hood (sold separately)
- Diffuser must be ordered separately.
- Quiet Switching Relays
- Replaceable Intake Filter
- 24 Volt Control
- Ductable On Intake & Outlet
- Fan-Only Relay
- 5 Speeds
- Proudly Made in the USA with U.S. & Global Materials
- cULus Certified for US & Canada
- 5-Year Limited Warranty
Product Features
High Ceilings. No Problem.
Perfectly suited for high ceiling applications such as warehouses, parking garages and docks. The 5-speed, high-capacity motor and blower quietly delivers large volumes of air ranging from 775 to 1540 CFM minimum.
Now That’s Smart!
Mount At Any Angle
With welded mounting channels on the unit, the heater may be mounted at any angle. Safety screens are provided at both the air intake and discharge aperature. The intake filter is replaceable. Thermostat may be ordered separately.
Available Models
Ordering Information - Single Phase
MODEL | KW | BTUH | PHASE | VOLTS | AMPS | STAGE 1 | STAGE 2 | ELEMENTS | **THERMOSTAT CONTROL VOLTAGE | MOTOR HP | CFM RANGE | TEMP. RISE RANGE (F) | EFFECTIVE AIR THROW | *SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFUH2004-1-ECM | 3.8 | 12,799 | 1 | 208 | 18.3 | 4 kW | **N/A | 1 | 24 | 1/3HP | 708 - 1536 | 708-1536 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2005-1-ECM | 5 | 17,065 | 1 | 208 | 24 | 5 kW | **N/A | 1 | 24 | 1/3HP | 708 - 1536 | 708-1536 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2008-1-2S1-ECM | 8 | 27,304 | 1 | 208 | 38.5 | 4.25 kW | 3.75 kW | 2 | 24 | 1/3HP | 708 - 1536 | 16 - 36 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2010-1-2S1-ECM | 10 | 34,130 | 1 | 208 | 48.1 | 5 kW | 5 kW | 2 | 24 | 1/3HP | 708 - 1536 | 21 - 45 | 75ft. | Fig. A | 65 | Buy Now |
KFUH2012-1-2S1-ECM | 12 | 40,956 | 1 | 208 | 57.7 | 7.5 kW | 4.5 kW | 3 | 24 | 1/3HP | 708 - 1536 | 25 - 54 | 75ft. | Fig. A | 74 | Buy Now |
KFUH2015-1-2S1-ECM | 15 | 51,195 | 1 | 208 | 72.1 | 10 kW | 5 kW | 3 | 24 | 1/3HP | 708 - 1536 | 31 - 67 | 75ft. | Fig. A | 74 | Buy Now |
KFUH2018-1-2S1-ECM | 17.3 | 58,874 | 1 | 208 | 83.2 | 8.65 kW | 8.65 kW | 4 | 24 | 1/3HP | 708 - 1536 | 35 - 77 | 75ft. | Fig. B | 74 | Buy Now |
KFUH2020-1-2S1-ECM | 20 | 68,260 | 1 | 208 | 96.2 | 10 kW | 10kW | 4 | 24 | 1/2HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 76 | Buy Now |
KFUH2025-1-2S1-ECM | 25 | 85,325 | 1 | 208 | 120.2 | 15 kW | 10 kW | 5 | 24 | 1/2HP | 1258 - 1771 | 45 - 63 | 90ft. | Fig. B | 81 | Buy Now |
KFUH2030-1-2S1-ECM | 30 | 102,390 | 1 | 208 | 144.2 | 20 kW | 10 kW | 6 | 24 | 3/4HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH2404-1-ECM | 4 | 13,652 | 1 | 240/208* | 16.7 / 14.4* | 4 kW | **N/A | 1 | 24 | 1/3HP | 708 - 1536 | 8-18 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2405-1-ECM | 5 | 17,065 | 1 | 240/208* | 20.8 / 18* | 5 kW | **N/A | 1 | 24 | 1/3HP | 708 - 1536 | 10-22 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2408-1-2S1-ECM | 8 | 27,304 | 1 | 240/208* | 33.3 / 28.8* | 4 kW | 4 kW | 2 | 24 | 1/3HP | 708 - 1536 | 16 - 36 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2410-1-2S1-ECM | 10 | 34,130 | 1 | 240/208* | 41.7 / 36.1* | 5kW | 5 kW | 2 | 24 | 1/3HP | 708 - 1536 | 21 - 45 | 75ft. | Fig. A | 65 | Buy Now |
KFUH2412-1-2S1-ECM | 12 | 40,956 | 1 | 240/208* | 50 / 43.3* | 5.75 kW | 5.75 kW | 2 | 24 | 1/3HP | 708 - 1536 | 25 - 54 | 75ft. | Fig. A | 74 | Buy Now |
KFUH2415-1-2S1-ECM | 15 | 51,195 | 1 | 240/208* | 62.5 / 54.1* | 10 kw | 5 kW | 3 | 24 | 1/3HP | 708 - 1536 | 31 - 67 | 75ft. | Fig. A | 74 | Buy Now |
KFUH2418-1-2S1-ECM | 17.3 | 58,874 | 1 | 240/208* | 72.1 / 62.4* | 11.5 kw | 5.75 kW | 3 | 24 | 1/3HP | 708 - 1536 | 35 - 77 | 75ft. | Fig. A | 74 | Buy Now |
KFUH2420-1-2S1-ECM | 20 | 68,260 | 1 | 240/208* | 83.3 / 72.1* | 10kw | 10 kW | 4 | 24 | 1/2HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 76 | Buy Now |
KFUH2425-1-2S1-ECM | 25 | 85,325 | 1 | 240/208* | 104.2 / 90.1* | 15 kW | 10 kW | 5 | 24 | 1/2HP | 1258 - 1771 | 45 - 63 | 90ft. | Fig. B | 81 | Buy Now |
KFUH2430-1-2S1-ECM | 30 | 102,390 | 1 | 240/208* | 125 / 108.2* | 20 kW | 10 kW | 6 | 24 | 3/4HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH2435-1-2S1-ECM | 34.5 | 117,749 | 1 | 240/208* | 143.8 / 124.4* | 23 kW | 11.5 kW | 6 | 24 | 3/4HP | 1592 - 2142 | 52 - 69 | 110ft. | Fig. B | 85 | Buy Now |
KFUH4804-1-ECM | 4 | 13,652 | 1 | 480 | 8.3 | 4 kW | **N/A | 1 | 24 | 1/3HP | 708 - 1536 | 8-18 | 75ft. | Fig. A | 57 | Buy Now |
KFUH4805-1-ECM | 5 | 17,065 | 1 | 480 | 10.4 | 5 kW | **N/A | 1 | 24 | 1/3HP | 708 - 1536 | 10-22 | 75ft. | Fig. A | 57 | Buy Now |
KFUH4808-1-2S1-ECM | 8 | 27,304 | 1 | 480 | 16.7 | 4 kW | 4 kW | 2 | 24 | 1/3HP | 708 - 1536 | 16 - 36 | 75ft. | Fig. A | 57 | Buy Now |
KFUH4810-1-2S1-ECM | 10 | 34,130 | 1 | 480 | 20.8 | 5 kW | 5 kW | 2 | 24 | 1/3HP | 708 - 1536 | 21 - 45 | 75ft. | Fig. A | 65 | Buy Now |
KFUH4812-1-2S1-ECM | 12 | 40,956 | 1 | 480 | 25 | 8 kW | 4 kW | 3 | 24 | 1/3HP | 708 - 1536 | 25 - 54 | 75ft. | Fig. A | 74 | Buy Now |
KFUH4815-1-2S1-ECM | 15 | 51,195 | 1 | 480 | 31.3 | 10 kW | 5 kW | 3 | 24 | 1/3HP | 708 - 1536 | 31 - 67 | 75ft. | Fig. A | 74 | Buy Now |
KFUH4818-1-2S1-ECM | 17.3 | 58,874 | 1 | 480 | 36 | 11.5 kW | 5.75 kW | 3 | 24 | 1/3HP | 708 - 1536 | 35 - 77 | 75ft. | Fig. A | 74 | Buy Now |
KFUH4820-1-2S1-ECM | 20 | 68,260 | 1 | 480 | 41.7 | 15 kW | 5 kW | 4 | 24 | 1/2HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 76 | Buy Now |
KFUH4825-1-2S1-ECM | 25 | 85,325 | 1 | 480 | 52.1 | 15 kW | 10 kW | 5 | 24 | 1/2HP | 1258 - 1771 | 45 - 63 | 90ft. | Fig. B | 81 | Buy Now |
KFUH4830-1-2S1-ECM | 30 | 102,390 | 1 | 480 | 62.5 | 20 kW | 10 kW | 6 | 24 | 3/4HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH4835-1-2S1-ECM | 34.5 | 117,749 | 1 | 480 | 71.9 | 23 kW | 11.5 kW | 6 | 24 | 3/4HP | 1592 - 2142 | 52 - 69 | 110ft. | Fig. B | 85 | Buy Now |
Ordering Information - Three Phase
MODEL | KW | BTUH | PHASE | VOLTS | AMPS | STAGE 1 | STAGE 2 | ELEMENTS | **THERMOSTAT CONTROL VOLTAGE | MOTOR HP | CFM RANGE | TEMP. RISE RANGE (F) | EFFECTIVE AIR THROW | *SIZE | WT. (lbs.) | Purchase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFUH2005-3-ECM | 5 | 17,065 | 3 | 208 | 13.9 | 5 kW | **N/A | 1 | 24 | 1/3HP | 708 - 1536 | 8-18 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2008-3-2S3-ECM | 8 | 27,304 | 3 | 208 | 20.8 | 4 kW | 4 kW | 2 | 24 | 1/3HP | 708 - 1536 | 8-18 | 75ft. | Fig. A | 57 | Buy Now |
KFUH2010-3-2S3-ECM | 10 | 34,130 | 3 | 208 | 27.7 | 5 kW | 5 kW | 2 | 24 | 1/3HP | 708 - 1536 | 8-18 | 75ft. | Fig. A | 65 | Buy Now |
KFUH2012-3-2S3-ECM | 12.4 | 42,253 | 3 | 208 | 34.4 | 7.5 kW | 3.75 kW | 3 | 24 | 1/3HP | 708 - 1536 | 8-18 | 75ft. | Fig. A | 74 | Buy Now |
KFUH2015-3-2S3-ECM | 15 | 51,195 | 3 | 208 | 41.6 | 10 kW | 5 kW | 3 | 24 | 1/3HP | 708 - 1536 | 8-18 | 75ft. | Fig. A | 74 | Buy Now |
KFUH2020-3-2S3-ECM | 20 | 68,260 | 3 | 208 | 55.5 | 15 kW | 5 kW | 4 | 24 | 1/2 HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 76 | Buy Now |
KFUH2025-3-2S3-ECM | 25 | 85,325 | 3 | 208 | 69.4 | 15 kW | 10 kW | 5 | 24 | 1/2 HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 81 | Buy Now |
KFUH2030-3-2S3-ECM | 30 | 102,390 | 3 | 208 | 83.3 | 20 kW | 10 kW | 6 | 24 | 3/4 HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH2040-3-2S3-ECM | 40 | 136,520 | 3 | 208 | 111 | 20kW | 20 kW | 8 | 24 | 2 x 1/2 HP | 2516 - 3542 | 36- 50 | 90ft. | Fig. C | 152 | Buy Now |
KFUH2050-3-2S3-ECM | 50 | 170,650 | 3 | 208 | 138.8 | 25 kW | 25 kW | 10 | 24 | 2 x 1/2 HP | 2516 - 3542 | 36- 50 | 90ft. | Fig. C | 162 | Buy Now |
KFUH2060-3-2S3-ECM | 60 | 204,780 | 3 | 208 | 166.5 | 30 KW | 30 kW | 12 | 24 | 2 x 3/4 HP | 3184 - 4284 | 44 - 60 | 110ft. | Fig. C | 170 | Buy Now |
KFUH2405-3-ECM | 5 | 17,065 | 3 | 240/208* | 12 / 10.4* | 5 kW | **N/A | 1 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 57 | Buy Now |
KFUH2410-3-2S3-ECM | 10 | 34,130 | 3 | 240/208* | 24 / 20.8* | 5 kW | 5 kW | 2 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 65 | Buy Now |
KFUH2412-3-2S3-ECM | 12 | 40,956 | 3 | 240/208* | 28.9 / 25* | 6 kW | 6 kW | 3 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 74 | Buy Now |
KFUH2415-3-2S3-ECM | 15 | 51,195 | 3 | 240/208* | 36.1 / 31.2* | 10 kW | 5 kW | 3 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 74 | Buy Now |
KFUH2418-3-ECM | 17.3 | 58,874 | 3 | 240/208* | 41.6 / 36* | 17.25 kW | **N/A | 3 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 74 | Buy Now |
KFUH2420-3-2S3-ECM | 20 | 68,260 | 3 | 240/208* | 48.1 / 41.6* | 10 kW | 10 kW | 4 | 24 | 1/2 HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 76 | Buy Now |
KFUH2425-3-2S3-ECM | 25 | 85,325 | 3 | 240/208* | 60.1 / 52* | 15 kW | 10 kW | 5 | 24 | 1/2 HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 81 | Buy Now |
KFUH2430-3-2S3-ECM | 30 | 102,390 | 3 | 240/208* | 72.2 / 62.5* | 20 kW | 10kW | 6 | 24 | 3/4 HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH2435-3-2S3-ECM | 34.5 | 117,749 | 3 | 240/208* | 83 / 71.8* | 17.25 kW | 17.25 kW | 6 | 24 | 3/4 HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH2440-3-2S3-ECM | 40 | 136,520 | 3 | 240/208* | 96.2 / 83.3* | 20 kW | 20 kW | 8 | 24 | 2 x 1/2 HP | 2516 - 3542 | 36- 50 | 90ft. | Fig. C | 152 | Buy Now |
KFUH2450-3-2S3-ECM | 50 | 170,650 | 3 | 240/208* | 120.3 / 104* | 25 kW | 25 kW | 10 | 24 | 2 x 1/2 HP | 2516 - 3542 | 36- 50 | 90ft. | Fig. C | 162 | Buy Now |
KFUH2460-3-2S3-ECM | 60 | 204,780 | 3 | 240/208* | 144.3 / 124.9* | 30 KW | 30 kW | 12 | 24 | 2 x 3/4 HP | 3184 - 4284 | 44 - 60 | 110ft. | Fig. C | 170 | Buy Now |
KFUH2470-3-2S3-ECM | 70 | 238,910 | 3 | 240/208* | 168.4 / 145.7* | 70 kW | **N/A | 12 | 24 | 2 x 3/4 HP | 3184 - 4284 | 44 - 60 | 110ft. | Fig. C | 170 | |
KFUH4805-3-ECM | 6 | 17,065 | 3 | 480 | 7.2 | 5 kW | **N/A | 1 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 57 | Buy Now |
KFUH4810-3-2S3-ECM | 10 | 34,130 | 3 | 480 | 12 | 5 kW | 5 kW | 2 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 65 | Buy Now |
KFUH4812-3-ECM | 12 | 40,956 | 3 | 480 | 14.4 | 12 kW | **N/A | 3 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 74 | Buy Now |
KFUH4815-3-2S3-ECM | 15 | 51,195 | 3 | 480 | 18 | 10 kW | 5 kW | 3 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 74 | Buy Now |
KFUH4818-3-ECM | 18 | 58,874 | 3 | 480 | 21.7 | 17.3 kW | **N/A | 3 | 24 | 1/3HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. A | 74 | Buy Now |
KFUH4820-3-2S3-ECM | 20 | 68,260 | 3 | 480 | 24.1 | 10 kW | 10 kW | 4 | 24 | 1/2HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 76 | Buy Now |
KFUH4825-3-2S3-ECM | 25 | 85,325 | 3 | 480 | 30.1 | 15 kW | 10 kW | 5 | 24 | 1/2HP | 1258 - 1771 | 36- 50 | 90ft. | Fig. B | 81 | Buy Now |
KFUH4830-3-2S3-ECM | 30 | 102,390 | 3 | 480 | 36.1 | 20 kW | 10 kW | 6 | 24 | 3/4 HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH4835-3-2S3-ECM | 34.5 | 117,749 | 3 | 480 | 41.5 | 17.25 kW | 17.25 kW | 6 | 24 | 3/4 HP | 1592 - 2142 | 44 - 60 | 110ft. | Fig. B | 85 | Buy Now |
KFUH4840-3-2S3-ECM | 40 | 136,520 | 3 | 480 | 48.1 | 20 kW | 20 kW | 8 | 24 | 2 x 1/2 HP | 2516 - 3542 | 36- 50 | 90ft. | Fig. C | 152 | Buy Now |
KFUH4850-3-2S3-ECM | 50 | 170,650 | 3 | 480 | 60.1 | 25 kW | 25 kW | 10 | 24 | 2 x 1/2 HP | 2516 - 3542 | 36- 50 | 90ft. | Fig. C | 162 | Buy Now |
KFUH4860-3-2S3-ECM | 60 | 204,780 | 3 | 480 | 72.2 | 30 KW | 30 kW | 12 | 24 | 2 x 3/4 HP | 3184 - 4284 | 44 - 60 | 110ft. | Fig. C | 170 | Buy Now |
KFUH4870-3-2S3-ECM | 70 | 238,910 | 3 | 480 | 84.2 | 70 kW | **N/A | 12 | 24 | 2 x 3/4 HP | 3184 - 4284 | 44 - 60 | 110ft. | Fig. C | 170 |
Ordering Information - Factory Installed Options
ADD SUFFIX | DESCRIPTION | WEIGHT (lbs.) |
---|---|---|
-T | Factory Installed 1-Stage Stat (SPST). Temperature range 40F to 100F (For 1-Stage Models Only) | N/A |
-2TS | Factory Installed 2-Stage Stat (DPST). Temperature range 40F to 100F (For 2-Stage: -2S1 & -2S3 Models Only) | N/A |
-SF | Factory Installed Summer Fan Switch | N/A |
-DS32 | Factory Installed 32 Amp, 3-Pole Non-Fused Locking Disconnect Switch | N/A |
-DS63 | Factory Installed 63 Amp, 3-Pole Non-Fused Locking Disconnect Switch | N/A |
-DS80 | Factory Installed 80 Amp, 3-Pole Non-Fused Locking Disconnect Switch | N/A |
-DS100 | Factory Installed 100 Amp, 3-Pole Non-Fused Locking Disconnect Switch | N/A |
-3/4 | Sub 3/4 HP Motor for 20kW & 25kW Models Only | N/A |
Ordering Information - Accessories
MODEL | UPC | DESCRIPTION | WEIGHT (lbs.) | Purchase |
---|---|---|---|---|
KFUH-DIFFUSER | 15741 | Standard KFUH Air Diffuser | 5 | Buy Now |
KFUH-RD | 15743 | Radial Diffuser for wide pattern heat dispersion | 4 | Buy Now |
KFUH-90D | 15728 | Right angle elbow (90) diffuser with adjustable louvers | 15 | Buy Now |
KFUH-90RD | 15729 | Right angle elbow (90) with radial diffuser | 14 | Buy Now |
1F85U-22PR | 19054 | 2-Stage, 24V 7 Day Programmable Thermostat 44F-95F (For use with 2-stage heaters) | 1 | Buy Now |
1F85U-22NP | 19044 | 2-Stage, 24V Non-Programmable Thermostat 44F-95F (For use with 2-stage heaters) | 1 | Buy Now |
1E30N-910 | 55379 | 1-Stage, 24V Thermostat Mercury Free-Vertical 45F-90F (For use with 1-stage heaters) | 1 | Buy Now |
Engineering Specs
Contractor shall supply and install KFUH ECO2S Series high air velocity unit heaters manufactured by King Electrical Mfg. Company. Heaters shall be of the wattage and voltage as indicated on the plans.
Transformer: Each unit is equipped with a heavy duty low voltage (24 Volt) transformer for the thermostat control circuit.
Heating Elements: Quick heating, long life Ni-Chrome elements are sized to provide proper watt density for maximum heat dissipation by fan-forced air convection currents.
2-Stage Heating: 2-stage energy-saving heat output (-2S Models Only) when paired with a 2-stage 24V thermostat (purchased separately).
Terminal Block: For single strike field wiring.
Low Voltage Terminal Block: For 24 Volt control.
Air Filter: Convenient access for replacement of standard 16” x 20” x 1” filter.
Motor: Energy Saving, Long life, thermally protected, permanently lubricated, direct drive ECM motor (no belts to adjust or slip). This low noise, 5 speed motor is designated for use with air conditioning capability as well as heating. Very quiet operating. 60 second fan delay.
Overcurrent Protection: 208 & 240 volt KFUH Endura Pro models have 60 amp circuit breakers with single strike terminal block. 480 volt models have single
strike terminal block. Units over 48 amps have 60 amp fusing.
Limit Control: Integral automatic high temperature limit control in each heating element bank prevents the delivery of air at unsafe temperatures. 20-35 kW use a manual reset limit control to completely shut the unit heater off should over temperature occur.
Fan Relay: Heavy duty fan relay standard with summer fan operation.
Diffuser: Various styles available and must be ordered separately.
Approvals: cULus Certified for US & Canada