King’s Snow Melt Systems are great solutions to stay ahead of the snow and ice when winter arrives. On-demand snow melt improved the safety of driveways, sidewalks, stairs and other outdoor foot-traffic areas, keeping them free from the dangers of ice. Keep your home or business safe and accessible all year long. SC Series Cable offers a custom in-concrete layout solution to snow and ice build-up, and can be installed to fit any individual application. Cable can be spaced to allow between 37W/SqFt – 50W/SqFt. (3″ or 4″ Spacing) depending on the application. Heating concrete, asphalt or pavers with the SC will keep your area free from snow build-up and formation of ice.
- For Use In Concrete, Asphalt and Under Pavers
- For Use in Sidewalks, Driveways, Stairs, Ramps, Etc.
- 37W/SqFt - 50W/SqFt. (3" or 4" Spacing)
- 20 Foot Cold Lead
- Twin Conductor
- Flouropolymer Insulation and Rugged PVC Jacked
- Emits Zero EMF (electromagnetic fields)
- Single Point Connection
- ETL and CSA certified for USA and Canada
- Imported to King Specifications
- 10-year limited warranty
Experience A Worry-Free Winter
On-demand snow melt improved the safety of driveways, sidewalks, stairs and other outdoor foot-traffic areas, keeping them free from the dangers of ice.
Now That’s Smart!
Relax By The Fire And Never Shovel Your Driveway Again
SC Series Cable offers a custom in-concrete layout solution to snow and ice build-up, and can be installed to fit any individual application.
Available Models
Ordering Information
MODEL | UPC | VOLTS | CABLE LENGTH | CABLE LENGTH | (3" SPACING-50W/SQ.FT.) | (4" SPACING-37W/SQ.FT.) | WATTS (12W/FT.) | AMPS | Purchase |
---|---|---|---|---|---|---|---|---|---|
SC2012-35 | 42000 | 208 | 35 FT. | 10.7 M | 9 SQ. FT. | 12 SQ. FT. | 420 | 2 | Buy Now |
SC2012-50 | 42001 | 208 | 50 FT. | 15.2 M | 13 SQ. FT. | 17 SQ. FT. | 600 | 2.9 | Buy Now |
SC2012-70 | 42002 | 208 | 70 FT. | 21.3 M | 18 SQ. FT. | 23 SQ. FT. | 840 | 4 | |
SC2012-85 | 42003 | 208 | 85 FT. | 25.9 M | 21 SQ. FT. | 28 SQ. FT. | 1020 | 4.9 | Buy Now |
SC2012-105 | 42004 | 208 | 105 FT. | 32.0 M | 26 SQ. FT. | 35 SQ. FT. | 1260 | 6.1 | Buy Now |
SC2012-125 | 42005 | 208 | 125 FT. | 38.1 M | 31 SQ. FT. | 42 SQ. FT. | 1500 | 7.2 | Buy Now |
SC2012-145 | 42006 | 208 | 145 FT. | 44.2 M | 36 SQ. FT. | 48 SQ. FT. | 1740 | 8.4 | Buy Now |
SC2012-160 | 42007 | 208 | 160 FT. | 48.8 M | 40 SQ. FT. | 53 SQ. FT. | 1920 | 9.2 | Buy Now |
SC2012-180 | 42008 | 208 | 180 FT. | 54.9 M | 45 SQ. FT. | 60 SQ. FT. | 2160 | 10.4 | Buy Now |
SC2012-210 | 42009 | 208 | 210 FT. | 64.0 M | 53 SQ. FT. | 70 SQ. FT. | 2520 | 12.1 | Buy Now |
SC2012-245 | 42010 | 208 | 245 FT. | 74.7 M | 61 SQ. FT. | 82 SQ. FT. | 2940 | 14.1 | Buy Now |
SC2012-280 | 42011 | 208 | 280 FT. | 85.3 M | 70 SQ. FT. | 93 SQ. FT. | 3360 | 16.2 | Buy Now |
SC2012-320 | 42012 | 208 | 320 FT. | 97.5 M | 80 SQ. FT. | 107 SQ. FT. | 3840 | 18.5 | Buy Now |
SC2012-355 | 42013 | 208 | 355 FT. | 108.2 M | 89 SQ. FT. | 118 SQ. FT. | 4220 | 20.5 | Buy Now |
SC2012-410 | 42014 | 208 | 410 FT. | 125.0 M | 103 SQ. FT. | 137 SQ. FT. | 4920 | 23.7 | Buy Now |
SC2012-460 | 42015 | 208 | 460 FT. | 140.2 M | 115 SQ. FT. | 153 SQ. FT. | 5520 | 26.5 | Buy Now |
Ordering Information
MODEL | UPC | VOLTS | CABLE LENGTH | CABLE LENGTH | (3" SPACING-50W/SQ.FT.) | (4" SPACING-37W/SQ.FT.) | WATTS (12W/FT.) | AMPS | Purchase |
---|---|---|---|---|---|---|---|---|---|
SC2412-40 | 42016 | 240 | 40 FT. | 12.2 M | 10 SQ. FT. | 13 SQ. FT. | 480 | 2 | Buy Now |
SC2412-60 | 42017 | 240 | 60 FT. | 18.3 M | 15 SQ. FT. | 20 SQ. FT. | 720 | 3 | Buy Now |
SC2412-80 | 42018 | 240 | 80 FT. | 24.4 M | 20 SQ. FT. | 27 SQ. FT. | 960 | 4 | Buy Now |
SC2412-100 | 42019 | 240 | 100 FT. | 30.5 M | 25 SQ. FT. | 33 SQ. FT. | 1200 | 5 | Buy Now |
SC2412-120 | 42020 | 240 | 120 FT. | 36.6 M | 30 SQ. FT. | 40 SQ. FT. | 1440 | 6 | Buy Now |
SC2412-145 | 42021 | 240 | 145 FT. | 44.2 M | 36 SQ. FT. | 48 SQ. FT. | 1740 | 7.3 | Buy Now |
SC2412-165 | 42022 | 240 | 165 FT. | 50.3 M | 41 SQ. FT. | 55 SQ. FT. | 1980 | 8.3 | Buy Now |
SC2412-185 | 42023 | 240 | 185 FT. | 56.4 M | 46 SQ. FT. | 62 SQ. FT. | 2220 | 9.3 | Buy Now |
SC2412-205 | 42024 | 240 | 205 FT. | 62.5 M | 51 SQ. FT. | 68 SQ. FT. | 2460 | 10.3 | Buy Now |
SC2412-245 | 42025 | 240 | 245 FT. | 74.7 M | 61 SQ. FT. | 82 SQ. FT. | 2940 | 12.3 | Buy Now |
SC2412-285 | 42026 | 240 | 285 FT. | 86.9 M | 71 SQ. FT. | 95 SQ. FT. | 3420 | 14.3 | Buy Now |
SC2412-325 | 42027 | 240 | 325 FT. | 99.1 M | 81 SQ. FT. | 108 SQ. FT. | 3900 | 16.3 | Buy Now |
SC2412-370 | 42028 | 240 | 370 FT. | 112.8 M | 93 SQ. FT. | 123 SQ. FT. | 4440 | 18.5 | Buy Now |
SC2412-410 | 42029 | 240 | 410 FT. | 125.0 M | 103 SQ. FT. | 137 SQ. FT. | 4920 | 20.5 | Buy Now |
SC2412-475 | 42030 | 240 | 475 FT. | 144.8 M | 119 SQ. FT. | 158 SQ. FT. | 5700 | 23.8 | Buy Now |
SC2412-535 | 42031 | 240 | 535 FT. | 163.1 M | 134 SQ. FT. | 178 SQ. FT. | 6420 | 26.8 | Buy Now |
Ordering Information
MODEL | UPC | VOLTS | CABLE LENGTH | CABLE LENGTH | (3" SPACING-50W/SQ.FT.) | (4" SPACING-37W/SQ.FT.) | WATTS (12W/FT.) | AMPS | Purchase |
---|---|---|---|---|---|---|---|---|---|
SC4812-80 | 42469 | 480 | 80 FT. | 24.4 M | 20 SQ. FT. | 26.7 SQ. FT. | 995 | 2.1 | Buy Now |
SC4812-200 | 42470 | 480 | 200 FT. | 61.0 M | 50 SQ. FT. | 66.7 SQ. FT. | 2460 | 5.1 | Buy Now |
SC4812-330 | 42471 | 480 | 330 FT. | 100.6 M | 82.5 SQ. FT. | 110.0 SQ. FT. | 4030 | 8.4 | Buy Now |
SC4812-490 | 42472 | 480 | 490 FT. | 149.4 M | 122.5 SQ. FT. | 163.3 SQ. FT. | 5990 | 12.5 | Buy Now |
SC4812-735 | 42473 | 480 | 735 FT. | 224.0 M | 183.8 SQ. FT. | 245.0 SQ. FT. | 8950 | 18.6 | Buy Now |
SC4812-820 | 42474 | 480 | 820 FT. | 249.9 M | 205.0 SQ. FT. | 273.3 SQ. FT. | 10010 | 20.9 | Buy Now |
SC4812-940 | 42475 | 480 | 940 FT. | 286.5 M | 235.0 SQ. FT. | 313.3 SQ. FT. | 11475 | 23.9 | Buy Now |
Ordering Information - Snow Melt Controls
MODEL | UPC | DESCRIPTION |
---|---|---|
DS-2C | 42331 | Rain/Snow controller w/built-in sensor, 100-277V - 30amp w/Adjustable Temperature Trigger Points, used for snow melt cable projects |
DS-5C | 42332 | Rain/Snow controller w/built-in sensor, 100-277V - 2-30amp w/Adjustable Temperature Trigger Points, used for snow melt cable projects |
CDP-2 | 40482 | Indoor sensor control display, manual/auto/standby modes, includes 18" lead |
CIT-1 | 40504 | CIT-1 Aerial Snow Sensor |
SIT-6E | 40505 | SIT-6E Pavement Sensor (requires 23832 Pavement Sensor Housing) |
SMNPLT | 40507 | Snow Melt Name Plate |
Ordering Information - Pyro Snow Melt System
MODEL | UPC | Item | Description |
---|---|---|---|
PYROBOX3/19 | 33765 | Power Box 3 | 4 Zone Controller, 4-30A/2P Contactors, 1-Phase, 240V Max |
PYROBOX3C/19 | 33766 | Power Box 3C | 3 Zone Controller, 2-50A/3P Contactors, 3-Phase, 600V Max +1 Zone Aux Controller, 1-30A/1P Contactor, 1-Phase, 300V Max |
PYROBOX5/19 | 33767 | Power Box 5 | 5 Zone Controller, 4-50A/3P Contactors, 3-Phase, 600V Max +1 Zone Aux Controller, 1-30A/1P Contactor, 1-Phase, 300V Max |
PYROSENSE/19 | 33764 | Snow sensor | Outdoor Snow Sensor |
PYROCON19 | 33762 | Main Controller | Controller and User Interface panel |