Features a maximum power rating of 6000W, the KLA unit is designed for large commercial spaces. This natural convection unit with its architectural design is perfect for areas requiring lots of heat without fan noise. Several options are also available for wall-to-wall installation. In addition, units with front warm air outlet (option -FR) can be completely recessed. Perfect for hospitals or daycare centers. NOT FOR RESIDENTIAL USE.
Quiet Heat. When It Matters.
Designed for large commercial spaces, using natural convection in an architectural design which is perfect for areas requiring lots of heat without fan noise.
Now That’s Smart!
Available Models
Ordering Information
WATTS | 240V/208V | 208V (1 ph) | UPC | 208V (3 ph) | UPC | 240V/208V | UPC | 277V | UPC | LENGTH | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2000/1500W | KLA2020-1 | 31108 | KLA2020-3 | 31118 | KLA2420-1 | 31128 | KLA2720-1 | 31138 | 27 3/16 | 37 |
3000 | 3000/2250W | KLA2030-1 | 31110 | KLA2030-3 | 31120 | KLA2430-1 | 31130 | KLA2730-1 | 31140 | 37 3/16 | 47 |
4000 | 4000/3000W | KLA2040-1 | 31112 | KLA2040-3 | 31122 | KLA2440-1 | 31132 | KLA2740-1 | 31142 | 47 3/16 | 57 |
5000 | 5000/3750W | KLA2050-1 | 31114 | KLA2050-3 | 31124 | KLA2450-1 | 31134 | KLA2750-1 | 31144 | 57 3/16 | 67 |
6000 | 6000/4500W | KLA2060-1 | 31116 | KLA2060-3 | 31126 | KLA2460-1 | 31136 | KLA2760-1 | 31146 | 65 3/16 | 79 |
Ordering Information
WATTS | 208V (1 ph) | UPC | 208V (3 ph) | UPC | 240V | UPC | 277V | UPC | LENGTH | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|
1500 | KLA2015-1-690 | 31148 | KLA2015-3-690 | 31156 | KLA2415-1-690 | 31164 | KLA2715-1-690 | 31172 | 27 3/16 | 37 |
2250 | KLA2022-1-944 | 31150 | KLA2022-3-944 | 31158 | KLA2422-1-944 | 31166 | KLA2722-1-944 | 31174 | 37 3/16 | 47 |
3000 | KLA2030-1-1198 | 31152 | KLA2030-3-1198 | 31160 | KLA2430-1-1198 | 31168 | KLA2730-1-1198 | 31176 | 47 3/16 | 57 |
4500 | KLA2045-1-1655 | 31154 | KLA2045-3-1655 | 31162 | KLA2445-1-1655 | 31170 | KLA2745-1-1655 | 31178 | 65 3/16 | 79 |
Ordering Information - Options
ADD SUFFIX | DESCRIPTION |
---|---|
-BW | Bright White |
-A | Almond Color |
-AE | Metallic Silver |
-BZ | Bronze |
-CM | Metallic Charcoal) |
-AL | Aluminum |
-NL | Semi-Gloss Black |
-FR | Front outlet models may be recessed |
-BD | Clean back |
Ordering Information - Control Options
MODEL | DESCRIPTION |
---|---|
KLA-T-AV | Single-pole tamperproof thermostat 30A, 250V max. - 15A, 600V max. |
KLA-T2-AV | Double-pole tamperproof thermostat 30A, 250V max. - 15A, 600V max. |
Product no-CTT | Single-pole relay, coil (240V), 25A, 240V - 12.5A, 600V |
Product no-CTT2 | Double-pole relay, coil (240V) 25A, 240V - 12.5A, 600V (Factory Installed Only) |
KLA-R | Single-pole relay, coil (24V) 22A, 208V, 240V - 22A, 208V |
KLA-R2 | Double-pole relay, coil (24V) 25A, 240V - 12.5A, 600V |
KLA-RT-208 | Single-pole relay, coil (24V) Transformer (208V / 24V) - 4500W, 208V / 22A |
KLA-RT-240 | Single-pole relay, coil (24V) Transformer (240V / 24/V) - 5200W, 240V / 22A |
KLA-RT-277 | Single-pole relay, coil (24V) Transformer (277V / 24A) - 5200W, 277V / 19A |
Product no-TRF208/24-50 | Transformer 208V/24V - 50VA |
Product no-TRF240/240-50 | Transformer 240V/24V - 50VA |
Product no-TRF277/24-50 | Transformer 277V/24V - 50VA |
Product no-PM | Factory installed pneumatic relay, 20A / 600V max. |
KLA-CTR | Control box (width: 12") |
Product no-DIS40 | Factory installed disconnect switch 600V, three-pole, 40A |
Ordering Information - Accessories
MODEL | DESCRIPTION | DIMENSIONS (in) |
---|---|---|
KLA-CI | Corner (interior and exterior) | |
KLA-PEC | Pedestal kit (2) | 3 (height) |
KLA-SO-27 | Sub-base | 27 3/16 |
KLA-SO-37 | Sub-base | 37 3/16 |
KLA-SO-47 | Sub-base | 47 3/16 |
KLA-SO-57 | Sub-base | 57 3/16 |
KLA-SO-65 | Sub-base | 65 3/16 |
KLA-CR-27 | Recess trim kit | 27 3/16 |
KLA-CR-37 | Recess trim kit | 37 3/16 |
KLA-CR-47 | Recess trim kit | 47 3/16 |
KLA-CR-57 | Recess trim kit | 57 3/16 |
KLA-CR-65 | Recess trim kit | 65 3/16 |
KLA-SV-27 | Empty cabinet | 27 3/16 |
KLA-SV-37 | Empty cabinet | 37 3/16 |
KLA-SV-47 | Empty cabinet | 47 3/16 |
KLA-SV-57 | Empty cabinet | 57 3/16 |
KLA-SV-65 | Empty cabinet | 65 3/16 |
Product no-BD | Factory installed clean back | |
Product no-FR | Factory installed front warm air outlet |
Engineering Specs
Contractor shall supply and install KLA Series electric heaters of the wattage and voltage as indicated on the plans.
Color: Standard: white, almond. Optional: metallic silver, bronze, metallic charcoal, aluminum, semi-gloss black. Custom colors available upon request.
Finish: Standard: epoxy/polyester powder paint.
Voltage: 208V, 240/208V, 277V, 347V, 600V, 1 or 3-phase.
Construction: 20-gauge steel cabinet.16-gauge steel front cover. Extruded aluminum bar grilles prevent insertion of foreign objects. Front fresh air inlet; top warm air outlet or front (-FR). Clean back available (-BD). Linear high-limit temperature control with automatic reset.
Heating element: Three stainless steel tubular heating elements with aluminum fins. Floating heating elements on high-temperature bushings, eliminating expansion noises.
Watt density: Standard watt density. Low watt density.
Control: Built-in tamperproof thermostat available. Mechanical, electronic or pneumatic relays available. Note: Single-pole thermostat is for 1-phase model only. King highly recommends to use an electronic wall thermostat for greater comfort.
Installation: Not for residential use in the United States. Wall or floor mounted installation. Front outlet (-FR) models may be recessed. Mounting holes spaced on 2 in. (51 mm) intervals for ease of installation. Variety of accessories available for wall-to-wall installation. Pedestal kit or sub-base available.
Warranty: 3-year warranty against defects.
Application: Commercial building, hospital, daycare center.