For use with a high demand system on a regular or limited power supply source.
Available Models
Ordering Information - Pyro Pipe Trace Controls
MODEL | UPC | Item | Description |
---|---|---|---|
PYROBOX3 TRACE | 42388 | Power Box 3 Trace | 4 Zone Controller, 4-30A/2P Contactors, 1-Phase, 300V Max |
PYROBOX3C TRACE | 42387 | Power Box 3C Trace | 2 Zone Controller, 2-50A/3P Contactors, 3-Phase, 600V Max +1 Zone Aux Controller, 1-30A/2P Contactor, 1-Phase, 300V Max |
PYROBOX5 TRACE | 42386 | Power Box 5 Trace | 4 Zone Controller, 4-50A/3P Contactors, 3-Phase, 600V Max +1 Zone Aux Controller, 1-30A/2P Contactor, 1-Phase, 300V Max |
PYROULS | 42325 | Upper Limit Sensor | Upper Limit Temperature Sensor |
PYROCON12 TRACE | 42380 | Main Controller | Controller and User Interface panel |
* Controls and thermostats should always be used with King heating systems.