FX6 heaters are cULus certified for use in hazardous locations. They are designed for the harshest environments such as: dry indoor industrial applications, oil refineries, petrochemical plants, pulp and paper mills, grain elevators, hazardous waste storage facilities, wastewater treatment plants, etc., where specific explosive gases or dusts may be present. Suitable for extreme environments with low ambient operating temperatures as low as -58°F (-50°C).
The FX6 offers a larger junction box for easier installation, additional limit controls and a heavy duty core. The heater core assembly is contained in a sturdy, epoxy-coated 12-gauge steel cabinet, which also carries the motor and fan assembly. Adjustable louvres allow directional control of the airflow. A narrow gap, two-piece fan guard is provided to shield all moving parts. All fasteners are zinc plated for corrosion protection. FX heaters are built to last.
All FX products are subjected to exhaustive technical analysis and testing during design and development, and are manufactured under a registered quality assurance program. As a result, they have consistently proven their safety and reliability.
For hazardous location heating, rely on the King FX6 heater for the most dependable, trouble-free service available. Suitable for the following hazardous location classifications: •Class I, Divisions 1 & 2, Groups C & D, •Class II, Divisions 1 & 2, Groups E, F & G, •Class I, Zones 1 & 2, Groups IIA & IIB, •Temperature Code T3B 165°C (329°F)
- Suitable for the following hazardous location classifications:
- Class I, Division 1 & 2, Groups C & D
- Class II, Division 1, Groups E, F & G
- Class II, Division 1, Groups E, F & G
- Class I, Zones 1 & 2, Groups IIA & IIB
- Temperature Code T3B 329°F (165°C)
- Low Ambient Operating Ranges -58°F (-50°C)
- NEMA Type 7 & 9 Enclosure
- Explosion Proof Motor
- Aluminum Fan
- Two Levels of Over Temperature Protection
- Multiple Wattages Available
- Wall or Ceiling Mount
- 12 Gauge Powder Coated Steel
Product Features
Reliability Is Not Optional.
FX6 heaters are UL certified for use in hazardous locations. Designed for use in the harshest environments and indoor industrial locations.
Now That’s Smart!
Available Models
Ordering Information
MODEL | VOLTS | PHASE | NOMINAL WATTAGE (kW) | AMPS | OPTIONAL BUILT-IN DISCONNECT SWITCH | AIR TEMP. RISE | BTU/HR |
---|---|---|---|---|---|---|---|
FX6-208160-030 | 208 | 1 | 3 | 18.5 | DS | 11.2°F (6.2°C) | 10250 |
FX6-208360-030 | 208 | 3 | 3 | 10.6 | DS | 11.2°F (6.2°C) | 10250 |
FX6-240160-030 | 240 | 1 | 3 | 16.6 | DS | 11.2°F (6.2°C) | 10250 |
FX6-240360-030 | 240 | 3 | 3 | 9.6 | DS | 11.2°F (6.2°C) | 10250 |
FX6-480160-030** | 480 | 1 | 3 | 7.1 | DS | 11.2°F (6.2°C) | 10250 |
FX6-480360-030 | 480 | 3 | 3 | 4.8 | DS | 11.2°F (6.2°C) | 10250 |
FX6-600360-030 | 600 | 3 | 3 | 3.6 | DS | 11.2°F (6.2°C) | 10250 |
FX6-208160-050 | 208 | 1 | 5 | 28.1 | DS | 18.6°F (10.3°C) | 17050 |
FX6-208360-050 | 208 | 3 | 5 | 16.2 | DS | 18.6°F (10.3°C) | 17050 |
FX6-240160-050 | 240 | 1 | 5 | 24.9 | DS | 18.6°F (10.3°C) | 17050 |
FX6-240360-050 | 240 | 3 | 5 | 14.4 | DS | 18.6°F (10.3°C) | 17050 |
FX6-480160-050** | 480 | 1 | 5 | 11.2 | DS | 18.6°F (10.3°C) | 17050 |
FX6-480360-050 | 480 | 3 | 5 | 7.2 | DS | 18.6°F (10.3°C) | 17050 |
FX6-600360-050 | 600 | 3 | 5 | 5.5 | DS | 18.6°F (10.3°C) | 17050 |
FX6-208160-075 | 208 | 1 | 7.5 | 40.2 | DS | 27.9°F (15.5°C) | 25600 |
FX6-208360-075 | 208 | 3 | 7.5 | 23.1 | DS | 27.9°F (15.5°C) | 25600 |
FX6-240160-075 | 240 | 1 | 7.5 | 35.4 | DS | 27.9°F (15.5°C) | 25600 |
FX6-240360-075 | 240 | 3 | 7.5 | 20.5 | DS | 27.9°F (15.5°C) | 25600 |
FX6-480160-075** | 480 | 1 | 7.5 | 16.4 | DS | 27.9°F (15.5°C) | 25600 |
FX6-480360-075 | 480 | 3 | 7.5 | 10.2 | DS | 27.9°F (15.5°C) | 25600 |
FX6-600360-075 | 600 | 3 | 7.5 | 7.9 | DS | 27.9°F (15.5°C) | 25600 |
FX6-208160-100** | 208 | 1 | 10 | 52.2 | NOT AVAILABLE | 37.2°F (20.6°C) | 34100 |
FX6-208360-100 | 208 | 3 | 10 | 30.1 | DS | 37.2°F (20.6°C) | 34100 |
FX6-240160-100 | 240 | 1 | 10 | 45.8 | DS | 37.2°F (20.6°C) | 34100 |
FX6-240360-100 | 240 | 3 | 10 | 26.5 | DS | 37.2°F (20.6°C) | 34100 |
FX6-480160-100** | 480 | 1 | 10 | 21.6 | DS | 37.2°F (20.6°C) | 34100 |
FX6-480360-100 | 480 | 3 | 10 | 13.2 | DS | 37.2°F (20.6°C) | 34100 |
FX6-600360-100 | 600 | 3 | 10 | 10.3 | DS | 37.2°F (20.6°C) | 34100 |
FX6-208360-150 | 600 | 3 | 15 | 44 | NOT AVAILABLE | 37.2°F (20.6°C) | 34100 |
FX6-240160-150* | 240 | 1 | 15 | 66.6 | DS | 27.1°F (15.1°C) | 51200 |
FX6-240360-150 | 240 | 3 | 15 | 38.5 | DS | 27.1°F (15.1°C) | 51200 |
FX6-480160-150** | 480 | 1 | 15 | 32.1 | DS | 27.1°F (15.1°C) | 51200 |
FX6-480360-150 | 480 | 3 | 15 | 19.3 | DS | 27.1°F (15.1°C) | 51200 |
FX6-600360-150 | 600 | 3 | 15 | 15.2 | DS | 27.1°F (15.1°C) | 51200 |
FX6-480160-200** | 480 | 1 | 20 | 42.5 | DS | 36.1°F (20.1°C) | 68240 |
FX6-480360-200 | 480 | 3 | 20 | 25.3 | DS | 36.1°F (20.1°C) | 68240 |
FX6-600360-200 | 600 | 3 | 20 | 20 | DS | 36.1°F (20.1°C) | 68240 |
FX6-480360-250 | 480 | 3 | 25 | 31.3 | DS | 22.0°F (12.2°C) | 85300 |
FX6-600360-250 | 600 | 3 | 25 | 24.8 | DS | 36.1°F (20.1°C) | 85300 |
FX6-480360-300 | 480 | 3 | 30 | 37.3 | DS | 26.4°F (14.6°C) | 102350 |
FX6-600360-300 | 600 | 3 | 30 | 29.6 | DS | 26.4°F (14.6°C) | 102350 |
FX6-480360-350 | 480 | 3 | 35 | 43.3 | DS | 30.7°F (17.1°C) | 119450 |
FX6-600360-350 | 600 | 3 | 35 | 34.4 | DS | 30.7°F (17.1°C) | 119450 |
Ordering Information
MODEL | VOLTS | PHASE | NOMINAL WATTAGE (kW) | AMPS | OPTIONAL BUILT-IN DISCONNECT SWITCH | AIR TEMP. RISE | BTU/HR |
---|---|---|---|---|---|---|---|
FX6-220150-025 | 220 | 1 | 2.5 | 16.1 | DS | 11.2°F (6.3°C) | 8550 |
FX6-220150-042 | 220 | 1 | 4.2 | 23.8 | DS | 19.0°F (10.5°C) | 14350 |
FX6-220150-063 | 220 | 1 | 6.3 | 33.3 | DS | 28.5°F (15.7°C) | 21500 |
FX6-220150-084 | 220 | 1 | 8.4 | 42.9 | DS | 37.8°F (21.1°C) | 28700 |
FX6-220150-126* | 220 | 1 | 12.6 | 62 | NOT AVAILABLE | 27.5°F (15.2°C) | 43000 |
FX6-230150-028 | 230 | 1 | 2.8 | 16.3 | DS | 12.5°F (7.0°C) | 9550 |
FX6-230150-046 | 230 | 1 | 4.6 | 24.1 | DS | 20.7°F (11.5°C) | 16000 |
FX6-230150-069 | 230 | 1 | 6.9 | 34.1 | DS | 31.1°F (17.2°C) | 23550 |
FX6-230150-138* | 230 | 1 | 13.8 | 64.1 | NOT AVAILABLE | 30.1°F (16.6°C) | 47100 |
FX6-380350-025 | 380 | 3 | 2.5 | 4.9 | DS | 11.2°F (6.3°C) | 8550 |
FX6-380350-042 | 380 | 3 | 4.2 | 7.5 | DS | 19.0°F (10.5°C) | 14350 |
FX6-380350-063 | 380 | 3 | 6.3 | 10.7 | DS | 28.5°F (15.7°C) | 21500 |
FX6-380350-084 | 380 | 3 | 8.4 | 13.9 | DS | 37.8°F (21.1°C) | 28700 |
FX6-380350-125 | 380 | 3 | 12.5 | 20.1 | DS | 27.5°F (15.2°C) | 42700 |
FX6-380350-209 | 380 | 3 | 20.9 | 32.9 | DS | 22.0°F (12.1°C) | 71350 |
FX6-400350-028 | 400 | 3 | 2.8 | 5.1 | DS | 12.5°F (7.0°C) | 9550 |
FX6-400350-046 | 400 | 3 | 4.6 | 7.7 | DS | 20.7°F (11.5°C) | 15700 |
FX6-400350-069 | 400 | 3 | 6.9 | 11.1 | DS | 31.1°F (17.2°C) | 23550 |
FX6-400350-093 | 400 | 3 | 9.3 | 14.5 | DS | 42.0°F (23.2°C) | 31750 |
FX6-400350-139 | 400 | 3 | 13.9 | 21.1 | DS | 30.2°F (16.7°C) | 74450 |
FX6-400350-185 | 400 | 3 | 18.5 | 27.8 | DS | 40.2°F (22.3°C) | 63150 |
FX6-400350-231 | 400 | 3 | 23.1 | 34.5 | DS | 24.2°F (13.5°C) | 78850 |
FX6-415350-037 | 415 | 3 | 3.7 | 6.4 | DS | 16.6°F (9.2°C) | 12650 |
FX6-415350-075 | 415 | 3 | 7.5 | 11.6 | DS | 33.8°F (18.7°C) | 25600 |
FX6-415350-149 | 415 | 3 | 14.9 | 22 | DS | 32.5°F (18.1°C) | 50850 |
FX6-415350-224 | 415 | 3 | 22.4 | 32.4 | DS | 23.5°F (13.1°C) | 76450 |
FX6-440350-042 | 440 | 3 | 4.2 | 6.7 | DS | 19.0°F (10.5°C) | 14350 |
FX6-440350-084 | 440 | 3 | 8.4 | 12.2 | DS | 37.8°F (21.1°C) | 28700 |
FX6-440350-168 | 440 | 3 | 16.8 | 23.3 | DS | 36.5°F (20.3°C) | 57350 |
FX6-440350-209 | 440 | 3 | 20.9 | 28.7 | DS | 22.1°F (12.2°C) | 71350 |
Ordering Information - Options
ADD SUFFIX | DESCRIPTION |
---|---|
-T | Built-in thermostat. |
-D | Built-in disconnect switch. |
-P | Built-in pilot light. |
-L | Large junction box. |
-C | Heresite coating |
-A | Stainless-steel cabinet. |
-U | Continuous fan. |
Specifications
NOMINAL WATTAGE (kW) | MAX. ALTITUDE (FT) | AIR DELIVERY @70°F (CFM) | HORIZONTAL THROW (FT) | MAX. MOUNTING HEIGHT (FT) | MOTOR POWER (W) | MOTOR SPEED (RPM) | FAN DIAMETER (in) | NET WEIGHT (lbs) WITH DS5 | NET WEIGHT (lbs) WITHOUT DS5 | SHIPPING WEIGHT (lbs) WITH DS5 | SHIPPING WEIGHT (lbs) WITHOUT DS5 |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12000 | 850 | 30 | 10 | 373 | 1725 | 12 | 152 | 140 | 206 | 194 |
5 | 8000 | 850 | 30 | 10 | 373 | 1725 | 12 | 152 | 140 | 206 | 194 |
7.5 | 10000 | 850 | 30 | 10 | 373 | 1725 | 12 | 152 | 140 | 206 | 194 |
10 | 7000 | 850 | 30 | 10 | 373 | 1725 | 12 | 152 | 140 | 206 | 194 |
15 | 10000 | 1750 | 40 | 10 | 373 | 1725 | 16 | 180 | 168 | 230 | 218 |
20 | 7000 | 1750 | 40 | 10 | 373 | 1725 | 16 | 180 | 168 | 230 | 218 |
25 | 10000 | 3600 | 70 | 20 | 373 | 1725 | 20 | 213 | 201 | 264 | 252 |
30 | 7000 | 3600 | 70 | 20 | 373 | 1725 | 20 | 213 | 201 | 264 | 252 |
35 | 6000 | 3600 | 70 | 20 | 373 | 1725 | 20 | 213 | 201 | 264 | 252 |
Specifications
NOMINAL WATTAGE (kW) | MAX. ALTITUDE (FT) | AIR DELIVERY @70°F (CFM) | HORIZONTAL THROW (FT) | MAX. MOUNTING HEIGHT (FT) | MOTOR POWER (W) | MOTOR SPEED (RPM) | FAN DIAMETER (in) | NET WEIGHT (lbs) WITH DS5 | NET WEIGHT (lbs) WITHOUT DS5 | SHIPPING WEIGHT (lbs) WITH DS5 | SHIPPING WEIGHT (lbs) WITHOUT DS5 |
---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 12000 | 700 | 25 | 10 | 187 | 1437 | 12 | 152 | 140 | 206 | 194 |
3.7 & 4.2 | 8000 | 700 | 25 | 10 | 187 | 1437 | 12 | 152 | 140 | 206 | 194 |
6.3 & 7.5 | 10000 | 700 | 25 | 10 | 187 | 1437 | 12 | 152 | 140 | 206 | 194 |
8.4 | 7000 | 700 | 25 | 10 | 187 | 1437 | 12 | 152 | 140 | 206 | 194 |
12.5 & 12.6 | 10000 | 1450 | 35 | 10 | 187 | 1437 | 16 | 180 | 168 | 230 | 218 |
14.9 & 16.7 | 7000 | 1450 | 35 | 10 | 187 | 1437 | 16 | 180 | 168 | 230 | 218 |
20.9 | 10000 | 3000 | 60 | 20 | 187 | 1437 | 16 | 213 | 201 | 264 | 252 |
22.4 | 7000 | 3000 | 60 | 20 | 187 | 1437 | 16 | 213 | 201 | 264 | 252 |
Engineering Specs
Contractor shall supply and install FX6 Series unit heaters manufactured by King Electrical Mfg. Company. Heaters shall be of the wattage and voltage as indicated on the plans.
Hazardous Location Rating: Class I, Divisions 1 and 2; Groups C and D; Class II, Groups E, F and G; Class II Division 2, Groups F & G; Class I Zones 1 & 2, Groups IIA & IIB Temperature Code T3B [329°F (165°C)]*
Enclosures: NEMA Type 7 & 9. For dry, indoor use only. Do not immerse in water. Do not store or use in areas exposed to rain or snow
Motor Type: Explosion-proof. Thermally protected. Permanently lubricated ball bearings.
Fan: Aluminum blade. Steel spider and hub with 5/8″ (15.875 mm) bore
Fan Guard: Split design with close wire spacing. 1/4″ (6.3 mm) diameter probe will not enter
Mounting Holes: Two 9/16″. (14.3 mm) diameter holes at top
Heating Elements: Three long-life, low watt-density, high grade metal sheathed elements
Temperature High‑Limit: Automatic reset type, snap-action bimetal, open on temperature rise. Rated 100,000 cycles at 10 amps, handles 0.128 amps
Control Circuit: 120 V, 0.128 amps, 15 VA. (Grounded)
Safety Protection Circuit: Snap action bimetal switch, rated for 100,000 cycles at 10 amps. Part of secondary thermal protection circuit with dedicated contactor. Independent of main control circuit.
Slim Junction Box: 10.25″ (230 mm) x 8.00″ (180 mm) x 6.75″ (172 mm)
Optional Built‑in Thermostat: Explosion-proof. 36°F to 82°F (2°C to 28°C)
Optional Built‑in Disconnect Switch: DS for use only on heaters with total current not exceeding 48 amps. Lockout handle accepts 1/4″ diameter padlock shackle
Optional Pilot Light: Indicates heat-on cycle
Control Transformer: Multi-tap primary, 120 V secondary, 50 VA
Contactors: 75 amps. Rated for 1,000,000 mechanical operations. 120 V, 15 VA coil (separately fuse-protected)
Heat Transfer Fluid: Proprietary heat transfer fluid
Cabinet Material: 12 ga. (0.104″) (2.60 mm) steel. Epoxy coated with five-stage pretreatment, including iron phosphate. Optional stainless steel.
Core: Steel with integral aluminum fins, vacuum charged and hermetically sealed
Conduit Material: Heavy walled, 0.122″ (3.1 mm) steel
Overpressure Protection: Preset 100 psig (690 kPa) pressure relief valve, no field serviceable parts. Preset 300 PSIG (2070 kPa) rupture disk, no field serviceable parts.
Operational Temperature Limitations: -58ºF to 104ºF (-50ºC to 40ºC)
Storage Limitations: -58°F to 176°F (-50°C to 80°C). Do not immerse in water. Do not expose to rain or snow.