KBU PlatinumX is a zero-clearance plenum-rated special application heater approved for use in concealed areas of buildings such as an area between a finished ceiling and drop ceiling or in an open plenum. KBU-X fits seamlessly into tight spaces where warmth or freeze protection is required. It is engineered to withstand dirty, dusty, or even mildly corrosive environments, and rated for zero clearance mounting against surfaces.
Featuring an in-built electronic thermostat for accuracy and comes standard with a provision for adding an optional 24V thermostat for remote temperature control, making it compatible with 24V wifi thermostats, like the Nest.
Spiral finned steel elements and high CFM ensure even air distribution producing cooler element operation, prolonging heater life. By combining the highest quality components, with a dynamically balanced fan blade, the KB PlatinumX unit heater will provide years of trouble-free service.
- Plenum Rated For Concealed Spaces: Zero Clearance To Combustibles
- For Freeze Protection In Difficult To Reach Areas
- N.E.M.A. 12 Construction
- Approved For Installations in Concealed Spaces
- Compact Low-Profile Design
- Energy-Saving PlatinumX Electronic Temperature Controller
- Built-In Provision For Using Any 24V Remote Thermostat (Optional)
- Compatible with NEST / Any 24V Thermostat, including WIFI stats
- 1-Stage Heating 5kW and below + 3PH models
- 2-Stage Heating 7.5 & 10kW (1-PH Models)
- Summer Fan Only & Timer Modes
- Auto Memory Feature: Returns Unit To Last Settings After Power Outage
- Adjustable Louvers to Direct Air
- Built-In Fan Delay to Dissipate Heat
- High Mass Steel Fin Heat Exchanger
- Safety Limit with Audible Alarm
- Axial Fan
- Patented Smart Limit Protection®
- Permanent Lubricated Unit Bearing Motor
- Low Profile Ceiling Mounting Bracket Included
- Proudly Made in the USA with U.S. & Global Materials
- 2-Year Limited Warranty
Concealed Space Use - Zero Clearance
A special application heater approved for use in concealed areas of buildings such as an area between a finished
ceiling and drop ceiling, in an open plenum or in a ducted system.
Learn more: What is a Plenum?
(Read Tech Article)
Built Tough. Dirt, Dust, Plenum Space. No Problem.
Engineered to withstand dirty, dusty, moist or even mildly corrosive environments, and rated for zero clearance mounting against any surface.
Spiral Steel Fin Heating Element For Maximum Heat Exchange
The metal sheath element is copper brazed with spiral fins then molded into a coil configuration. This combination produces the heat transfer while eliminating the potential for hot spots by positioning the element in the maximum airflow stream.
Available Models
Ordering Information - Single Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBU2001-1-PLTMX | 70325 | 1.67 | 5,699 | 1 | 208 | 8 | 16W** | 520 | 10 | 15ft. | 8ft. | A | 30.5 |
KBU2002-1-PLTMX | 70326 | 2.5 | 8,532 | 1 | 208 | 12 | 16W** | 520 | 15 | 15ft. | 8ft. | A | 30.5 |
KBU2003-1-PLTMX | 70116 | 3.3 | 11,263 | 1 | 208 | 15.9 | 16W** | 520 | 20 | 15ft. | 8ft. | A | 30.5 |
KBU2004-1-PLTMX | 70117 | 4 | 13,652 | 1 | 208 | 19.2 | 16W** | 520 | 24 | 15ft. | 8ft. | A | 30.5 |
KBU2005-1-PLTMX | 70021 | 5 | 17,065 | 1 | 208 | 24 | 16W** | 520 | 30 | 15ft. | 8ft. | A | 30.5 |
KBU2007-1-PLTMX | 70025 | 7.5 | 25,598 | 1 | 208 | 36.1 | 25W** | 690 | 34 | 20ft. | 9ft. | B | 45 |
KBU2010-1-PLTMX | 70029 | 9.98 | 34,130 | 1 | 208 | 48 | 35W** | 800 | 39 | 24ft. | 10ft. | B | 45 |
KBU2401-1-PLTMX | 70327 | 1.67 | 5,699 | 1 | 240/208* | 7/6* | 9W | 520 | 10 | 15ft. | 8ft. | A | 30.5 |
KBU2402-1-PLTMX | 70328 | 2.5 | 8,532 | 1 | 240/208* | 10.4/9* | 9W | 520 | 15 | 15ft. | 8ft. | A | 30.5 |
KBU2403-1-PLTMX | 70329 | 3.3 | 11,263 | 1 | 240/208* | 13.8/11.9* | 9W | 520 | 20 | 15ft. | 8ft. | A | 30.5 |
KBU2404-1-PLTMX | 70018 | 4 | 13,652 | 1 | 240/208* | 16.7/14.4* | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 |
KBU2405-1-PLTMX | 70022 | 5 | 17,065 | 1 | 240/208* | 20.8/18* | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 |
KBU2407-1-PLTMX | 70026 | 7.5 | 25,598 | 1 | 240/208* | 31.3/27* | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 |
KBU2410-1-PLTMX | 70030 | 10 | 34,130 | 1 | 240/208* | 41.6/36.1* | 16W | 800 | 40 | 24ft. | 10ft. | C | 45 |
KBU2703-1-PLTMX | 70330 | 3 | 10,239 | 1 | 277 | 10.8 | 9W | 520 | 18 | 15ft. | 8ft. | A | 30.5 |
KBU2704-1-PLTMX | 70019 | 4 | 13,652 | 1 | 277 | 14.4 | 9W | 520 | 24 | 15ft. | 8ft. | A | 30.5 |
KBU2705-1-PLTMX | 70023 | 5 | 17,065 | 1 | 277 | 18.1 | 9W | 520 | 30 | 15ft. | 8ft. | A | 30.5 |
KBU2707-1-PLTMX | 70027 | 7.5 | 25,598 | 1 | 277 | 27.1 | 16W | 690 | 34 | 20ft. | 9ft. | B | 45 |
KBU2710-1-PLTMX | 70370 | 10 | 34,130 | 1 | 277 | 36.1 | 25W | 800 | 40 | 24ft. | 10ft. | C | 45 |
KBU4801-1-PLTMX | 70331 | 1.67 | 5,699 | 1 | 480 | 5.7 | 16W | 520 | 10 | 15ft. | 8ft. | A | 30.5 |
KBU4802-1-PLTMX | 70332 | 2.5 | 8,532 | 1 | 480 | 8.5 | 16W | 520 | 15 | 15ft. | 8ft. | A | 30.5 |
KBU4803-1-PLTMX | 70333 | 3.3 | 11,263 | 1 | 480 | 11.3 | 16W | 520 | 20 | 15ft. | 8ft. | A | 30.5 |
KBU4804-1-PLTMX | 70020 | 4 | 13,652 | 1 | 480 | 14.2 | 16W | 520 | 25 | 15ft. | 8ft. | A | 30.5 |
KBU4805-1-PLTMX | 70024 | 5 | 17,065 | 1 | 480 | 17.1 | 16W | 520 | 30 | 15ft. | 8ft. | A | 30.5 |
KBU4807-1-PLTMX | 70028 | 7.5 | 25,598 | 1 | 480 | 15.6 | 25W | 690 | 34 | 20ft. | 9ft. | B | 45 |
KBU4810-1-PLTMX | 70031 | 9.98 | 34,130 | 1 | 480 | 20.8 | 35W | 800 | 40 | 24ft. | 10ft. | C | 45 |
Ordering Information - Multi Phase
MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | MAX. MOUNT HEIGHT | SIZE | WT. (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KBU2003-3MP-PLTMX | 70334 | 3 | 10,239 | 1-3 | 208 | 14.4/8.3 | 16W** | 520 | 18 | 20ft. | 8ft. | C | 45 |
KBU2005-3MP-PLTMX | 70033 | 5 | 17,065 | 1-3 | 208 | 24/13.9 | 16W** | 520 | 30 | 20ft. | 8ft. | C | 45 |
KBU2007-3MP-PLTMX | 70036 | 7.5 | 25,598 | 1-3 | 208 | 36.1/20.8 | 25W** | 690 | 34 | 24ft. | 9ft. | C | 46.5 |
KBU2010-3MP-PLTMX | 70039 | 9.98 | 34,062 | 1-3 | 208 | 48/27.7 | 35W** | 800 | 39 | 29ft. | 11ft. | C | 46.5 |
KBU2403-3MP-PLTMX | 70335 | 3 | 10,239 | 1-3 | 240/208* | 12.5/7.2* & 10.8/6.2* | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 |
KBU2405-3MP-PLTMX | 70034 | 5 | 17,065 | 1-3 | 240/208* | 20.8/18* & 18/15.6* | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 |
KBU2407-3MP-PLTMX | 70037 | 7.5 | 25,598 | 1-3 | 240/208* | 31.2/18* & 27/15.6* | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 |
KBU2410-3MP-PLTMX | 70040 | 10 | 34,130 | 1-3 | 240/208* | 41.7/24* & 36.1/20.8* | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 |
KBU4803-3MP-PLTMX | 70333 | 3 | 10,239 | 1-3 | 480 | 6.3/3.6 | 9W | 520 | 18 | 20ft. | 8ft. | C | 45 |
KBU4805-3MP-PLTMX | 70035 | 5 | 17,065 | 1-3 | 480 | 10.4 & 6.0 | 9W | 520 | 30 | 20ft. | 8ft. | C | 45 |
KBU4807-3MP-PLTMX | 70038 | 7.5 | 25,598 | 1-3 | 480 | 15.6/9.0 | 16W | 690 | 34 | 24ft. | 9ft. | C | 46.5 |
KBU4810-3MP-PLTMX | 70041 | 10 | 34,130 | 1-3 | 480 | 20.8 & 12 | 25W | 800 | 40 | 29ft. | 11ft. | C | 46.5 |
Ordering Information - Field Mount Options
ADD SUFFIX: | UPC | DESCRIPTION | WT. (LBS.) | Purchase |
---|---|---|---|---|
DS32 | 13480 | Disconnect Switch, Field Installed Kit, 32 AMP, 600V | 2 | Buy Now |
DS63 | 13481 | Disconnect Switch, Field Installed Kit, 63 AMP, 600V | 2 | Buy Now |
DS80 | 13482 | Disconnect Switch, Field Installed Kit, 80 AMP, 600V | 2 | Buy Now |
DS100 | 13483 | Disconnect Switch, Field Installed Kit, 100 AMP, 600V | 5 | Buy Now |
Ordering Information - Replacement Accessories
MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
---|---|---|---|---|
ECO2S-REMOTE | 33489 | PlatinumX Replacement Infrared Remote Control | 0.1 | Buy Now |
ECO2S-REMOTE-BRACKET | 33490 | PlatinumX Replacement Infrared Remote Control Wall Mount Bracket | 0.04 | Buy Now |
KBHK | 13487 | Replacement Hardware Kit | 0.1 | Buy Now |
Ordering Information - Field Installed Optional Accessories
MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
---|---|---|---|---|
KBB-1 | 13484 | Replacement Universal Wall/Ceiling Small Mounting Bracket (for heaters with size A heaters) | 1.9 | Buy Now |
KBB-2 | 13485 | Replacement Universal Wall/Ceiling Large Mounting Bracket (for heaters with size B and C) | 2.6 | Buy Now |
KBB-3 | 13488 | Replacement Universal Wall/Ceiling Large Mounting Bracket (for heaters with size F & G ) | 3.9 | Buy Now |
KBHS | 13486 | Replacement Hook Swivel | 0.4 | Buy Now |
Engineering Specs
Contractor shall supply and install KBU Platinum X Series unit heaters manufactured by King Electrical Mfg. Company. Heaters shall be of the wattage and voltage as indicated on the plans.
Construction: All exterior and interior metal enclosure parts are made from 20 gauge electrogalvanized Steel with a rust inhibiting baked enamel finish. Smooth rounded corners and protective edge trim give an attractive modern appearance.
Electronic Control: Up, down temperature mode. Start/Stop. Standard on all heaters. Models 5kW and below + 3PH models offer 1-stage heating. 7.5 & 10kW (1-PH Models) offer 2-Stage Heating.
Auto Memory Feature: Returns Unit To Last Settings After Power Outage
Front Outlet Screen: Heavy gauge steel screen protects against foreign objects making accidental contact with the rotating fan blade..
Rear Intake Screen: Heavy gauge steel screen protects against foreign objects making accidental contact with the rotating fan blade.
Spiral Fin Elements: The metal sheath element is copper brazed with spiral fins then molded into a coil configuration. This combination produces the best heat transfer while eliminating the potential for hot spots by positioning the element in the maximum airflow stream.
Totally Enclosed Fan Motor: Permanently lubricated long life, unit bearing with 20cc of oil. Epoxy-coated motor with enclosed rotor resists moisture and corrosion for long-lasting, trouble-free operation.
Aluminum Fan Blade: Axial flow-type fan mounted directly to the motor shaft for maximum efficiency.
Thermal Overload with Alarm: Heaters shall be equipped with King’s patented thermal overload Smart Limit Protection®, which disconnects elements and motor in
the event normal operating temperatures are exceeded. If thermal overload trips due to abnormal operating temperatures, thermal overload shall remain open until manually reset by turning the heater off for 15 minutes. Automatically reset of thermal overloads, which allow the element to continue to cycle under abnormal conditions, will not be accepted. An audible alarm sounds when thermal overload limit trips.
Internal Controls: Magnetic contactors are standard on all 480V heaters, all 208V/1-Phase, 240V/1-Phase above 6kW, and all 3-Phase heaters.
Provision For 24V Remote Thermostat: Includes terminals to connect an optional 24V 2-Stage Thermostat. Compatible with NEST / any 24V WIFI Stat
Easy Installation: A quick access panel located on the bottom of the heater allows for quick wiring and easy maintenance for the life of the heater. Includes universal wall/ceiling bracket for simple installation.
Approvals: cULus (E41422)