Specify King Electric products with confidence.
Find Out What Specific Advantages King Can Bring to Your Next Project
Reliable electric heating solutions designed for residential, commercial, industrial and institutional applications.
Find the Right Solution for Your Application
Lower Your Energy Bills with Better Controls
Two Heat Levels for More Comfort & Efficiency
Adjusts Temperatures to Reduce Energy Use
Smart heating solutions for residential, commercial and industrial spaces.
Primary Heating Solutions
Specialty & Application Specific
Protection & Environmental Control
Specialty & Application Specific
Industrial & Environmental Control
Hazardous Locations
Protection & Environmental Control
Smart & Application Specific
Built-In & Integrated Controls
Components & Accessories
Snow Melt/Roof & Gutter Controls & Accessories
Pipe Freeze Protection Controls & Accessories
Floor Mounted
Wall Mounted
Parts
King delivers industry leading smart heating solutions with proven performance, expert support and a legacy of quality.
Access Sizing Calculators & Technical Guidance to Design with Confidence.
How To Size Calculators
Electric Heaters
Garage Heaters
Cove Heaters
Industrial Portables
Warehouse/Large Space
Fans
Electrical & System Design
How To Size Heating Circuit
Handy Formulas for Electric Heat
Electrical & System Design
Technical Articles
Application Guides & Whitepapers
Find Spec Sheets, User Manual & Other Technical Details.
Technical Documentation
Spec Sheets
Installation Manuals
Product Documentation
Catalog & Submittals
Product Catalogs
Submittal Packages
BIM & CAD Files
Revit Files
Quick Access to Quotes, Order Status & Technical Support.
Access Sizing Calculators & Technical Guidance to Design with Confidence.
How To Size Calculators
Electric Heaters
Garage Heaters
Cove Heaters
Industrial Portables
Warehouse/Large Space
Fans
Electrical & System Design
Sizing the Heating Circuit
Handy Formulas for Electric Heat
We believe 65+ Years of Experience Matters.
We Build Better Heater by Listening to the People Who Use Them, So We Are Taking it on the Road.








Compact Plenum-Rated Unit Heater
kW Range: 1.2-10 kW
Voltage: 208V / 240V / 277V / 480V
Phase: 1Ø / 1-3Ø model options
Mounting: Ceiling Plenum / Concealed Space
Control: PlatinumX Electronic Thermostat with 24V Remote Thermostat or BMS Provision
Warranty: 2-Year Limited

Compact plenum rated electric unit heater with PlatinumX electronic control and built in provision for 24V remote thermostat or BMS integration.
The KBU PlatinumX BMS is a compact plenum rated electric unit heater designed for concealed spaces, open plenums, and difficult to reach freeze protection applications. Approved for zero clearance installation, the KBU PlatinumX BMS fits between finished and drop ceilings or within ducted systems where visible heaters are undesirable. Featuring an in built PlatinumX electronic thermostat, handheld remote control, provision for optional 24V remote thermostat or building management system integration, and durable N.E.M.A. 12 construction, it provides reliable comfort control for commercial buildings, schools, healthcare facilities, retail spaces, offices, and institutional environments. Spiral finned steel elements, high CFM airflow, Smart Limit Protection, and a permanent lubricated unit bearing motor help deliver long term performance in dirty, dusty, moist, or mildly corrosive environments.
| MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | SIZE | WT. (lbs.) | REVIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBU2001-1-PLTMX-BMS | 70674 | 1.2 | 4,094 | 1 | 208 | 5.8 | 16W** | 520 | 7 | 15ft. | A | 30.5 | Revit |
| KBU2002-1-PLTMX-BMS | 70675 | 1.8 | 6,141 | 1 | 208 | 8.7 | 16W** | 520 | 11 | 15ft. | A | 30.5 | Revit |
| KBU2003-1-PLTMX-BMS | 70676 | 3.3 | 11,263 | 1 | 208 | 15.9 | 16W** | 520 | 20 | 15ft. | A | 30.5 | Revit |
| KBU2004-1-PLTMX-BMS | 70678 | 4 | 13,652 | 1 | 208 | 19.2 | 16W** | 520 | 24 | 15ft. | A | 30.5 | Revit |
| KBU2005-1-PLTMX-BMS | 70679 | 5 | 17,065 | 1 | 208 | 24 | 16W** | 520 | 30 | 15ft. | A | 30.5 | Revit |
| KBU2007-1-PLTMX-BMS | 70681 | 7.5 | 25,598 | 1 | 208 | 36.1 | 25W** | 690 | 34 | 20ft. | B | 45 | Revit |
| KBU2010-1-PLTMX-BMS | 70683 | 9.98 | 34,130 | 1 | 208 | 48 | 35W** | 800 | 39 | 24ft. | B | 45 | Revit |
| KBU2401-1-PLTMX-BMS | 70685 | 1.67 | 5,699 | 1 | 240/208* | 7/6* | 16W | 520 | 10 | 15ft. | A | 30.5 | Revit |
| KBU2402-1-PLTMX-BMS | 70686 | 2.5 | 8,532 | 1 | 240/208* | 10.4/9* | 16W | 520 | 15 | 15ft. | A | 30.5 | Revit |
| KBU2403-1-PLTMX-BMS | 70687 | 3.3 | 11,263 | 1 | 240/208* | 13.8/11.9* | 16W | 520 | 20 | 15ft. | A | 30.5 | Revit |
| KBU2404-1-PLTMX-BMS | 70689 | 4 | 13,652 | 1 | 240/208* | 16.7/14.4* | 16W | 520 | 24 | 15ft. | A | 30.5 | Revit |
| KBU2405-1-PLTMX-BMS | 70690 | 5 | 17,065 | 1 | 240/208* | 20.8/18* | 16W | 520 | 30 | 15ft. | A | 30.5 | Revit |
| KBU2407-1-PLTMX-BMS | 70692 | 7.5 | 25,598 | 1 | 240/208* | 31.3/27* | 25W | 690 | 34 | 20ft. | B | 45 | Revit |
| KBU2410-1-PLTMX-BMS | 70694 | 10 | 34,130 | 1 | 240/208* | 41.6/36.1* | 35W | 800 | 40 | 24ft. | C | 45 | Revit |
| KBU2703-1-PLTMX-BMS | 70696 | 3 | 10,239 | 1 | 277 | 10.8 | 16W | 520 | 18 | 15ft. | A | 30.5 | Revit |
| KBU2704-1-PLTMX-BMS | 70697 | 4 | 13,652 | 1 | 277 | 14.4 | 16W | 520 | 24 | 15ft. | A | 30.5 | Revit |
| KBU2705-1-PLTMX-BMS | 70698 | 5 | 17,065 | 1 | 277 | 18.1 | 16W | 520 | 30 | 15ft. | A | 30.5 | Revit |
| KBU2707-1-PLTMX-BMS | 70699 | 7.5 | 25,598 | 1 | 277 | 27.1 | 25W | 690 | 34 | 20ft. | B | 45 | Revit |
| KBU2710-1-PLTMX-BMS | 70700 | 10 | 34,130 | 1 | 277 | 36.1 | 35w | 800 | 40 | 24ft. | C | 45 | Revit |
| KBU4801-1-PLTMX-BMS | 70701 | 1.67 | 5,699 | 1 | 480 | 5.7 | 16W | 520 | 10 | 15ft. | A | 30.5 | Revit |
| KBU4802-1-PLTMX-BMS | 70702 | 2.5 | 8,532 | 1 | 480 | 8.5 | 16W | 520 | 15 | 15ft. | A | 30.5 | Revit |
| KBU4803-1-PLTMX-BMS | 70703 | 3.3 | 11,263 | 1 | 480 | 11.3 | 16W | 520 | 20 | 15ft. | A | 30.5 | Revit |
| KBU4804-1-PLTMX-BMS | 70705 | 4 | 13,652 | 1 | 480 | 14.2 | 16W | 520 | 25 | 15ft. | A | 30.5 | Revit |
| KBU4805-1-PLTMX-BMS | 70706 | 5 | 17,065 | 1 | 480 | 17.1 | 16W | 520 | 30 | 15ft. | A | 30.5 | Revit |
| KBU4807-1-PLTMX-BMS | 70708 | 7.5 | 25,598 | 1 | 480 | 15.6 | 25W | 690 | 34 | 20ft. | B | 45 | Revit |
| KBU4810-1-PLTMX-BMS | 70710 | 9.98 | 34,130 | 1 | 480 | 20.8 | 35W | 800 | 40 | 24ft. | C | 45 | Revit |
| MODEL | UPC | KW | BTUH | PHASE | VOLTS | AMPS | MOTOR HP | CFM | TEMP. RISE | AIR THROW | SIZE | WT. (lbs.) | REVIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBU2003-3MP-PLTMX-BMS | 70677 | 3 | 10,239 | 1-3 | 208 | 14.4/8.3 | 16W** | 520 | 18 | 20ft. | C | 45 | Revit |
| KBU2005-3MP-PLTMX-BMS | 70680 | 5 | 17,065 | 1-3 | 208 | 24/13.9 | 16W** | 520 | 30 | 20ft. | C | 45 | Revit |
| KBU2007-3MP-PLTMX-BMS | 70682 | 7.5 | 25,598 | 1-3 | 208 | 36.1/20.8 | 25W** | 690 | 34 | 24ft. | C | 46.5 | Revit |
| KBU2010-3MP-PLTMX-BMS | 70684 | 9.98 | 34,062 | 1-3 | 208 | 48/27.7 | 35W** | 800 | 39 | 29ft. | C | 46.5 | Revit |
| KBU2403-3MP-PLTMX-BMS | 70688 | 3 | 10,239 | 1-3 | 240/208* | 12.5/7.2* & 10.8/6.2* | 9W | 520 | 18 | 20ft. | C | 45 | Revit |
| KBU2405-3MP-PLTMX-BMS | 70691 | 5 | 17,065 | 1-3 | 240/208* | 20.8/18* & 18/10.4* | 9W | 520 | 30 | 20ft. | C | 45 | Revit |
| KBU2407-3MP-PLTMX-BMS | 70693 | 7.5 | 25,598 | 1-3 | 240/208* | 31.2/18* & 27/15.6* | 16W | 690 | 34 | 24ft. | C | 46.5 | Revit |
| KBU2410-3MP-PLTMX-BMS | 70695 | 10 | 34,130 | 1-3 | 240/208* | 41.7/24* & 36.1/20.8* | 25W | 800 | 40 | 29ft. | C | 46.5 | Revit |
| KBU4803-3MP-PLTMX-BMS | 70704 | 3 | 10,239 | 1-3 | 480 | 6.3/3.6 | 9W | 520 | 18 | 20ft. | C | 45 | Revit |
| KBU4805-3MP-PLTMX-BMS | 70707 | 5 | 17,065 | 1-3 | 480 | 10.4 & 6.0 | 9W | 520 | 30 | 20ft. | C | 45 | Revit |
| KBU4807-3MP-PLTMX-BMS | 70709 | 7.5 | 25,598 | 1-3 | 480 | 15.6/9.0 | 16W | 690 | 34 | 24ft. | C | 46.5 | Revit |
| KBU4810-3MP-PLTMX-BMS | 70711 | 10 | 34,130 | 1-3 | 480 | 20.8 & 12 | 25W | 800 | 40 | 29ft. | C | 46.5 | Revit |
| ADD SUFFIX: | UPC | DESCRIPTION | WT. (LBS.) | Purchase |
|---|---|---|---|---|
| DS32 | 13480 | Disconnect Switch, Field Installed Kit, 32 AMP, 600V | 2 | Buy Now Close |
| DS63 | 13481 | Disconnect Switch, Field Installed Kit, 63 AMP, 600V | 2 | Buy Now Close |
| MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
|---|---|---|---|---|
| ECO-PRO-CONTROLLER | 70421 | Optional ECO Pro Controller - 7-Day Programmable Thermostat/Remote Sensor/Remote | 0.2 | Buy Now Close |
| ECO-PRO-RF-PIR-SENSOR | 70422 | Optional, RF Battery Powered PIR Occupancy Sensor for ECO Models | 0.2 | Buy Now Close |
| ECO-PRO-RF-WINDOW-SENSOR | 70423 | Optional, RF Battery Powered PIR Window or Door Sensor for ECO Models | 0.2 | Buy Now Close |
| ECO2S-REMOTE | 33489 | Replacement Infrared Remote Control | 0.1 | Buy Now Close |
| ECO2S-REMOTE-BRACKET | 33490 | Replacement Infrared Remote Control Wall Mount Bracket | 0.04 | Buy Now Close |
| MODEL | UPC | DESCRIPTION | WT. (lbs.) | Purchase |
|---|---|---|---|---|
| KBB-1 | 13484 | Optional Universal Wall/Ceiling Small Mounting Bracket (for heaters with size A heaters) | 1.9 | Buy Now Close |
| KBB-2 | 13485 | Optional Universal Wall/Ceiling Large Mounting Bracket (for heaters with size B and C) | 2.6 | Buy Now Close |
| KBHS | 13486 | Optional Hook Swivel | 0.4 | Buy Now Close |
Furnish and install King Electric model KBU PlatinumX BMS compact plenum rated electric unit heater. Unit shall be approved for concealed space installation and zero clearance mounting. Unit shall include PlatinumX electronic thermostat control, built in provision for optional 24V remote thermostat or building management system integration, handheld remote control, spiral finned steel heating elements, high mass steel fin heat exchanger, axial fan, permanent lubricated unit bearing motor, Smart Limit Protection, and N.E.M.A. 12 construction. Heater shall be cULus listed and manufactured in the USA.


Approved for use in inaccessible areas of buildings. Can withstand dirty, dusty, moist or mildly corrosive environments. Ideal for large offices or factories.
View Products

Looking for fresh air? Exhaust systems are often very powerful, removing thousands of cubic feet of air per minute. When air is removed from your kitchen, it needs to be replaced with fresh air. King's Made in USA Make-Up Air Unit is a smart solution.
View Products

The WSC Heater is a surfaced-mounted UL certified for outdoor use, ideal for many freeze protection applications.
View Products

SRP Pre-Assembled Self-Regulating pre-assembled heating cables are designed for a variety of pipe freeze protection applications.
View Products